Kenora (CD 3560)
Worklist builder · primary search city Kenora
Each row is one establishment that Statistics Canada Business Counts records here but NODE doesn't have. Build a search list: keep the rows you want, drop the rest, then export.
NAICS picker
| NAICS-6 code | NAICS-6 title | Size band | Suggested search keyword | Preview Google Maps URL | |
|---|---|---|---|---|---|
332311 | Prefabricated metal building and component manufacturing | 1-4 | prefabricated metal building manufacturer | https://www.google.com/maps/search/prefabricated+metal+building+manufacturer+in+Kenora%2C+Ontario%2C+Canada | |
332319 | Other plate work and fabricated structural product manufacturing | 10-19 | architectural structural metal fabricator | https://www.google.com/maps/search/architectural+structural+metal+fabricator+in+Kenora%2C+Ontario%2C+Canada | |
332319 | Other plate work and fabricated structural product manufacturing | 5-9 | architectural structural metal fabricator | https://www.google.com/maps/search/architectural+structural+metal+fabricator+in+Kenora%2C+Ontario%2C+Canada | |
332619 | Other fabricated wire product manufacturing | 5-9 | wire product manufacturer | https://www.google.com/maps/search/wire+product+manufacturer+in+Kenora%2C+Ontario%2C+Canada | |
333120 | Construction machinery manufacturing | 10-19 | construction machinery manufacturer | https://www.google.com/maps/search/construction+machinery+manufacturer+in+Kenora%2C+Ontario%2C+Canada | |
333120 | Construction machinery manufacturing | 5-9 | construction machinery manufacturer | https://www.google.com/maps/search/construction+machinery+manufacturer+in+Kenora%2C+Ontario%2C+Canada | |
336611 | Ship building and repairing | 1-4 | shipbuilding | https://www.google.com/maps/search/shipbuilding+in+Kenora%2C+Ontario%2C+Canada |
Export
Column A of the CSV is the Google Maps search URL — directly usable by Phantombuster's Google Maps Search Phantom. The remaining columns are NODE-internal reference data for matching scrape results back to source cells. "Copy URLs" puts one URL per line on the clipboard, ready to paste into a Google Sheet.
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.