Sudbury
CD code 3552 · Ontario
19Establishments (CBC, manufacturing)
6Facilities (NODE)
31.6%Facility coverage
434 / 868Employment NODE / CBC est.
50.0%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3211 | Sawmills and wood preservation | 7 | 4 | 57.1% | 3 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 3 | 0 | 0.0% | 3 |
| 3273 | Cement and concrete product manufacturing | 2 | 0 | 0.0% | 2 |
| 3329 | Other fabricated metal product manufacturing | 2 | 0 | 0.0% | 2 |
| 3115 | Dairy product manufacturing | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 0 | 0.0% | 1 |
| 3231 | Printing and related support activities | 1 | 0 | 0.0% | 1 |
| 3342 | Communications equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 1 | 0 | 0.0% | 1 |
| 3221 | Pulp, paper and paperboard mills | 0 | 1 | — | -1 |
| 3279 | Other non-metallic mineral product manufacturing | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 4 | 0 | 0.0% | 4 |
| 5-9 | 0 | 0 | — | 0 |
| 10-19 | 8 | 0 | 0.0% | 8 |
| 20-49 | 2 | 3 | 150.0% | -1 |
| 50-99 | 1 | 1 | 100.0% | 0 |
| 100-199 | 4 | 2 | 50.0% | 2 |
| 200-499 | 0 | 0 | — | 0 |
| 500+ | 0 | 0 | — | 0 |
| Total | 19 | 6 | 31.6% | 13 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321215 | Structural wood product manufacturing | 1-4 |
| 323119 | Other printing | 10-19 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 10-19 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333130 | Mining and oil and gas field machinery manufacturing | 10-19 |
| 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| 334290 | Other communications equipment manufacturing | 50-99 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.