334 — Computer and electronic product manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 41 of 705 establishments (5.8%)
- NODE employment on file: 7,006 of estimated 29,500 (23.7%)
- Facilities with employment data: 34 of 41 (82.9%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 123 | 9 | 7.3% | 114 |
| York | 117 | 9 | 7.7% | 108 |
| Ottawa | 83 | 14 | 16.9% | 69 |
| Peel | 82 | 0 | 0.0% | 82 |
| Halton | 58 | 1 | 1.7% | 57 |
| Waterloo | 50 | 3 | 6.0% | 47 |
| Durham | 24 | 0 | 0.0% | 24 |
| Middlesex | 18 | 0 | 0.0% | 18 |
| Simcoe | 18 | 1 | 5.6% | 17 |
| Essex | 16 | 2 | 12.5% | 14 |
| Hamilton | 14 | 0 | 0.0% | 14 |
| Niagara | 13 | 0 | 0.0% | 13 |
| Stormont, Dundas and Glengarry | 10 | 1 | 10.0% | 9 |
| Wellington | 10 | 0 | 0.0% | 10 |
| Frontenac | 7 | 0 | 0.0% | 7 |
| Peterborough | 7 | 0 | 0.0% | 7 |
| Lanark | 4 | 0 | 0.0% | 4 |
| Hastings | 4 | 0 | 0.0% | 4 |
| Brant | 4 | 1 | 25.0% | 3 |
| Lambton | 4 | 0 | 0.0% | 4 |
| Greater Sudbury / Grand Sudbury | 4 | 0 | 0.0% | 4 |
| Thunder Bay | 4 | 0 | 0.0% | 4 |
| Northumberland | 3 | 0 | 0.0% | 3 |
| Kawartha Lakes | 3 | 0 | 0.0% | 3 |
| Dufferin | 3 | 0 | 0.0% | 3 |
| Oxford | 3 | 0 | 0.0% | 3 |
| Grey | 3 | 0 | 0.0% | 3 |
| Muskoka | 3 | 0 | 0.0% | 3 |
| Prescott and Russell | 2 | 0 | 0.0% | 2 |
| Leeds and Grenville | 2 | 0 | 0.0% | 2 |
| Renfrew | 2 | 0 | 0.0% | 2 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Perth | 1 | 0 | 0.0% | 1 |
| Huron | 1 | 0 | 0.0% | 1 |
| Bruce | 1 | 0 | 0.0% | 1 |
| Nipissing | 1 | 0 | 0.0% | 1 |
| Sudbury | 1 | 0 | 0.0% | 1 |
| Algoma | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 233 | 0 | 0.0% | 233 |
| 5-9 | 120 | 1 | 0.8% | 119 |
| 10-19 | 115 | 1 | 0.9% | 114 |
| 20-49 | 115 | 6 | 5.2% | 109 |
| 50-99 | 64 | 11 | 17.2% | 53 |
| 100-199 | 27 | 4 | 14.8% | 23 |
| 200-499 | 24 | 8 | 33.3% | 16 |
| 500+ | 7 | 3 | 42.9% | 4 |
| Total | 705 | 34 | 4.8% | 671 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 200-499 |
| Stormont, Dundas and Glengarry | 334511 | Navigational and guidance instruments manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 334511 | Navigational and guidance instruments manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Prescott and Russell | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Prescott and Russell | 334410 | Semiconductor and other electronic component manufacturing | 100-199 |
| Ottawa | 334310 | Audio and video equipment manufacturing | 1-4 |
| Ottawa | 334310 | Audio and video equipment manufacturing | 10-19 |
| Ottawa | 334310 | Audio and video equipment manufacturing | 20-49 |
| Leeds and Grenville | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Leeds and Grenville | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Lanark | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Lanark | 334410 | Semiconductor and other electronic component manufacturing | 50-99 |
| Lanark | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Lanark | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Frontenac | 334290 | Other communications equipment manufacturing | 5-9 |
| Frontenac | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Frontenac | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Hastings | 334511 | Navigational and guidance instruments manufacturing | 10-19 |
| Hastings | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Prince Edward | 334290 | Other communications equipment manufacturing | 1-4 |
| Northumberland | 334110 | Computer and peripheral equipment manufacturing | 5-9 |
| Northumberland | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 1-4 |
| Northumberland | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Peterborough | 334110 | Computer and peripheral equipment manufacturing | 5-9 |
| Peterborough | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| Peterborough | 334310 | Audio and video equipment manufacturing | 5-9 |
| Peterborough | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Peterborough | 334512 | Measuring, medical and controlling devices manufacturing | 200-499 |
| Kawartha Lakes | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Kawartha Lakes | 334410 | Semiconductor and other electronic component manufacturing | 100-199 |
| Kawartha Lakes | 334410 | Semiconductor and other electronic component manufacturing | 5-9 |
| Durham | 334110 | Computer and peripheral equipment manufacturing | 20-49 |
| Durham | 334210 | Telephone apparatus manufacturing | 1-4 |
| Durham | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| Durham | 334290 | Other communications equipment manufacturing | 1-4 |
| Durham | 334290 | Other communications equipment manufacturing | 200-499 |
| Durham | 334310 | Audio and video equipment manufacturing | 1-4 |
| Durham | 334310 | Audio and video equipment manufacturing | 100-199 |
| Durham | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Durham | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Durham | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Durham | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Durham | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Durham | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| York | 334210 | Telephone apparatus manufacturing | 1-4 |
| York | 334210 | Telephone apparatus manufacturing | 10-19 |
| York | 334210 | Telephone apparatus manufacturing | 200-499 |
| York | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| York | 334310 | Audio and video equipment manufacturing | 10-19 |
| York | 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| Toronto | 334310 | Audio and video equipment manufacturing | 10-19 |
| Peel | 334210 | Telephone apparatus manufacturing | 20-49 |
| Peel | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 10-19 |
| Peel | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| Peel | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 5-9 |
| Peel | 334290 | Other communications equipment manufacturing | 10-19 |
| Peel | 334290 | Other communications equipment manufacturing | 20-49 |
| Peel | 334290 | Other communications equipment manufacturing | 5-9 |
| Peel | 334290 | Other communications equipment manufacturing | 50-99 |
| Peel | 334310 | Audio and video equipment manufacturing | 200-499 |
| Peel | 334310 | Audio and video equipment manufacturing | 50-99 |
| Peel | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Peel | 334410 | Semiconductor and other electronic component manufacturing | 50-99 |
| Dufferin | 334290 | Other communications equipment manufacturing | 1-4 |
| Dufferin | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Dufferin | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Wellington | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Wellington | 334110 | Computer and peripheral equipment manufacturing | 100-199 |
| Wellington | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| Wellington | 334290 | Other communications equipment manufacturing | 10-19 |
| Wellington | 334310 | Audio and video equipment manufacturing | 1-4 |
| Wellington | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Wellington | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Wellington | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Wellington | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Wellington | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Halton | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Halton | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 1-4 |
| Halton | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 100-199 |
| Halton | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 500+ |
| Halton | 334290 | Other communications equipment manufacturing | 1-4 |
| Halton | 334290 | Other communications equipment manufacturing | 50-99 |
| Halton | 334310 | Audio and video equipment manufacturing | 20-49 |
| Halton | 334310 | Audio and video equipment manufacturing | 5-9 |
| Halton | 334310 | Audio and video equipment manufacturing | 50-99 |
| Halton | 334511 | Navigational and guidance instruments manufacturing | 20-49 |
| Halton | 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| Halton | 334610 | Manufacturing and reproducing magnetic and optical media | 200-499 |
| Hamilton | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Hamilton | 334410 | Semiconductor and other electronic component manufacturing | 20-49 |
| Hamilton | 334511 | Navigational and guidance instruments manufacturing | 500+ |
| Hamilton | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Hamilton | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Niagara | 334110 | Computer and peripheral equipment manufacturing | 5-9 |
| Niagara | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 5-9 |
| Niagara | 334290 | Other communications equipment manufacturing | 20-49 |
| Niagara | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Niagara | 334511 | Navigational and guidance instruments manufacturing | 10-19 |
| Niagara | 334511 | Navigational and guidance instruments manufacturing | 20-49 |
| Niagara | 334511 | Navigational and guidance instruments manufacturing | 5-9 |
| Niagara | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Niagara | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Brant | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| Brant | 334410 | Semiconductor and other electronic component manufacturing | 20-49 |
| Brant | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Brant | 334610 | Manufacturing and reproducing magnetic and optical media | 5-9 |
| Waterloo | 334110 | Computer and peripheral equipment manufacturing | 10-19 |
| Waterloo | 334210 | Telephone apparatus manufacturing | 1-4 |
| Waterloo | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 1-4 |
| Waterloo | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 10-19 |
| Waterloo | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 100-199 |
| Waterloo | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 200-499 |
| Waterloo | 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 5-9 |
| Waterloo | 334290 | Other communications equipment manufacturing | 1-4 |
| Waterloo | 334290 | Other communications equipment manufacturing | 50-99 |
| Waterloo | 334310 | Audio and video equipment manufacturing | 5-9 |
| Waterloo | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Waterloo | 334512 | Measuring, medical and controlling devices manufacturing | 100-199 |
| Waterloo | 334512 | Measuring, medical and controlling devices manufacturing | 200-499 |
| Perth | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Oxford | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Oxford | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Oxford | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Essex | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Essex | 334410 | Semiconductor and other electronic component manufacturing | 5-9 |
| Essex | 334610 | Manufacturing and reproducing magnetic and optical media | 5-9 |
| Lambton | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Lambton | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Lambton | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Lambton | 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| Middlesex | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Middlesex | 334310 | Audio and video equipment manufacturing | 1-4 |
| Middlesex | 334310 | Audio and video equipment manufacturing | 10-19 |
| Middlesex | 334310 | Audio and video equipment manufacturing | 20-49 |
| Middlesex | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Middlesex | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Middlesex | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Middlesex | 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| Huron | 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| Bruce | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Grey | 334310 | Audio and video equipment manufacturing | 1-4 |
| Simcoe | 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| Simcoe | 334110 | Computer and peripheral equipment manufacturing | 5-9 |
| Simcoe | 334310 | Audio and video equipment manufacturing | 1-4 |
| Simcoe | 334511 | Navigational and guidance instruments manufacturing | 1-4 |
| Simcoe | 334511 | Navigational and guidance instruments manufacturing | 10-19 |
| Simcoe | 334511 | Navigational and guidance instruments manufacturing | 5-9 |
| Muskoka | 334310 | Audio and video equipment manufacturing | 20-49 |
| Renfrew | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Renfrew | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Nipissing | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Sudbury | 334290 | Other communications equipment manufacturing | 50-99 |
| Greater Sudbury / Grand Sudbury | 334290 | Other communications equipment manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| Greater Sudbury / Grand Sudbury | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
| Algoma | 334410 | Semiconductor and other electronic component manufacturing | 50-99 |
| Thunder Bay | 334410 | Semiconductor and other electronic component manufacturing | 5-9 |
| Thunder Bay | 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| Thunder Bay | 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| Thunder Bay | 334512 | Measuring, medical and controlling devices manufacturing | 5-9 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.