Essex
CD code 3537 · Ontario
749Establishments (CBC, manufacturing)
184Facilities (NODE)
24.6%Facility coverage
27,585 / 37,644Employment NODE / CBC est.
73.3%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3335 | Metalworking machinery manufacturing | 116 | 76 | 65.5% | 40 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 62 | 9 | 14.5% | 53 |
| 3363 | Motor vehicle parts manufacturing | 46 | 49 | 106.5% | -3 |
| 3399 | Other miscellaneous manufacturing | 43 | 1 | 2.3% | 42 |
| 3339 | Other general-purpose machinery manufacturing | 36 | 1 | 2.8% | 35 |
| 3261 | Plastic product manufacturing | 31 | 18 | 58.1% | 13 |
| 3323 | Architectural and structural metals manufacturing | 31 | 0 | 0.0% | 31 |
| 3231 | Printing and related support activities | 30 | 2 | 6.7% | 28 |
| 3329 | Other fabricated metal product manufacturing | 29 | 1 | 3.4% | 28 |
| 3121 | Beverage manufacturing | 28 | 1 | 3.6% | 27 |
| 3118 | Bakeries and tortilla manufacturing | 27 | 0 | 0.0% | 27 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 23 | 0 | 0.0% | 23 |
| 3332 | Industrial machinery manufacturing | 22 | 2 | 9.1% | 20 |
| 3273 | Cement and concrete product manufacturing | 21 | 2 | 9.5% | 19 |
| 3119 | Other food manufacturing | 15 | 0 | 0.0% | 15 |
| 3219 | Other wood product manufacturing | 12 | 0 | 0.0% | 12 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 12 | 3 | 25.0% | 9 |
| 3391 | Medical equipment and supplies manufacturing | 11 | 1 | 9.1% | 10 |
| 3333 | Commercial and service industry machinery manufacturing | 10 | 0 | 0.0% | 10 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 9 | 2 | 22.2% | 7 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 8 | 1 | 12.5% | 7 |
| 3279 | Other non-metallic mineral product manufacturing | 7 | 0 | 0.0% | 7 |
| 3359 | Other electrical equipment and component manufacturing | 7 | 1 | 14.3% | 6 |
| 3369 | Other transportation equipment manufacturing | 6 | 1 | 16.7% | 5 |
| 3254 | Pharmaceutical and medicine manufacturing | 5 | 1 | 20.0% | 4 |
| 3255 | Paint, coating and adhesive manufacturing | 5 | 3 | 60.0% | 2 |
| 3321 | Forging and stamping | 5 | 3 | 60.0% | 2 |
| 3362 | Motor vehicle body and trailer manufacturing | 5 | 0 | 0.0% | 5 |
| 3116 | Meat product manufacturing | 4 | 0 | 0.0% | 4 |
| 3117 | Seafood product preparation and packaging | 4 | 0 | 0.0% | 4 |
| 3149 | Other textile product mills | 4 | 0 | 0.0% | 4 |
| 3259 | Other chemical product manufacturing | 4 | 1 | 25.0% | 3 |
| 3312 | Steel product manufacturing from purchased steel | 4 | 1 | 25.0% | 3 |
| 3324 | Boiler, tank and shipping container manufacturing | 4 | 0 | 0.0% | 4 |
| 3326 | Spring and wire product manufacturing | 4 | 0 | 0.0% | 4 |
| 3344 | Semiconductor and other electronic component manufacturing | 4 | 0 | 0.0% | 4 |
| 3112 | Grain and oilseed milling | 3 | 2 | 66.7% | 1 |
| 3115 | Dairy product manufacturing | 3 | 0 | 0.0% | 3 |
| 3222 | Converted paper product manufacturing | 3 | 0 | 0.0% | 3 |
| 3241 | Petroleum and coal product manufacturing | 3 | 0 | 0.0% | 3 |
| 3272 | Glass and glass product manufacturing | 3 | 0 | 0.0% | 3 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 3 | 1 | 33.3% | 2 |
| 3361 | Motor vehicle manufacturing | 3 | 1 | 33.3% | 2 |
| 3111 | Animal food manufacturing | 2 | 0 | 0.0% | 2 |
| 3133 | Textile and fabric finishing and fabric coating | 2 | 0 | 0.0% | 2 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 2 | 0 | 0.0% | 2 |
| 3262 | Rubber product manufacturing | 2 | 1 | 50.0% | 1 |
| 3313 | Alumina and aluminum production and processing | 2 | 2 | 100.0% | 0 |
| 3322 | Cutlery and hand tool manufacturing | 2 | 1 | 50.0% | 1 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3341 | Computer and peripheral equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3353 | Electrical equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
| 3379 | Other furniture-related product manufacturing | 2 | 0 | 0.0% | 2 |
| 3113 | Sugar and confectionery product manufacturing | 1 | 0 | 0.0% | 1 |
| 3123 | Cannabis product manufacturing | 1 | 0 | 0.0% | 1 |
| 3141 | Textile furnishings mills | 1 | 0 | 0.0% | 1 |
| 3152 | Cut and sew clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 0 | 0.0% | 1 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 1 | 3 | 300.0% | -2 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 0 | 0.0% | 1 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 1 | 0 | 0.0% | 1 |
| 3364 | Aerospace product and parts manufacturing | 1 | 0 | 0.0% | 1 |
| 3372 | Office furniture (including fixtures) manufacturing | 1 | 0 | 0.0% | 1 |
| 3251 | Basic chemical manufacturing | 0 | 1 | — | -1 |
| 3315 | Foundries | 0 | 5 | — | -5 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 197 | 0 | 0.0% | 197 |
| 5-9 | 143 | 2 | 1.4% | 141 |
| 10-19 | 121 | 19 | 15.7% | 102 |
| 20-49 | 131 | 48 | 36.6% | 83 |
| 50-99 | 80 | 34 | 42.5% | 46 |
| 100-199 | 33 | 34 | 103.0% | -1 |
| 200-499 | 35 | 23 | 65.7% | 12 |
| 500+ | 9 | 11 | 122.2% | -2 |
| Total | 749 | 171 | 22.8% | 578 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321215 | Structural wood product manufacturing | 5-9 |
| 321911 | Wood window and door manufacturing | 20-49 |
| 321911 | Wood window and door manufacturing | 5-9 |
| 321919 | Other millwork | 1-4 |
| 321919 | Other millwork | 10-19 |
| 321919 | Other millwork | 20-49 |
| 321920 | Wood container and pallet manufacturing | 20-49 |
| 321920 | Wood container and pallet manufacturing | 50-99 |
| 321992 | Prefabricated wood building manufacturing | 5-9 |
| 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| 322220 | Paper bag and coated and treated paper manufacturing | 1-4 |
| 322299 | All other converted paper product manufacturing | 1-4 |
| 323113 | Commercial screen printing | 5-9 |
| 323115 | Digital printing | 5-9 |
| 323116 | Manifold business forms printing | 1-4 |
| 323120 | Support activities for printing | 1-4 |
| 324121 | Asphalt paving mixture and block manufacturing | 20-49 |
| 324122 | Asphalt shingle and coating material manufacturing | 1-4 |
| 324190 | Other petroleum and coal product manufacturing | 1-4 |
| 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 325610 | Soap and cleaning compound manufacturing | 5-9 |
| 326111 | Plastic bag and pouch manufacturing | 10-19 |
| 326196 | Plastic window and door manufacturing | 1-4 |
| 326196 | Plastic window and door manufacturing | 5-9 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| 327214 | Glass manufacturing | 5-9 |
| 327310 | Cement manufacturing | 5-9 |
| 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| 327390 | Other concrete product manufacturing | 20-49 |
| 327390 | Other concrete product manufacturing | 50-99 |
| 327910 | Abrasive product manufacturing | 1-4 |
| 327910 | Abrasive product manufacturing | 10-19 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 100-199 |
| 331313 | Primary production of alumina and aluminum | 20-49 |
| 332113 | Forging | 1-4 |
| 332113 | Forging | 10-19 |
| 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| 332321 | Metal window and door manufacturing | 200-499 |
| 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| 332439 | Other metal container manufacturing | 1-4 |
| 332439 | Other metal container manufacturing | 20-49 |
| 332611 | Spring (heavy gauge) manufacturing | 20-49 |
| 332619 | Other fabricated wire product manufacturing | 10-19 |
| 332619 | Other fabricated wire product manufacturing | 20-49 |
| 332619 | Other fabricated wire product manufacturing | 50-99 |
| 333120 | Construction machinery manufacturing | 1-4 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333246 | Rubber and plastics industry machinery manufacturing | 1-4 |
| 333246 | Rubber and plastics industry machinery manufacturing | 10-19 |
| 333246 | Rubber and plastics industry machinery manufacturing | 20-49 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| 333910 | Pump and compressor manufacturing | 20-49 |
| 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| 334410 | Semiconductor and other electronic component manufacturing | 5-9 |
| 334610 | Manufacturing and reproducing magnetic and optical media | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 20-49 |
| 335990 | All other electrical equipment and component manufacturing | 1-4 |
| 335990 | All other electrical equipment and component manufacturing | 100-199 |
| 335990 | All other electrical equipment and component manufacturing | 20-49 |
| 335990 | All other electrical equipment and component manufacturing | 5-9 |
| 336211 | Motor vehicle body manufacturing | 1-4 |
| 336211 | Motor vehicle body manufacturing | 200-499 |
| 336212 | Truck trailer manufacturing | 1-4 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 5-9 |
| 336410 | Aerospace product and parts manufacturing | 50-99 |
| 336612 | Boat building | 1-4 |
| 336612 | Boat building | 20-49 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| 337127 | Institutional furniture manufacturing | 20-49 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| 339910 | Jewellery and silverware manufacturing | 50-99 |
| 339920 | Sporting and athletic goods manufacturing | 20-49 |
| 339920 | Sporting and athletic goods manufacturing | 5-9 |
| 339950 | Sign manufacturing | 10-19 |
| 339950 | Sign manufacturing | 5-9 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.