335 — Electrical equipment, appliance and component manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 31 of 520 establishments (6.0%)
- NODE employment on file: 5,445 of estimated 20,960 (26.0%)
- Facilities with employment data: 30 of 31 (96.8%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 106 | 8 | 7.5% | 98 |
| York | 81 | 2 | 2.5% | 79 |
| Peel | 79 | 6 | 7.6% | 73 |
| Waterloo | 33 | 1 | 3.0% | 32 |
| Halton | 26 | 1 | 3.8% | 25 |
| Ottawa | 23 | 0 | 0.0% | 23 |
| Simcoe | 21 | 1 | 4.8% | 20 |
| Wellington | 18 | 3 | 16.7% | 15 |
| Middlesex | 13 | 0 | 0.0% | 13 |
| Niagara | 12 | 1 | 8.3% | 11 |
| Durham | 10 | 0 | 0.0% | 10 |
| Hamilton | 9 | 0 | 0.0% | 9 |
| Essex | 9 | 1 | 11.1% | 8 |
| Brant | 7 | 1 | 14.3% | 6 |
| Hastings | 6 | 1 | 16.7% | 5 |
| Northumberland | 6 | 2 | 33.3% | 4 |
| Leeds and Grenville | 5 | 1 | 20.0% | 4 |
| Dufferin | 4 | 0 | 0.0% | 4 |
| Perth | 4 | 0 | 0.0% | 4 |
| Elgin | 4 | 0 | 0.0% | 4 |
| Grey | 4 | 0 | 0.0% | 4 |
| Renfrew | 4 | 1 | 25.0% | 3 |
| Stormont, Dundas and Glengarry | 3 | 0 | 0.0% | 3 |
| Frontenac | 3 | 0 | 0.0% | 3 |
| Peterborough | 3 | 1 | 33.3% | 2 |
| Haldimand-Norfolk | 3 | 0 | 0.0% | 3 |
| Chatham-Kent | 3 | 0 | 0.0% | 3 |
| Bruce | 3 | 0 | 0.0% | 3 |
| Greater Sudbury / Grand Sudbury | 3 | 0 | 0.0% | 3 |
| Oxford | 2 | 0 | 0.0% | 2 |
| Huron | 2 | 0 | 0.0% | 2 |
| Muskoka | 2 | 0 | 0.0% | 2 |
| Algoma | 2 | 0 | 0.0% | 2 |
| Prescott and Russell | 1 | 0 | 0.0% | 1 |
| Lanark | 1 | 0 | 0.0% | 1 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Kawartha Lakes | 1 | 0 | 0.0% | 1 |
| Haliburton | 1 | 0 | 0.0% | 1 |
| Nipissing | 1 | 0 | 0.0% | 1 |
| Thunder Bay | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 207 | 0 | 0.0% | 207 |
| 5-9 | 100 | 1 | 1.0% | 99 |
| 10-19 | 53 | 1 | 1.9% | 52 |
| 20-49 | 75 | 4 | 5.3% | 71 |
| 50-99 | 39 | 4 | 10.3% | 35 |
| 100-199 | 27 | 12 | 44.4% | 15 |
| 200-499 | 12 | 5 | 41.7% | 7 |
| 500+ | 7 | 3 | 42.9% | 4 |
| Total | 520 | 30 | 5.8% | 490 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 335130 | Electric lighting equipment manufacturing | 50-99 |
| Stormont, Dundas and Glengarry | 335311 | Power, distribution and specialty transformers manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Prescott and Russell | 335990 | All other electrical equipment and component manufacturing | 20-49 |
| Ottawa | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Ottawa | 335130 | Electric lighting equipment manufacturing | 10-19 |
| Ottawa | 335130 | Electric lighting equipment manufacturing | 20-49 |
| Ottawa | 335223 | Major kitchen appliance manufacturing | 20-49 |
| Ottawa | 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| Ottawa | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| Ottawa | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 20-49 |
| Ottawa | 335920 | Communication and energy wire and cable manufacturing | 10-19 |
| Ottawa | 335920 | Communication and energy wire and cable manufacturing | 5-9 |
| Ottawa | 335930 | Wiring device manufacturing | 5-9 |
| Ottawa | 335990 | All other electrical equipment and component manufacturing | 20-49 |
| Leeds and Grenville | 335312 | Motor and generator manufacturing | 50-99 |
| Lanark | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Frontenac | 335990 | All other electrical equipment and component manufacturing | 10-19 |
| Hastings | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Prince Edward | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Northumberland | 335229 | Other major appliance manufacturing | 1-4 |
| Northumberland | 335930 | Wiring device manufacturing | 5-9 |
| Northumberland | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Northumberland | 335990 | All other electrical equipment and component manufacturing | 10-19 |
| Peterborough | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Peterborough | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Kawartha Lakes | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Durham | 335311 | Power, distribution and specialty transformers manufacturing | 10-19 |
| Durham | 335311 | Power, distribution and specialty transformers manufacturing | 200-499 |
| Durham | 335920 | Communication and energy wire and cable manufacturing | 20-49 |
| Durham | 335930 | Wiring device manufacturing | 200-499 |
| Durham | 335930 | Wiring device manufacturing | 50-99 |
| York | 335130 | Electric lighting equipment manufacturing | 20-49 |
| York | 335130 | Electric lighting equipment manufacturing | 50-99 |
| York | 335210 | Small electrical appliance manufacturing | 10-19 |
| York | 335210 | Small electrical appliance manufacturing | 5-9 |
| York | 335223 | Major kitchen appliance manufacturing | 1-4 |
| York | 335229 | Other major appliance manufacturing | 1-4 |
| York | 335229 | Other major appliance manufacturing | 5-9 |
| York | 335312 | Motor and generator manufacturing | 5-9 |
| York | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| York | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 500+ |
| York | 335910 | Battery manufacturing | 20-49 |
| York | 335910 | Battery manufacturing | 50-99 |
| York | 335930 | Wiring device manufacturing | 1-4 |
| York | 335930 | Wiring device manufacturing | 20-49 |
| York | 335930 | Wiring device manufacturing | 50-99 |
| Toronto | 335210 | Small electrical appliance manufacturing | 5-9 |
| Toronto | 335223 | Major kitchen appliance manufacturing | 1-4 |
| Toronto | 335223 | Major kitchen appliance manufacturing | 10-19 |
| Toronto | 335223 | Major kitchen appliance manufacturing | 5-9 |
| Toronto | 335223 | Major kitchen appliance manufacturing | 50-99 |
| Toronto | 335229 | Other major appliance manufacturing | 1-4 |
| Toronto | 335312 | Motor and generator manufacturing | 10-19 |
| Toronto | 335312 | Motor and generator manufacturing | 20-49 |
| Toronto | 335312 | Motor and generator manufacturing | 5-9 |
| Toronto | 335930 | Wiring device manufacturing | 100-199 |
| Peel | 335130 | Electric lighting equipment manufacturing | 100-199 |
| Peel | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Peel | 335130 | Electric lighting equipment manufacturing | 50-99 |
| Peel | 335210 | Small electrical appliance manufacturing | 5-9 |
| Peel | 335223 | Major kitchen appliance manufacturing | 5-9 |
| Peel | 335311 | Power, distribution and specialty transformers manufacturing | 1-4 |
| Peel | 335311 | Power, distribution and specialty transformers manufacturing | 100-199 |
| Peel | 335311 | Power, distribution and specialty transformers manufacturing | 200-499 |
| Peel | 335311 | Power, distribution and specialty transformers manufacturing | 50-99 |
| Peel | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 100-199 |
| Peel | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| Peel | 335930 | Wiring device manufacturing | 20-49 |
| Peel | 335930 | Wiring device manufacturing | 50-99 |
| Peel | 335990 | All other electrical equipment and component manufacturing | 50-99 |
| Peel | 335990 | All other electrical equipment and component manufacturing | 500+ |
| Dufferin | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Dufferin | 335920 | Communication and energy wire and cable manufacturing | 50-99 |
| Wellington | 335130 | Electric lighting equipment manufacturing | 20-49 |
| Wellington | 335210 | Small electrical appliance manufacturing | 5-9 |
| Wellington | 335223 | Major kitchen appliance manufacturing | 1-4 |
| Wellington | 335312 | Motor and generator manufacturing | 5-9 |
| Wellington | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 200-499 |
| Wellington | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| Wellington | 335930 | Wiring device manufacturing | 5-9 |
| Halton | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Halton | 335130 | Electric lighting equipment manufacturing | 100-199 |
| Halton | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Halton | 335210 | Small electrical appliance manufacturing | 1-4 |
| Halton | 335210 | Small electrical appliance manufacturing | 5-9 |
| Halton | 335311 | Power, distribution and specialty transformers manufacturing | 200-499 |
| Halton | 335311 | Power, distribution and specialty transformers manufacturing | 500+ |
| Halton | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| Halton | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| Halton | 335920 | Communication and energy wire and cable manufacturing | 1-4 |
| Halton | 335930 | Wiring device manufacturing | 10-19 |
| Hamilton | 335130 | Electric lighting equipment manufacturing | 10-19 |
| Hamilton | 335312 | Motor and generator manufacturing | 10-19 |
| Hamilton | 335312 | Motor and generator manufacturing | 5-9 |
| Hamilton | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Hamilton | 335920 | Communication and energy wire and cable manufacturing | 50-99 |
| Hamilton | 335990 | All other electrical equipment and component manufacturing | 20-49 |
| Hamilton | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Niagara | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Niagara | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Niagara | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| Niagara | 335920 | Communication and energy wire and cable manufacturing | 1-4 |
| Niagara | 335930 | Wiring device manufacturing | 5-9 |
| Haldimand-Norfolk | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Haldimand-Norfolk | 335130 | Electric lighting equipment manufacturing | 50-99 |
| Haldimand-Norfolk | 335920 | Communication and energy wire and cable manufacturing | 50-99 |
| Brant | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Brant | 335210 | Small electrical appliance manufacturing | 20-49 |
| Brant | 335229 | Other major appliance manufacturing | 1-4 |
| Brant | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Brant | 335930 | Wiring device manufacturing | 100-199 |
| Waterloo | 335130 | Electric lighting equipment manufacturing | 20-49 |
| Waterloo | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Waterloo | 335210 | Small electrical appliance manufacturing | 50-99 |
| Waterloo | 335229 | Other major appliance manufacturing | 100-199 |
| Waterloo | 335312 | Motor and generator manufacturing | 1-4 |
| Waterloo | 335312 | Motor and generator manufacturing | 10-19 |
| Waterloo | 335312 | Motor and generator manufacturing | 20-49 |
| Waterloo | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| Waterloo | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| Waterloo | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 500+ |
| Waterloo | 335920 | Communication and energy wire and cable manufacturing | 10-19 |
| Waterloo | 335920 | Communication and energy wire and cable manufacturing | 100-199 |
| Waterloo | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Perth | 335223 | Major kitchen appliance manufacturing | 1-4 |
| Perth | 335229 | Other major appliance manufacturing | 20-49 |
| Perth | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| Perth | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Oxford | 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| Oxford | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Elgin | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Elgin | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Elgin | 335910 | Battery manufacturing | 100-199 |
| Elgin | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Essex | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| Essex | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 20-49 |
| Essex | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Essex | 335990 | All other electrical equipment and component manufacturing | 100-199 |
| Essex | 335990 | All other electrical equipment and component manufacturing | 20-49 |
| Essex | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Middlesex | 335130 | Electric lighting equipment manufacturing | 10-19 |
| Middlesex | 335311 | Power, distribution and specialty transformers manufacturing | 100-199 |
| Middlesex | 335311 | Power, distribution and specialty transformers manufacturing | 50-99 |
| Middlesex | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| Middlesex | 335910 | Battery manufacturing | 1-4 |
| Middlesex | 335930 | Wiring device manufacturing | 20-49 |
| Middlesex | 335990 | All other electrical equipment and component manufacturing | 1-4 |
| Huron | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 20-49 |
| Huron | 335990 | All other electrical equipment and component manufacturing | 10-19 |
| Bruce | 335311 | Power, distribution and specialty transformers manufacturing | 20-49 |
| Bruce | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Bruce | 335910 | Battery manufacturing | 1-4 |
| Grey | 335210 | Small electrical appliance manufacturing | 100-199 |
| Grey | 335311 | Power, distribution and specialty transformers manufacturing | 1-4 |
| Grey | 335312 | Motor and generator manufacturing | 1-4 |
| Grey | 335990 | All other electrical equipment and component manufacturing | 100-199 |
| Simcoe | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Simcoe | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Simcoe | 335312 | Motor and generator manufacturing | 1-4 |
| Simcoe | 335312 | Motor and generator manufacturing | 5-9 |
| Simcoe | 335930 | Wiring device manufacturing | 1-4 |
| Simcoe | 335930 | Wiring device manufacturing | 20-49 |
| Muskoka | 335130 | Electric lighting equipment manufacturing | 5-9 |
| Muskoka | 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| Haliburton | 335130 | Electric lighting equipment manufacturing | 1-4 |
| Renfrew | 335130 | Electric lighting equipment manufacturing | 20-49 |
| Renfrew | 335210 | Small electrical appliance manufacturing | 1-4 |
| Renfrew | 335223 | Major kitchen appliance manufacturing | 10-19 |
| Renfrew | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Nipissing | 335990 | All other electrical equipment and component manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 335990 | All other electrical equipment and component manufacturing | 5-9 |
| Algoma | 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| Algoma | 335920 | Communication and energy wire and cable manufacturing | 1-4 |
| Thunder Bay | 335990 | All other electrical equipment and component manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.