Nipissing
CD code 3548 · Ontario
108Establishments (CBC, manufacturing)
8Facilities (NODE)
7.4%Facility coverage
571 / 2,236Employment NODE / CBC est.
25.5%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3331 | Agricultural, construction and mining machinery manufacturing | 13 | 1 | 7.7% | 12 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 9 | 0 | 0.0% | 9 |
| 3323 | Architectural and structural metals manufacturing | 7 | 0 | 0.0% | 7 |
| 3399 | Other miscellaneous manufacturing | 7 | 0 | 0.0% | 7 |
| 3261 | Plastic product manufacturing | 6 | 1 | 16.7% | 5 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 6 | 0 | 0.0% | 6 |
| 3329 | Other fabricated metal product manufacturing | 6 | 0 | 0.0% | 6 |
| 3211 | Sawmills and wood preservation | 5 | 1 | 20.0% | 4 |
| 3121 | Beverage manufacturing | 4 | 0 | 0.0% | 4 |
| 3273 | Cement and concrete product manufacturing | 4 | 0 | 0.0% | 4 |
| 3231 | Printing and related support activities | 3 | 0 | 0.0% | 3 |
| 3262 | Rubber product manufacturing | 3 | 1 | 33.3% | 2 |
| 3362 | Motor vehicle body and trailer manufacturing | 3 | 0 | 0.0% | 3 |
| 3111 | Animal food manufacturing | 2 | 0 | 0.0% | 2 |
| 3118 | Bakeries and tortilla manufacturing | 2 | 0 | 0.0% | 2 |
| 3219 | Other wood product manufacturing | 2 | 0 | 0.0% | 2 |
| 3321 | Forging and stamping | 2 | 0 | 0.0% | 2 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 2 | 1 | 50.0% | 1 |
| 3333 | Commercial and service industry machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3335 | Metalworking machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3339 | Other general-purpose machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3391 | Medical equipment and supplies manufacturing | 2 | 0 | 0.0% | 2 |
| 3116 | Meat product manufacturing | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 0 | 0.0% | 1 |
| 3149 | Other textile product mills | 1 | 0 | 0.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3162 | Footwear manufacturing | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 1 | 100.0% | 0 |
| 3241 | Petroleum and coal product manufacturing | 1 | 0 | 0.0% | 1 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 1 | 0 | 0.0% | 1 |
| 3259 | Other chemical product manufacturing | 1 | 1 | 100.0% | 0 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3279 | Other non-metallic mineral product manufacturing | 1 | 0 | 0.0% | 1 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3361 | Motor vehicle manufacturing | 1 | 0 | 0.0% | 1 |
| 3315 | Foundries | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 34 | 1 | 2.9% | 33 |
| 5-9 | 25 | 0 | 0.0% | 25 |
| 10-19 | 19 | 0 | 0.0% | 19 |
| 20-49 | 19 | 3 | 15.8% | 16 |
| 50-99 | 8 | 1 | 12.5% | 7 |
| 100-199 | 3 | 3 | 100.0% | 0 |
| 200-499 | 0 | 0 | — | 0 |
| 500+ | 0 | 0 | — | 0 |
| Total | 108 | 8 | 7.4% | 100 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321920 | Wood container and pallet manufacturing | 1-4 |
| 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| 323114 | Quick printing | 1-4 |
| 324121 | Asphalt paving mixture and block manufacturing | 20-49 |
| 325610 | Soap and cleaning compound manufacturing | 5-9 |
| 326111 | Plastic bag and pouch manufacturing | 1-4 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| 326196 | Plastic window and door manufacturing | 20-49 |
| 326198 | All other plastic product manufacturing | 10-19 |
| 326198 | All other plastic product manufacturing | 20-49 |
| 326198 | All other plastic product manufacturing | 5-9 |
| 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| 326290 | Other rubber product manufacturing | 10-19 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 10-19 |
| 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| 332113 | Forging | 1-4 |
| 332118 | Stamping | 5-9 |
| 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| 332710 | Machine shops | 10-19 |
| 332710 | Machine shops | 20-49 |
| 333120 | Construction machinery manufacturing | 20-49 |
| 333519 | Other metalworking machinery manufacturing | 10-19 |
| 333519 | Other metalworking machinery manufacturing | 50-99 |
| 333910 | Pump and compressor manufacturing | 1-4 |
| 333990 | All other general-purpose machinery manufacturing | 50-99 |
| 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| 335990 | All other electrical equipment and component manufacturing | 10-19 |
| 336110 | Automobile and light-duty motor vehicle manufacturing | 1-4 |
| 336211 | Motor vehicle body manufacturing | 100-199 |
| 336215 | Motor home, travel trailer and camper manufacturing | 20-49 |
| 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| 337121 | Upholstered household furniture manufacturing | 1-4 |
| 337123 | Other wood household furniture manufacturing | 5-9 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.