327 — Non-metallic mineral product manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 87 of 852 establishments (10.2%)
- NODE employment on file: 6,797 of estimated 25,334 (26.8%)
- Facilities with employment data: 87 of 87 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| York | 129 | 5 | 3.9% | 124 |
| Toronto | 110 | 7 | 6.4% | 103 |
| Peel | 71 | 7 | 9.9% | 64 |
| Hamilton | 43 | 4 | 9.3% | 39 |
| Halton | 40 | 6 | 15.0% | 34 |
| Waterloo | 38 | 7 | 18.4% | 31 |
| Simcoe | 33 | 4 | 12.1% | 29 |
| Ottawa | 32 | 9 | 28.1% | 23 |
| Essex | 32 | 2 | 6.2% | 30 |
| Middlesex | 27 | 0 | 0.0% | 27 |
| Durham | 21 | 5 | 23.8% | 16 |
| Niagara | 19 | 6 | 31.6% | 13 |
| Oxford | 16 | 5 | 31.2% | 11 |
| Wellington | 15 | 3 | 20.0% | 12 |
| Algoma | 14 | 2 | 14.3% | 12 |
| Frontenac | 13 | 0 | 0.0% | 13 |
| Haldimand-Norfolk | 13 | 2 | 15.4% | 11 |
| Brant | 13 | 3 | 23.1% | 10 |
| Greater Sudbury / Grand Sudbury | 12 | 2 | 16.7% | 10 |
| Perth | 11 | 1 | 9.1% | 10 |
| Lambton | 9 | 0 | 0.0% | 9 |
| Thunder Bay | 9 | 0 | 0.0% | 9 |
| Elgin | 8 | 0 | 0.0% | 8 |
| Muskoka | 8 | 0 | 0.0% | 8 |
| Renfrew | 8 | 0 | 0.0% | 8 |
| Hastings | 7 | 1 | 14.3% | 6 |
| Peterborough | 7 | 0 | 0.0% | 7 |
| Grey | 7 | 1 | 14.3% | 6 |
| Stormont, Dundas and Glengarry | 6 | 0 | 0.0% | 6 |
| Leeds and Grenville | 6 | 0 | 0.0% | 6 |
| Northumberland | 6 | 0 | 0.0% | 6 |
| Chatham-Kent | 6 | 0 | 0.0% | 6 |
| Nipissing | 6 | 0 | 0.0% | 6 |
| Lanark | 5 | 1 | 20.0% | 4 |
| Lennox and Addington | 5 | 1 | 20.0% | 4 |
| Dufferin | 5 | 0 | 0.0% | 5 |
| Bruce | 5 | 0 | 0.0% | 5 |
| Cochrane | 5 | 1 | 20.0% | 4 |
| Kenora | 5 | 0 | 0.0% | 5 |
| Prescott and Russell | 4 | 0 | 0.0% | 4 |
| Prince Edward | 4 | 1 | 25.0% | 3 |
| Kawartha Lakes | 4 | 0 | 0.0% | 4 |
| Huron | 4 | 0 | 0.0% | 4 |
| Parry Sound | 4 | 0 | 0.0% | 4 |
| Timiskaming | 3 | 0 | 0.0% | 3 |
| Sudbury | 2 | 1 | 50.0% | 1 |
| Manitoulin | 1 | 0 | 0.0% | 1 |
| Rainy River | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 220 | 0 | 0.0% | 220 |
| 5-9 | 155 | 2 | 1.3% | 153 |
| 10-19 | 215 | 12 | 5.6% | 203 |
| 20-49 | 156 | 38 | 24.4% | 118 |
| 50-99 | 70 | 15 | 21.4% | 55 |
| 100-199 | 21 | 13 | 61.9% | 8 |
| 200-499 | 11 | 5 | 45.5% | 6 |
| 500+ | 4 | 2 | 50.0% | 2 |
| Total | 852 | 87 | 10.2% | 765 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Stormont, Dundas and Glengarry | 327390 | Other concrete product manufacturing | 10-19 |
| Prescott and Russell | 327214 | Glass manufacturing | 1-4 |
| Prescott and Russell | 327215 | Glass product manufacturing from purchased glass | 10-19 |
| Prescott and Russell | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Prescott and Russell | 327390 | Other concrete product manufacturing | 1-4 |
| Ottawa | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 10-19 |
| Ottawa | 327214 | Glass manufacturing | 1-4 |
| Ottawa | 327215 | Glass product manufacturing from purchased glass | 20-49 |
| Ottawa | 327215 | Glass product manufacturing from purchased glass | 5-9 |
| Ottawa | 327215 | Glass product manufacturing from purchased glass | 50-99 |
| Ottawa | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Ottawa | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Ottawa | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Leeds and Grenville | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Leeds and Grenville | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Leeds and Grenville | 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| Leeds and Grenville | 327390 | Other concrete product manufacturing | 10-19 |
| Lanark | 327120 | Clay building material and refractory manufacturing | 1-4 |
| Lanark | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Lanark | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Lanark | 327320 | Ready-mix concrete manufacturing | 100-199 |
| Frontenac | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Frontenac | 327214 | Glass manufacturing | 10-19 |
| Frontenac | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Frontenac | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Frontenac | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Frontenac | 327390 | Other concrete product manufacturing | 10-19 |
| Frontenac | 327390 | Other concrete product manufacturing | 50-99 |
| Lennox and Addington | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Lennox and Addington | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Lennox and Addington | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Lennox and Addington | 327390 | Other concrete product manufacturing | 5-9 |
| Hastings | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Hastings | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Hastings | 327390 | Other concrete product manufacturing | 10-19 |
| Prince Edward | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Prince Edward | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Prince Edward | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Northumberland | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Northumberland | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Northumberland | 327390 | Other concrete product manufacturing | 1-4 |
| Northumberland | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Peterborough | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Peterborough | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Peterborough | 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| Peterborough | 327390 | Other concrete product manufacturing | 1-4 |
| Peterborough | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Kawartha Lakes | 327390 | Other concrete product manufacturing | 20-49 |
| Durham | 327214 | Glass manufacturing | 5-9 |
| Durham | 327390 | Other concrete product manufacturing | 1-4 |
| Durham | 327390 | Other concrete product manufacturing | 20-49 |
| York | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| York | 327120 | Clay building material and refractory manufacturing | 1-4 |
| York | 327120 | Clay building material and refractory manufacturing | 20-49 |
| York | 327214 | Glass manufacturing | 100-199 |
| York | 327214 | Glass manufacturing | 5-9 |
| York | 327390 | Other concrete product manufacturing | 50-99 |
| York | 327410 | Lime manufacturing | 1-4 |
| York | 327420 | Gypsum product manufacturing | 10-19 |
| York | 327420 | Gypsum product manufacturing | 5-9 |
| York | 327420 | Gypsum product manufacturing | 50-99 |
| York | 327910 | Abrasive product manufacturing | 5-9 |
| Toronto | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 100-199 |
| Toronto | 327214 | Glass manufacturing | 20-49 |
| Toronto | 327215 | Glass product manufacturing from purchased glass | 100-199 |
| Toronto | 327310 | Cement manufacturing | 10-19 |
| Toronto | 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| Toronto | 327390 | Other concrete product manufacturing | 1-4 |
| Toronto | 327390 | Other concrete product manufacturing | 20-49 |
| Toronto | 327420 | Gypsum product manufacturing | 10-19 |
| Toronto | 327420 | Gypsum product manufacturing | 5-9 |
| Toronto | 327910 | Abrasive product manufacturing | 20-49 |
| Peel | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Peel | 327215 | Glass product manufacturing from purchased glass | 50-99 |
| Peel | 327390 | Other concrete product manufacturing | 10-19 |
| Peel | 327390 | Other concrete product manufacturing | 100-199 |
| Peel | 327910 | Abrasive product manufacturing | 10-19 |
| Peel | 327910 | Abrasive product manufacturing | 5-9 |
| Dufferin | 327310 | Cement manufacturing | 10-19 |
| Dufferin | 327320 | Ready-mix concrete manufacturing | 50-99 |
| Dufferin | 327390 | Other concrete product manufacturing | 10-19 |
| Dufferin | 327910 | Abrasive product manufacturing | 5-9 |
| Dufferin | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Wellington | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Wellington | 327215 | Glass product manufacturing from purchased glass | 20-49 |
| Wellington | 327390 | Other concrete product manufacturing | 1-4 |
| Wellington | 327420 | Gypsum product manufacturing | 5-9 |
| Wellington | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Wellington | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Halton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Halton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 10-19 |
| Halton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Halton | 327214 | Glass manufacturing | 1-4 |
| Halton | 327420 | Gypsum product manufacturing | 50-99 |
| Halton | 327910 | Abrasive product manufacturing | 10-19 |
| Halton | 327910 | Abrasive product manufacturing | 20-49 |
| Hamilton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 10-19 |
| Hamilton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Hamilton | 327120 | Clay building material and refractory manufacturing | 20-49 |
| Hamilton | 327120 | Clay building material and refractory manufacturing | 50-99 |
| Hamilton | 327214 | Glass manufacturing | 1-4 |
| Hamilton | 327215 | Glass product manufacturing from purchased glass | 5-9 |
| Hamilton | 327310 | Cement manufacturing | 50-99 |
| Hamilton | 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| Hamilton | 327330 | Concrete pipe, brick and block manufacturing | 5-9 |
| Niagara | 327330 | Concrete pipe, brick and block manufacturing | 10-19 |
| Niagara | 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| Niagara | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Niagara | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Niagara | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Haldimand-Norfolk | 327120 | Clay building material and refractory manufacturing | 10-19 |
| Haldimand-Norfolk | 327310 | Cement manufacturing | 5-9 |
| Haldimand-Norfolk | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Brant | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 20-49 |
| Brant | 327310 | Cement manufacturing | 50-99 |
| Brant | 327910 | Abrasive product manufacturing | 1-4 |
| Brant | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Brant | 327990 | All other non-metallic mineral product manufacturing | 50-99 |
| Waterloo | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Waterloo | 327215 | Glass product manufacturing from purchased glass | 20-49 |
| Waterloo | 327310 | Cement manufacturing | 100-199 |
| Waterloo | 327390 | Other concrete product manufacturing | 10-19 |
| Waterloo | 327390 | Other concrete product manufacturing | 20-49 |
| Waterloo | 327420 | Gypsum product manufacturing | 5-9 |
| Waterloo | 327910 | Abrasive product manufacturing | 5-9 |
| Perth | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Perth | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Perth | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Perth | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Perth | 327320 | Ready-mix concrete manufacturing | 50-99 |
| Perth | 327330 | Concrete pipe, brick and block manufacturing | 50-99 |
| Perth | 327390 | Other concrete product manufacturing | 20-49 |
| Perth | 327910 | Abrasive product manufacturing | 1-4 |
| Perth | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Perth | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Oxford | 327120 | Clay building material and refractory manufacturing | 20-49 |
| Oxford | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Oxford | 327390 | Other concrete product manufacturing | 20-49 |
| Oxford | 327390 | Other concrete product manufacturing | 5-9 |
| Oxford | 327390 | Other concrete product manufacturing | 500+ |
| Elgin | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Elgin | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Elgin | 327390 | Other concrete product manufacturing | 50-99 |
| Elgin | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Chatham-Kent | 327310 | Cement manufacturing | 1-4 |
| Chatham-Kent | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Chatham-Kent | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Chatham-Kent | 327390 | Other concrete product manufacturing | 1-4 |
| Chatham-Kent | 327390 | Other concrete product manufacturing | 20-49 |
| Chatham-Kent | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Essex | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Essex | 327214 | Glass manufacturing | 5-9 |
| Essex | 327310 | Cement manufacturing | 5-9 |
| Essex | 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| Essex | 327390 | Other concrete product manufacturing | 20-49 |
| Essex | 327390 | Other concrete product manufacturing | 50-99 |
| Essex | 327910 | Abrasive product manufacturing | 1-4 |
| Essex | 327910 | Abrasive product manufacturing | 10-19 |
| Lambton | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Lambton | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Lambton | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Lambton | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Lambton | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Lambton | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Lambton | 327990 | All other non-metallic mineral product manufacturing | 50-99 |
| Middlesex | 327120 | Clay building material and refractory manufacturing | 1-4 |
| Middlesex | 327215 | Glass product manufacturing from purchased glass | 10-19 |
| Middlesex | 327215 | Glass product manufacturing from purchased glass | 5-9 |
| Middlesex | 327215 | Glass product manufacturing from purchased glass | 50-99 |
| Middlesex | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Middlesex | 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| Middlesex | 327330 | Concrete pipe, brick and block manufacturing | 10-19 |
| Middlesex | 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| Middlesex | 327330 | Concrete pipe, brick and block manufacturing | 50-99 |
| Middlesex | 327390 | Other concrete product manufacturing | 1-4 |
| Middlesex | 327390 | Other concrete product manufacturing | 50-99 |
| Middlesex | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Middlesex | 327990 | All other non-metallic mineral product manufacturing | 100-199 |
| Middlesex | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Middlesex | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Middlesex | 327990 | All other non-metallic mineral product manufacturing | 50-99 |
| Huron | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Huron | 327390 | Other concrete product manufacturing | 10-19 |
| Huron | 327390 | Other concrete product manufacturing | 5-9 |
| Huron | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Bruce | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Bruce | 327320 | Ready-mix concrete manufacturing | 50-99 |
| Bruce | 327390 | Other concrete product manufacturing | 1-4 |
| Bruce | 327390 | Other concrete product manufacturing | 20-49 |
| Bruce | 327390 | Other concrete product manufacturing | 50-99 |
| Grey | 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| Grey | 327390 | Other concrete product manufacturing | 1-4 |
| Grey | 327390 | Other concrete product manufacturing | 5-9 |
| Grey | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Simcoe | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| Simcoe | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Simcoe | 327390 | Other concrete product manufacturing | 1-4 |
| Simcoe | 327390 | Other concrete product manufacturing | 10-19 |
| Simcoe | 327390 | Other concrete product manufacturing | 5-9 |
| Simcoe | 327390 | Other concrete product manufacturing | 50-99 |
| Simcoe | 327390 | Other concrete product manufacturing | 500+ |
| Simcoe | 327910 | Abrasive product manufacturing | 1-4 |
| Simcoe | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Muskoka | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Muskoka | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Muskoka | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Muskoka | 327390 | Other concrete product manufacturing | 50-99 |
| Muskoka | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Muskoka | 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| Renfrew | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Renfrew | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Renfrew | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Renfrew | 327330 | Concrete pipe, brick and block manufacturing | 5-9 |
| Renfrew | 327390 | Other concrete product manufacturing | 1-4 |
| Renfrew | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Nipissing | 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| Nipissing | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Nipissing | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Nipissing | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Parry Sound | 327214 | Glass manufacturing | 1-4 |
| Parry Sound | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Parry Sound | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Parry Sound | 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| Manitoulin | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Sudbury | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Sudbury | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 327310 | Cement manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 327390 | Other concrete product manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 327390 | Other concrete product manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 327390 | Other concrete product manufacturing | 20-49 |
| Greater Sudbury / Grand Sudbury | 327390 | Other concrete product manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 327410 | Lime manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Timiskaming | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Timiskaming | 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| Timiskaming | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Cochrane | 327320 | Ready-mix concrete manufacturing | 50-99 |
| Cochrane | 327390 | Other concrete product manufacturing | 1-4 |
| Algoma | 327215 | Glass product manufacturing from purchased glass | 1-4 |
| Algoma | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Algoma | 327320 | Ready-mix concrete manufacturing | 20-49 |
| Algoma | 327390 | Other concrete product manufacturing | 10-19 |
| Algoma | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Algoma | 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| Thunder Bay | 327320 | Ready-mix concrete manufacturing | 1-4 |
| Thunder Bay | 327390 | Other concrete product manufacturing | 20-49 |
| Thunder Bay | 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| Rainy River | 327390 | Other concrete product manufacturing | 10-19 |
| Kenora | 327320 | Ready-mix concrete manufacturing | 10-19 |
| Kenora | 327320 | Ready-mix concrete manufacturing | 5-9 |
| Kenora | 327990 | All other non-metallic mineral product manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.