Halton
CD code 3524 · Ontario
941Establishments (CBC, manufacturing)
68Facilities (NODE)
7.2%Facility coverage
11,217 / 33,384Employment NODE / CBC est.
33.6%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3399 | Other miscellaneous manufacturing | 73 | 2 | 2.7% | 71 |
| 3231 | Printing and related support activities | 52 | 2 | 3.8% | 50 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 52 | 5 | 9.6% | 47 |
| 3339 | Other general-purpose machinery manufacturing | 48 | 0 | 0.0% | 48 |
| 3118 | Bakeries and tortilla manufacturing | 45 | 1 | 2.2% | 44 |
| 3391 | Medical equipment and supplies manufacturing | 45 | 0 | 0.0% | 45 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 33 | 0 | 0.0% | 33 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 33 | 0 | 0.0% | 33 |
| 3323 | Architectural and structural metals manufacturing | 32 | 1 | 3.1% | 31 |
| 3261 | Plastic product manufacturing | 30 | 7 | 23.3% | 23 |
| 3335 | Metalworking machinery manufacturing | 30 | 2 | 6.7% | 28 |
| 3329 | Other fabricated metal product manufacturing | 29 | 3 | 10.3% | 26 |
| 3219 | Other wood product manufacturing | 27 | 0 | 0.0% | 27 |
| 3332 | Industrial machinery manufacturing | 22 | 3 | 13.6% | 19 |
| 3119 | Other food manufacturing | 21 | 0 | 0.0% | 21 |
| 3273 | Cement and concrete product manufacturing | 18 | 3 | 16.7% | 15 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 18 | 4 | 22.2% | 14 |
| 3259 | Other chemical product manufacturing | 17 | 4 | 23.5% | 13 |
| 3363 | Motor vehicle parts manufacturing | 17 | 10 | 58.8% | 7 |
| 3372 | Office furniture (including fixtures) manufacturing | 15 | 0 | 0.0% | 15 |
| 3359 | Other electrical equipment and component manufacturing | 14 | 1 | 7.1% | 13 |
| 3254 | Pharmaceutical and medicine manufacturing | 12 | 0 | 0.0% | 12 |
| 3279 | Other non-metallic mineral product manufacturing | 12 | 1 | 8.3% | 11 |
| 3121 | Beverage manufacturing | 10 | 0 | 0.0% | 10 |
| 3255 | Paint, coating and adhesive manufacturing | 10 | 3 | 30.0% | 7 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 10 | 0 | 0.0% | 10 |
| 3344 | Semiconductor and other electronic component manufacturing | 10 | 1 | 10.0% | 9 |
| 3364 | Aerospace product and parts manufacturing | 10 | 1 | 10.0% | 9 |
| 3333 | Commercial and service industry machinery manufacturing | 9 | 0 | 0.0% | 9 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 9 | 0 | 0.0% | 9 |
| 3262 | Rubber product manufacturing | 8 | 1 | 12.5% | 7 |
| 3271 | Clay product and refractory manufacturing | 8 | 2 | 25.0% | 6 |
| 3116 | Meat product manufacturing | 7 | 1 | 14.3% | 6 |
| 3149 | Other textile product mills | 7 | 0 | 0.0% | 7 |
| 3312 | Steel product manufacturing from purchased steel | 7 | 3 | 42.9% | 4 |
| 3353 | Electrical equipment manufacturing | 7 | 0 | 0.0% | 7 |
| 3362 | Motor vehicle body and trailer manufacturing | 7 | 0 | 0.0% | 7 |
| 3113 | Sugar and confectionery product manufacturing | 6 | 2 | 33.3% | 4 |
| 3222 | Converted paper product manufacturing | 6 | 0 | 0.0% | 6 |
| 3241 | Petroleum and coal product manufacturing | 6 | 1 | 16.7% | 5 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 6 | 1 | 16.7% | 5 |
| 3112 | Grain and oilseed milling | 5 | 1 | 20.0% | 4 |
| 3251 | Basic chemical manufacturing | 5 | 1 | 20.0% | 4 |
| 3321 | Forging and stamping | 5 | 1 | 20.0% | 4 |
| 3324 | Boiler, tank and shipping container manufacturing | 5 | 0 | 0.0% | 5 |
| 3325 | Hardware manufacturing | 5 | 0 | 0.0% | 5 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3342 | Communications equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3343 | Audio and video equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 4 | 0 | 0.0% | 4 |
| 3169 | Other leather and allied product manufacturing | 4 | 0 | 0.0% | 4 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 4 | 0 | 0.0% | 4 |
| 3115 | Dairy product manufacturing | 3 | 1 | 33.3% | 2 |
| 3159 | Clothing accessories and other clothing manufacturing | 3 | 0 | 0.0% | 3 |
| 3313 | Alumina and aluminum production and processing | 3 | 1 | 33.3% | 2 |
| 3315 | Foundries | 3 | 3 | 100.0% | 0 |
| 3322 | Cutlery and hand tool manufacturing | 3 | 0 | 0.0% | 3 |
| 3341 | Computer and peripheral equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3351 | Electric lighting equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3366 | Ship and boat building | 3 | 0 | 0.0% | 3 |
| 3379 | Other furniture-related product manufacturing | 3 | 0 | 0.0% | 3 |
| 3111 | Animal food manufacturing | 2 | 0 | 0.0% | 2 |
| 3133 | Textile and fabric finishing and fabric coating | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 0 | 0.0% | 2 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 2 | 0 | 0.0% | 2 |
| 3326 | Spring and wire product manufacturing | 2 | 0 | 0.0% | 2 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 2 | 0 | 0.0% | 2 |
| 3352 | Household appliance manufacturing | 2 | 0 | 0.0% | 2 |
| 3123 | Cannabis product manufacturing | 1 | 0 | 0.0% | 1 |
| 3131 | Fibre, yarn and thread mills | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 0 | 0.0% | 1 |
| 3141 | Textile furnishings mills | 1 | 0 | 0.0% | 1 |
| 3152 | Cut and sew clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3272 | Glass and glass product manufacturing | 1 | 0 | 0.0% | 1 |
| 3274 | Lime and gypsum product manufacturing | 1 | 0 | 0.0% | 1 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 0 | 0.0% | 1 |
| 3361 | Motor vehicle manufacturing | 1 | 1 | 100.0% | 0 |
| 3369 | Other transportation equipment manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 339 | 1 | 0.3% | 338 |
| 5-9 | 171 | 0 | 0.0% | 171 |
| 10-19 | 158 | 6 | 3.8% | 152 |
| 20-49 | 128 | 17 | 13.3% | 111 |
| 50-99 | 78 | 11 | 14.1% | 67 |
| 100-199 | 41 | 19 | 46.3% | 22 |
| 200-499 | 17 | 6 | 35.3% | 11 |
| 500+ | 9 | 5 | 55.6% | 4 |
| Total | 941 | 65 | 6.9% | 876 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321911 | Wood window and door manufacturing | 5-9 |
| 321919 | Other millwork | 50-99 |
| 321920 | Wood container and pallet manufacturing | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 10-19 |
| 321992 | Prefabricated wood building manufacturing | 20-49 |
| 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| 322212 | Folding paperboard box manufacturing | 20-49 |
| 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| 322220 | Paper bag and coated and treated paper manufacturing | 100-199 |
| 322299 | All other converted paper product manufacturing | 1-4 |
| 322299 | All other converted paper product manufacturing | 10-19 |
| 323115 | Digital printing | 20-49 |
| 323119 | Other printing | 20-49 |
| 323119 | Other printing | 50-99 |
| 325120 | Industrial gas manufacturing | 5-9 |
| 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| 325130 | Synthetic dye and pigment manufacturing | 5-9 |
| 325181 | Alkali and chlorine manufacturing | 1-4 |
| 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| 325320 | Pesticide and other agricultural chemical manufacturing | 10-19 |
| 325410 | Pharmaceutical and medicine manufacturing | 20-49 |
| 325620 | Toilet preparation manufacturing | 200-499 |
| 325910 | Printing ink manufacturing | 10-19 |
| 325991 | Custom compounding of purchased resins | 1-4 |
| 326111 | Plastic bag and pouch manufacturing | 10-19 |
| 326111 | Plastic bag and pouch manufacturing | 50-99 |
| 326114 | Plastic film and sheet manufacturing | 10-19 |
| 326114 | Plastic film and sheet manufacturing | 20-49 |
| 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 5-9 |
| 326160 | Plastic bottle manufacturing | 100-199 |
| 326191 | Plastic plumbing fixture manufacturing | 10-19 |
| 326196 | Plastic window and door manufacturing | 5-9 |
| 326196 | Plastic window and door manufacturing | 50-99 |
| 326210 | Tire manufacturing | 1-4 |
| 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 10-19 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| 327214 | Glass manufacturing | 1-4 |
| 327420 | Gypsum product manufacturing | 50-99 |
| 327910 | Abrasive product manufacturing | 10-19 |
| 327910 | Abrasive product manufacturing | 20-49 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 10-19 |
| 331313 | Primary production of alumina and aluminum | 50-99 |
| 331420 | Copper rolling, drawing, extruding and alloying | 20-49 |
| 331490 | Non-ferrous metal (except copper and aluminum) rolling, drawing, extruding and alloying | 1-4 |
| 331511 | Iron foundries | 1-4 |
| 332113 | Forging | 1-4 |
| 332113 | Forging | 20-49 |
| 332210 | Cutlery and hand tool manufacturing | 20-49 |
| 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| 332431 | Metal can manufacturing | 20-49 |
| 332439 | Other metal container manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 10-19 |
| 332510 | Hardware manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 50-99 |
| 332611 | Spring (heavy gauge) manufacturing | 1-4 |
| 332619 | Other fabricated wire product manufacturing | 20-49 |
| 332991 | Ball and roller bearing manufacturing | 100-199 |
| 333120 | Construction machinery manufacturing | 10-19 |
| 333120 | Construction machinery manufacturing | 100-199 |
| 333120 | Construction machinery manufacturing | 20-49 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333130 | Mining and oil and gas field machinery manufacturing | 10-19 |
| 333130 | Mining and oil and gas field machinery manufacturing | 100-199 |
| 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| 333245 | Sawmill and woodworking machinery manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 20-49 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 20-49 |
| 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| 333619 | Other engine and power transmission equipment manufacturing | 10-19 |
| 333619 | Other engine and power transmission equipment manufacturing | 5-9 |
| 333910 | Pump and compressor manufacturing | 10-19 |
| 333910 | Pump and compressor manufacturing | 100-199 |
| 333910 | Pump and compressor manufacturing | 50-99 |
| 333920 | Material handling equipment manufacturing | 100-199 |
| 333990 | All other general-purpose machinery manufacturing | 200-499 |
| 333990 | All other general-purpose machinery manufacturing | 5-9 |
| 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 1-4 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 100-199 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 500+ |
| 334290 | Other communications equipment manufacturing | 1-4 |
| 334290 | Other communications equipment manufacturing | 50-99 |
| 334310 | Audio and video equipment manufacturing | 20-49 |
| 334310 | Audio and video equipment manufacturing | 5-9 |
| 334310 | Audio and video equipment manufacturing | 50-99 |
| 334511 | Navigational and guidance instruments manufacturing | 20-49 |
| 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| 334610 | Manufacturing and reproducing magnetic and optical media | 200-499 |
| 335130 | Electric lighting equipment manufacturing | 1-4 |
| 335130 | Electric lighting equipment manufacturing | 100-199 |
| 335130 | Electric lighting equipment manufacturing | 5-9 |
| 335210 | Small electrical appliance manufacturing | 1-4 |
| 335210 | Small electrical appliance manufacturing | 5-9 |
| 335311 | Power, distribution and specialty transformers manufacturing | 200-499 |
| 335311 | Power, distribution and specialty transformers manufacturing | 500+ |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| 335920 | Communication and energy wire and cable manufacturing | 1-4 |
| 335930 | Wiring device manufacturing | 10-19 |
| 336211 | Motor vehicle body manufacturing | 100-199 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336212 | Truck trailer manufacturing | 1-4 |
| 336212 | Truck trailer manufacturing | 10-19 |
| 336212 | Truck trailer manufacturing | 5-9 |
| 336212 | Truck trailer manufacturing | 50-99 |
| 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 500+ |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 50-99 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 100-199 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 200-499 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 50-99 |
| 336360 | Motor vehicle seating and interior trim manufacturing | 5-9 |
| 336611 | Ship building and repairing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| 337123 | Other wood household furniture manufacturing | 10-19 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 5-9 |
| 337127 | Institutional furniture manufacturing | 1-4 |
| 337127 | Institutional furniture manufacturing | 5-9 |
| 337127 | Institutional furniture manufacturing | 50-99 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 100-199 |
| 337214 | Office furniture (except wood) manufacturing | 10-19 |
| 337214 | Office furniture (except wood) manufacturing | 200-499 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 10-19 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 100-199 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| 337910 | Mattress manufacturing | 1-4 |
| 339110 | Medical equipment and supplies manufacturing | 100-199 |
| 339110 | Medical equipment and supplies manufacturing | 200-499 |
| 339920 | Sporting and athletic goods manufacturing | 10-19 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
| 339930 | Doll, toy and game manufacturing | 5-9 |
| 339940 | Office supplies (except paper) manufacturing | 10-19 |
| 339950 | Sign manufacturing | 20-49 |
| 339950 | Sign manufacturing | 200-499 |
| 339950 | Sign manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.