316 — Leather and allied product manufacturing
NAICS-3 manufacturing subsector · Ontario
58Establishments (CBC)
1Facilities (NODE)
1.7%Facility coverage
297 / 1,304Employment NODE / CBC est.
22.8%Employment coverage
- NODE facilities: 1 of 58 establishments (1.7%)
- NODE employment on file: 297 of estimated 1,304 (22.8%)
- Facilities with employment data: 1 of 1 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 16 | 0 | 0.0% | 16 |
| York | 12 | 1 | 8.3% | 11 |
| Waterloo | 5 | 0 | 0.0% | 5 |
| Halton | 4 | 0 | 0.0% | 4 |
| Hamilton | 4 | 0 | 0.0% | 4 |
| Durham | 3 | 0 | 0.0% | 3 |
| Wellington | 2 | 0 | 0.0% | 2 |
| Perth | 2 | 0 | 0.0% | 2 |
| Northumberland | 1 | 0 | 0.0% | 1 |
| Peel | 1 | 0 | 0.0% | 1 |
| Dufferin | 1 | 0 | 0.0% | 1 |
| Niagara | 1 | 0 | 0.0% | 1 |
| Haldimand-Norfolk | 1 | 0 | 0.0% | 1 |
| Oxford | 1 | 0 | 0.0% | 1 |
| Elgin | 1 | 0 | 0.0% | 1 |
| Huron | 1 | 0 | 0.0% | 1 |
| Grey | 1 | 0 | 0.0% | 1 |
| Nipissing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 31 | 0 | 0.0% | 31 |
| 5-9 | 10 | 0 | 0.0% | 10 |
| 10-19 | 7 | 0 | 0.0% | 7 |
| 20-49 | 6 | 0 | 0.0% | 6 |
| 50-99 | 2 | 0 | 0.0% | 2 |
| 100-199 | 0 | 0 | — | 0 |
| 200-499 | 2 | 1 | 50.0% | 1 |
| 500+ | 0 | 0 | — | 0 |
| Total | 58 | 1 | 1.7% | 57 |
Single-establishment industrial gaps
Single-establishment gap framing is reserved for industrial NAICS (32x, 33x). Sector 31 (food and consumer-goods manufacturing) is excluded.
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.