Waterloo
CD code 3530 · Ontario
1,198Establishments (CBC, manufacturing)
108Facilities (NODE)
9.0%Facility coverage
24,483 / 48,789Employment NODE / CBC est.
50.2%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 102 | 8 | 7.8% | 94 |
| 3399 | Other miscellaneous manufacturing | 83 | 1 | 1.2% | 82 |
| 3329 | Other fabricated metal product manufacturing | 62 | 6 | 9.7% | 56 |
| 3323 | Architectural and structural metals manufacturing | 54 | 1 | 1.9% | 53 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 53 | 2 | 3.8% | 51 |
| 3231 | Printing and related support activities | 49 | 1 | 2.0% | 48 |
| 3219 | Other wood product manufacturing | 48 | 0 | 0.0% | 48 |
| 3118 | Bakeries and tortilla manufacturing | 46 | 7 | 15.2% | 39 |
| 3261 | Plastic product manufacturing | 46 | 7 | 15.2% | 39 |
| 3339 | Other general-purpose machinery manufacturing | 43 | 1 | 2.3% | 42 |
| 3335 | Metalworking machinery manufacturing | 41 | 7 | 17.1% | 34 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 37 | 2 | 5.4% | 35 |
| 3363 | Motor vehicle parts manufacturing | 37 | 13 | 35.1% | 24 |
| 3332 | Industrial machinery manufacturing | 33 | 2 | 6.1% | 31 |
| 3273 | Cement and concrete product manufacturing | 28 | 5 | 17.9% | 23 |
| 3391 | Medical equipment and supplies manufacturing | 26 | 0 | 0.0% | 26 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 25 | 1 | 4.0% | 24 |
| 3372 | Office furniture (including fixtures) manufacturing | 24 | 3 | 12.5% | 21 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 21 | 9 | 42.9% | 12 |
| 3119 | Other food manufacturing | 20 | 0 | 0.0% | 20 |
| 3121 | Beverage manufacturing | 18 | 0 | 0.0% | 18 |
| 3364 | Aerospace product and parts manufacturing | 16 | 1 | 6.2% | 15 |
| 3111 | Animal food manufacturing | 14 | 6 | 42.9% | 8 |
| 3116 | Meat product manufacturing | 14 | 3 | 21.4% | 11 |
| 3359 | Other electrical equipment and component manufacturing | 14 | 0 | 0.0% | 14 |
| 3241 | Petroleum and coal product manufacturing | 12 | 2 | 16.7% | 10 |
| 3353 | Electrical equipment manufacturing | 12 | 1 | 8.3% | 11 |
| 3259 | Other chemical product manufacturing | 10 | 3 | 30.0% | 7 |
| 3324 | Boiler, tank and shipping container manufacturing | 10 | 1 | 10.0% | 9 |
| 3333 | Commercial and service industry machinery manufacturing | 10 | 0 | 0.0% | 10 |
| 3342 | Communications equipment manufacturing | 10 | 0 | 0.0% | 10 |
| 3254 | Pharmaceutical and medicine manufacturing | 9 | 1 | 11.1% | 8 |
| 3322 | Cutlery and hand tool manufacturing | 9 | 0 | 0.0% | 9 |
| 3362 | Motor vehicle body and trailer manufacturing | 9 | 0 | 0.0% | 9 |
| 3149 | Other textile product mills | 8 | 0 | 0.0% | 8 |
| 3312 | Steel product manufacturing from purchased steel | 7 | 2 | 28.6% | 5 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 7 | 1 | 14.3% | 6 |
| 3341 | Computer and peripheral equipment manufacturing | 7 | 0 | 0.0% | 7 |
| 3344 | Semiconductor and other electronic component manufacturing | 7 | 2 | 28.6% | 5 |
| 3152 | Cut and sew clothing manufacturing | 6 | 0 | 0.0% | 6 |
| 3211 | Sawmills and wood preservation | 6 | 0 | 0.0% | 6 |
| 3369 | Other transportation equipment manufacturing | 6 | 0 | 0.0% | 6 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 5 | 0 | 0.0% | 5 |
| 3222 | Converted paper product manufacturing | 5 | 0 | 0.0% | 5 |
| 3279 | Other non-metallic mineral product manufacturing | 5 | 2 | 40.0% | 3 |
| 3321 | Forging and stamping | 5 | 5 | 100.0% | 0 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3351 | Electric lighting equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3159 | Clothing accessories and other clothing manufacturing | 4 | 0 | 0.0% | 4 |
| 3169 | Other leather and allied product manufacturing | 4 | 0 | 0.0% | 4 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 4 | 0 | 0.0% | 4 |
| 3113 | Sugar and confectionery product manufacturing | 3 | 0 | 0.0% | 3 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 3 | 0 | 0.0% | 3 |
| 3115 | Dairy product manufacturing | 3 | 0 | 0.0% | 3 |
| 3123 | Cannabis product manufacturing | 3 | 0 | 0.0% | 3 |
| 3251 | Basic chemical manufacturing | 3 | 0 | 0.0% | 3 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 3 | 1 | 33.3% | 2 |
| 3255 | Paint, coating and adhesive manufacturing | 3 | 0 | 0.0% | 3 |
| 3271 | Clay product and refractory manufacturing | 3 | 0 | 0.0% | 3 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 3 | 1 | 33.3% | 2 |
| 3315 | Foundries | 3 | 3 | 100.0% | 0 |
| 3325 | Hardware manufacturing | 3 | 0 | 0.0% | 3 |
| 3112 | Grain and oilseed milling | 2 | 1 | 50.0% | 1 |
| 3132 | Fabric mills | 2 | 0 | 0.0% | 2 |
| 3141 | Textile furnishings mills | 2 | 0 | 0.0% | 2 |
| 3262 | Rubber product manufacturing | 2 | 1 | 50.0% | 1 |
| 3352 | Household appliance manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
| 3379 | Other furniture-related product manufacturing | 2 | 0 | 0.0% | 2 |
| 3133 | Textile and fabric finishing and fabric coating | 1 | 0 | 0.0% | 1 |
| 3162 | Footwear manufacturing | 1 | 0 | 0.0% | 1 |
| 3221 | Pulp, paper and paperboard mills | 1 | 0 | 0.0% | 1 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 1 | 0 | 0.0% | 1 |
| 3272 | Glass and glass product manufacturing | 1 | 0 | 0.0% | 1 |
| 3274 | Lime and gypsum product manufacturing | 1 | 0 | 0.0% | 1 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 1 | 0 | 0.0% | 1 |
| 3326 | Spring and wire product manufacturing | 1 | 1 | 100.0% | 0 |
| 3343 | Audio and video equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3361 | Motor vehicle manufacturing | 1 | 1 | 100.0% | 0 |
| 3313 | Alumina and aluminum production and processing | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 372 | 3 | 0.8% | 369 |
| 5-9 | 230 | 4 | 1.7% | 226 |
| 10-19 | 208 | 10 | 4.8% | 198 |
| 20-49 | 192 | 25 | 13.0% | 167 |
| 50-99 | 92 | 15 | 16.3% | 77 |
| 100-199 | 61 | 25 | 41.0% | 36 |
| 200-499 | 29 | 17 | 58.6% | 12 |
| 500+ | 14 | 7 | 50.0% | 7 |
| Total | 1,198 | 106 | 8.8% | 1,092 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| 321114 | Wood preservation | 1-4 |
| 321114 | Wood preservation | 20-49 |
| 321211 | Hardwood veneer and plywood mills | 20-49 |
| 321215 | Structural wood product manufacturing | 20-49 |
| 321919 | Other millwork | 20-49 |
| 321920 | Wood container and pallet manufacturing | 50-99 |
| 321992 | Prefabricated wood building manufacturing | 1-4 |
| 322121 | Paper (except newsprint) mills | 10-19 |
| 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| 322212 | Folding paperboard box manufacturing | 100-199 |
| 322212 | Folding paperboard box manufacturing | 200-499 |
| 322230 | Stationery product manufacturing | 1-4 |
| 322230 | Stationery product manufacturing | 20-49 |
| 323113 | Commercial screen printing | 50-99 |
| 323114 | Quick printing | 1-4 |
| 323115 | Digital printing | 20-49 |
| 323115 | Digital printing | 5-9 |
| 323120 | Support activities for printing | 1-4 |
| 323120 | Support activities for printing | 10-19 |
| 323120 | Support activities for printing | 5-9 |
| 324121 | Asphalt paving mixture and block manufacturing | 100-199 |
| 324121 | Asphalt paving mixture and block manufacturing | 20-49 |
| 325130 | Synthetic dye and pigment manufacturing | 50-99 |
| 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| 325190 | Other basic organic chemical manufacturing | 5-9 |
| 325210 | Resin and synthetic rubber manufacturing | 200-499 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 325620 | Toilet preparation manufacturing | 1-4 |
| 325991 | Custom compounding of purchased resins | 20-49 |
| 326111 | Plastic bag and pouch manufacturing | 10-19 |
| 326121 | Unlaminated plastic profile shape manufacturing | 100-199 |
| 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| 326150 | Urethane and other foam product (except polystyrene) manufacturing | 100-199 |
| 326191 | Plastic plumbing fixture manufacturing | 5-9 |
| 326191 | Plastic plumbing fixture manufacturing | 50-99 |
| 326196 | Plastic window and door manufacturing | 10-19 |
| 326196 | Plastic window and door manufacturing | 20-49 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 5-9 |
| 327215 | Glass product manufacturing from purchased glass | 20-49 |
| 327310 | Cement manufacturing | 100-199 |
| 327390 | Other concrete product manufacturing | 10-19 |
| 327390 | Other concrete product manufacturing | 20-49 |
| 327420 | Gypsum product manufacturing | 5-9 |
| 327910 | Abrasive product manufacturing | 5-9 |
| 331221 | Cold-rolled steel shape manufacturing | 1-4 |
| 331222 | Steel wire drawing | 100-199 |
| 331420 | Copper rolling, drawing, extruding and alloying | 1-4 |
| 331511 | Iron foundries | 1-4 |
| 332113 | Forging | 1-4 |
| 332210 | Cutlery and hand tool manufacturing | 10-19 |
| 332210 | Cutlery and hand tool manufacturing | 100-199 |
| 332210 | Cutlery and hand tool manufacturing | 20-49 |
| 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 100-199 |
| 332314 | Concrete reinforcing bar manufacturing | 100-199 |
| 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| 332321 | Metal window and door manufacturing | 1-4 |
| 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| 332439 | Other metal container manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 1-4 |
| 332510 | Hardware manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 200-499 |
| 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 20-49 |
| 333110 | Agricultural implement manufacturing | 200-499 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333247 | Paper industry machinery manufacturing | 5-9 |
| 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 20-49 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 50-99 |
| 333611 | Turbine and turbine generator set unit manufacturing | 20-49 |
| 333920 | Material handling equipment manufacturing | 1-4 |
| 333920 | Material handling equipment manufacturing | 50-99 |
| 334110 | Computer and peripheral equipment manufacturing | 10-19 |
| 334210 | Telephone apparatus manufacturing | 1-4 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 1-4 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 10-19 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 100-199 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 200-499 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 5-9 |
| 334290 | Other communications equipment manufacturing | 1-4 |
| 334290 | Other communications equipment manufacturing | 50-99 |
| 334310 | Audio and video equipment manufacturing | 5-9 |
| 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| 334512 | Measuring, medical and controlling devices manufacturing | 100-199 |
| 334512 | Measuring, medical and controlling devices manufacturing | 200-499 |
| 335130 | Electric lighting equipment manufacturing | 20-49 |
| 335130 | Electric lighting equipment manufacturing | 5-9 |
| 335210 | Small electrical appliance manufacturing | 50-99 |
| 335229 | Other major appliance manufacturing | 100-199 |
| 335312 | Motor and generator manufacturing | 1-4 |
| 335312 | Motor and generator manufacturing | 10-19 |
| 335312 | Motor and generator manufacturing | 20-49 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 50-99 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 500+ |
| 335920 | Communication and energy wire and cable manufacturing | 10-19 |
| 335920 | Communication and energy wire and cable manufacturing | 100-199 |
| 335990 | All other electrical equipment and component manufacturing | 5-9 |
| 336211 | Motor vehicle body manufacturing | 1-4 |
| 336211 | Motor vehicle body manufacturing | 10-19 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| 336215 | Motor home, travel trailer and camper manufacturing | 100-199 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 100-199 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 200-499 |
| 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 20-49 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 1-4 |
| 336611 | Ship building and repairing | 1-4 |
| 336612 | Boat building | 100-199 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 10-19 |
| 336990 | Other transportation equipment manufacturing | 20-49 |
| 336990 | Other transportation equipment manufacturing | 50-99 |
| 337121 | Upholstered household furniture manufacturing | 10-19 |
| 337121 | Upholstered household furniture manufacturing | 5-9 |
| 337123 | Other wood household furniture manufacturing | 10-19 |
| 337123 | Other wood household furniture manufacturing | 100-199 |
| 337123 | Other wood household furniture manufacturing | 20-49 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 50-99 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| 337910 | Mattress manufacturing | 1-4 |
| 337910 | Mattress manufacturing | 10-19 |
| 339910 | Jewellery and silverware manufacturing | 1-4 |
| 339920 | Sporting and athletic goods manufacturing | 1-4 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
| 339930 | Doll, toy and game manufacturing | 10-19 |
| 339940 | Office supplies (except paper) manufacturing | 1-4 |
| 339950 | Sign manufacturing | 100-199 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.