325 — Chemical manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 201 of 805 establishments (25.0%)
- NODE employment on file: 26,542 of estimated 43,643 (60.8%)
- Facilities with employment data: 201 of 201 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 155 | 28 | 18.1% | 127 |
| Peel | 117 | 29 | 24.8% | 88 |
| York | 80 | 13 | 16.2% | 67 |
| Halton | 56 | 9 | 16.1% | 47 |
| Waterloo | 33 | 5 | 15.2% | 28 |
| Niagara | 31 | 10 | 32.3% | 21 |
| Durham | 28 | 5 | 17.9% | 23 |
| Hamilton | 26 | 7 | 26.9% | 19 |
| Wellington | 24 | 7 | 29.2% | 17 |
| Ottawa | 23 | 4 | 17.4% | 19 |
| Lambton | 23 | 19 | 82.6% | 4 |
| Brant | 21 | 7 | 33.3% | 14 |
| Essex | 17 | 9 | 52.9% | 8 |
| Middlesex | 17 | 6 | 35.3% | 11 |
| Simcoe | 15 | 3 | 20.0% | 12 |
| Oxford | 13 | 1 | 7.7% | 12 |
| Stormont, Dundas and Glengarry | 10 | 4 | 40.0% | 6 |
| Leeds and Grenville | 10 | 7 | 70.0% | 3 |
| Northumberland | 10 | 2 | 20.0% | 8 |
| Perth | 9 | 3 | 33.3% | 6 |
| Frontenac | 7 | 2 | 28.6% | 5 |
| Peterborough | 7 | 1 | 14.3% | 6 |
| Renfrew | 7 | 1 | 14.3% | 6 |
| Thunder Bay | 7 | 1 | 14.3% | 6 |
| Dufferin | 6 | 1 | 16.7% | 5 |
| Grey | 5 | 0 | 0.0% | 5 |
| Greater Sudbury / Grand Sudbury | 5 | 1 | 20.0% | 4 |
| Prescott and Russell | 4 | 1 | 25.0% | 3 |
| Haldimand-Norfolk | 4 | 2 | 50.0% | 2 |
| Elgin | 4 | 3 | 75.0% | 1 |
| Timiskaming | 4 | 0 | 0.0% | 4 |
| Cochrane | 4 | 0 | 0.0% | 4 |
| Hastings | 3 | 2 | 66.7% | 1 |
| Chatham-Kent | 3 | 2 | 66.7% | 1 |
| Manitoulin | 3 | 0 | 0.0% | 3 |
| Bruce | 2 | 3 | 150.0% | -1 |
| Nipissing | 2 | 1 | 50.0% | 1 |
| Algoma | 2 | 1 | 50.0% | 1 |
| Lanark | 1 | 0 | 0.0% | 1 |
| Lennox and Addington | 1 | 0 | 0.0% | 1 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Kawartha Lakes | 1 | 0 | 0.0% | 1 |
| Muskoka | 1 | 0 | 0.0% | 1 |
| Haliburton | 1 | 0 | 0.0% | 1 |
| Parry Sound | 1 | 0 | 0.0% | 1 |
| Rainy River | 1 | 0 | 0.0% | 1 |
| Huron | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 236 | 3 | 1.3% | 233 |
| 5-9 | 140 | 4 | 2.9% | 136 |
| 10-19 | 112 | 30 | 26.8% | 82 |
| 20-49 | 150 | 68 | 45.3% | 82 |
| 50-99 | 68 | 34 | 50.0% | 34 |
| 100-199 | 52 | 30 | 57.7% | 22 |
| 200-499 | 32 | 20 | 62.5% | 12 |
| 500+ | 15 | 12 | 80.0% | 3 |
| Total | 805 | 201 | 25.0% | 604 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 325410 | Pharmaceutical and medicine manufacturing | 10-19 |
| Prescott and Russell | 325610 | Soap and cleaning compound manufacturing | 20-49 |
| Ottawa | 325190 | Other basic organic chemical manufacturing | 20-49 |
| Ottawa | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Ottawa | 325610 | Soap and cleaning compound manufacturing | 20-49 |
| Ottawa | 325620 | Toilet preparation manufacturing | 1-4 |
| Ottawa | 325910 | Printing ink manufacturing | 1-4 |
| Leeds and Grenville | 325130 | Synthetic dye and pigment manufacturing | 1-4 |
| Leeds and Grenville | 325220 | Artificial and synthetic fibres and filaments manufacturing | 100-199 |
| Leeds and Grenville | 325920 | Explosives manufacturing | 20-49 |
| Lanark | 325620 | Toilet preparation manufacturing | 20-49 |
| Frontenac | 325313 | Chemical fertilizer (except potash) manufacturing | 10-19 |
| Frontenac | 325520 | Adhesive manufacturing | 1-4 |
| Lennox and Addington | 325410 | Pharmaceutical and medicine manufacturing | 5-9 |
| Hastings | 325210 | Resin and synthetic rubber manufacturing | 10-19 |
| Hastings | 325410 | Pharmaceutical and medicine manufacturing | 1-4 |
| Hastings | 325999 | All other miscellaneous chemical product manufacturing | 10-19 |
| Prince Edward | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Northumberland | 325314 | Mixed fertilizer manufacturing | 10-19 |
| Northumberland | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Northumberland | 325991 | Custom compounding of purchased resins | 10-19 |
| Northumberland | 325991 | Custom compounding of purchased resins | 20-49 |
| Peterborough | 325189 | All other basic inorganic chemical manufacturing | 200-499 |
| Peterborough | 325610 | Soap and cleaning compound manufacturing | 20-49 |
| Peterborough | 325620 | Toilet preparation manufacturing | 1-4 |
| Peterborough | 325991 | Custom compounding of purchased resins | 1-4 |
| Peterborough | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Peterborough | 325999 | All other miscellaneous chemical product manufacturing | 10-19 |
| Kawartha Lakes | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Durham | 325120 | Industrial gas manufacturing | 1-4 |
| Durham | 325190 | Other basic organic chemical manufacturing | 10-19 |
| Durham | 325210 | Resin and synthetic rubber manufacturing | 10-19 |
| Durham | 325210 | Resin and synthetic rubber manufacturing | 5-9 |
| Durham | 325314 | Mixed fertilizer manufacturing | 20-49 |
| Durham | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Durham | 325610 | Soap and cleaning compound manufacturing | 50-99 |
| Durham | 325620 | Toilet preparation manufacturing | 10-19 |
| Durham | 325910 | Printing ink manufacturing | 5-9 |
| Durham | 325999 | All other miscellaneous chemical product manufacturing | 100-199 |
| Durham | 325999 | All other miscellaneous chemical product manufacturing | 20-49 |
| Durham | 325999 | All other miscellaneous chemical product manufacturing | 5-9 |
| York | 325120 | Industrial gas manufacturing | 1-4 |
| York | 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| York | 325189 | All other basic inorganic chemical manufacturing | 10-19 |
| York | 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| York | 325220 | Artificial and synthetic fibres and filaments manufacturing | 1-4 |
| York | 325314 | Mixed fertilizer manufacturing | 1-4 |
| York | 325314 | Mixed fertilizer manufacturing | 5-9 |
| York | 325520 | Adhesive manufacturing | 1-4 |
| York | 325520 | Adhesive manufacturing | 5-9 |
| York | 325910 | Printing ink manufacturing | 5-9 |
| Toronto | 325110 | Petrochemical manufacturing | 100-199 |
| Toronto | 325120 | Industrial gas manufacturing | 1-4 |
| Toronto | 325120 | Industrial gas manufacturing | 20-49 |
| Toronto | 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| Toronto | 325130 | Synthetic dye and pigment manufacturing | 20-49 |
| Toronto | 325130 | Synthetic dye and pigment manufacturing | 5-9 |
| Toronto | 325130 | Synthetic dye and pigment manufacturing | 50-99 |
| Toronto | 325181 | Alkali and chlorine manufacturing | 10-19 |
| Peel | 325120 | Industrial gas manufacturing | 1-4 |
| Peel | 325120 | Industrial gas manufacturing | 10-19 |
| Peel | 325120 | Industrial gas manufacturing | 20-49 |
| Peel | 325130 | Synthetic dye and pigment manufacturing | 1-4 |
| Peel | 325190 | Other basic organic chemical manufacturing | 10-19 |
| Peel | 325190 | Other basic organic chemical manufacturing | 20-49 |
| Peel | 325190 | Other basic organic chemical manufacturing | 50-99 |
| Peel | 325320 | Pesticide and other agricultural chemical manufacturing | 20-49 |
| Peel | 325620 | Toilet preparation manufacturing | 20-49 |
| Peel | 325910 | Printing ink manufacturing | 1-4 |
| Peel | 325910 | Printing ink manufacturing | 100-199 |
| Peel | 325910 | Printing ink manufacturing | 20-49 |
| Dufferin | 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| Dufferin | 325510 | Paint and coating manufacturing | 1-4 |
| Dufferin | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Dufferin | 325991 | Custom compounding of purchased resins | 50-99 |
| Dufferin | 325999 | All other miscellaneous chemical product manufacturing | 5-9 |
| Wellington | 325189 | All other basic inorganic chemical manufacturing | 1-4 |
| Wellington | 325189 | All other basic inorganic chemical manufacturing | 5-9 |
| Wellington | 325320 | Pesticide and other agricultural chemical manufacturing | 20-49 |
| Wellington | 325410 | Pharmaceutical and medicine manufacturing | 10-19 |
| Wellington | 325410 | Pharmaceutical and medicine manufacturing | 200-499 |
| Wellington | 325520 | Adhesive manufacturing | 50-99 |
| Wellington | 325620 | Toilet preparation manufacturing | 5-9 |
| Wellington | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Wellington | 325999 | All other miscellaneous chemical product manufacturing | 20-49 |
| Halton | 325120 | Industrial gas manufacturing | 5-9 |
| Halton | 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| Halton | 325130 | Synthetic dye and pigment manufacturing | 5-9 |
| Halton | 325181 | Alkali and chlorine manufacturing | 1-4 |
| Halton | 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| Halton | 325320 | Pesticide and other agricultural chemical manufacturing | 10-19 |
| Halton | 325410 | Pharmaceutical and medicine manufacturing | 20-49 |
| Halton | 325620 | Toilet preparation manufacturing | 200-499 |
| Halton | 325910 | Printing ink manufacturing | 10-19 |
| Halton | 325991 | Custom compounding of purchased resins | 1-4 |
| Hamilton | 325210 | Resin and synthetic rubber manufacturing | 5-9 |
| Hamilton | 325313 | Chemical fertilizer (except potash) manufacturing | 5-9 |
| Hamilton | 325314 | Mixed fertilizer manufacturing | 5-9 |
| Hamilton | 325410 | Pharmaceutical and medicine manufacturing | 10-19 |
| Hamilton | 325410 | Pharmaceutical and medicine manufacturing | 100-199 |
| Hamilton | 325410 | Pharmaceutical and medicine manufacturing | 200-499 |
| Hamilton | 325410 | Pharmaceutical and medicine manufacturing | 5-9 |
| Niagara | 325189 | All other basic inorganic chemical manufacturing | 1-4 |
| Niagara | 325189 | All other basic inorganic chemical manufacturing | 200-499 |
| Niagara | 325189 | All other basic inorganic chemical manufacturing | 5-9 |
| Niagara | 325314 | Mixed fertilizer manufacturing | 100-199 |
| Niagara | 325314 | Mixed fertilizer manufacturing | 5-9 |
| Niagara | 325410 | Pharmaceutical and medicine manufacturing | 1-4 |
| Niagara | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Niagara | 325620 | Toilet preparation manufacturing | 5-9 |
| Haldimand-Norfolk | 325314 | Mixed fertilizer manufacturing | 10-19 |
| Haldimand-Norfolk | 325920 | Explosives manufacturing | 5-9 |
| Brant | 325110 | Petrochemical manufacturing | 5-9 |
| Brant | 325190 | Other basic organic chemical manufacturing | 1-4 |
| Brant | 325190 | Other basic organic chemical manufacturing | 50-99 |
| Brant | 325610 | Soap and cleaning compound manufacturing | 10-19 |
| Brant | 325620 | Toilet preparation manufacturing | 1-4 |
| Brant | 325910 | Printing ink manufacturing | 1-4 |
| Waterloo | 325130 | Synthetic dye and pigment manufacturing | 50-99 |
| Waterloo | 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| Waterloo | 325190 | Other basic organic chemical manufacturing | 5-9 |
| Waterloo | 325210 | Resin and synthetic rubber manufacturing | 200-499 |
| Waterloo | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Waterloo | 325620 | Toilet preparation manufacturing | 1-4 |
| Waterloo | 325991 | Custom compounding of purchased resins | 20-49 |
| Perth | 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| Perth | 325991 | Custom compounding of purchased resins | 50-99 |
| Perth | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Perth | 325999 | All other miscellaneous chemical product manufacturing | 20-49 |
| Oxford | 325313 | Chemical fertilizer (except potash) manufacturing | 1-4 |
| Oxford | 325410 | Pharmaceutical and medicine manufacturing | 50-99 |
| Oxford | 325510 | Paint and coating manufacturing | 10-19 |
| Oxford | 325510 | Paint and coating manufacturing | 5-9 |
| Oxford | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Oxford | 325610 | Soap and cleaning compound manufacturing | 10-19 |
| Oxford | 325610 | Soap and cleaning compound manufacturing | 20-49 |
| Oxford | 325999 | All other miscellaneous chemical product manufacturing | 5-9 |
| Elgin | 325220 | Artificial and synthetic fibres and filaments manufacturing | 1-4 |
| Elgin | 325510 | Paint and coating manufacturing | 1-4 |
| Chatham-Kent | 325120 | Industrial gas manufacturing | 10-19 |
| Chatham-Kent | 325510 | Paint and coating manufacturing | 200-499 |
| Essex | 325320 | Pesticide and other agricultural chemical manufacturing | 1-4 |
| Essex | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Essex | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Lambton | 325314 | Mixed fertilizer manufacturing | 1-4 |
| Lambton | 325510 | Paint and coating manufacturing | 5-9 |
| Lambton | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Lambton | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Middlesex | 325120 | Industrial gas manufacturing | 1-4 |
| Middlesex | 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| Middlesex | 325313 | Chemical fertilizer (except potash) manufacturing | 5-9 |
| Middlesex | 325320 | Pesticide and other agricultural chemical manufacturing | 100-199 |
| Middlesex | 325620 | Toilet preparation manufacturing | 5-9 |
| Middlesex | 325999 | All other miscellaneous chemical product manufacturing | 5-9 |
| Grey | 325313 | Chemical fertilizer (except potash) manufacturing | 5-9 |
| Grey | 325314 | Mixed fertilizer manufacturing | 10-19 |
| Grey | 325510 | Paint and coating manufacturing | 1-4 |
| Grey | 325510 | Paint and coating manufacturing | 5-9 |
| Grey | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Simcoe | 325189 | All other basic inorganic chemical manufacturing | 5-9 |
| Simcoe | 325314 | Mixed fertilizer manufacturing | 5-9 |
| Simcoe | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Simcoe | 325620 | Toilet preparation manufacturing | 1-4 |
| Simcoe | 325620 | Toilet preparation manufacturing | 200-499 |
| Simcoe | 325920 | Explosives manufacturing | 1-4 |
| Simcoe | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Simcoe | 325999 | All other miscellaneous chemical product manufacturing | 20-49 |
| Simcoe | 325999 | All other miscellaneous chemical product manufacturing | 50-99 |
| Muskoka | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Haliburton | 325410 | Pharmaceutical and medicine manufacturing | 1-4 |
| Renfrew | 325190 | Other basic organic chemical manufacturing | 20-49 |
| Renfrew | 325210 | Resin and synthetic rubber manufacturing | 50-99 |
| Renfrew | 325314 | Mixed fertilizer manufacturing | 20-49 |
| Renfrew | 325410 | Pharmaceutical and medicine manufacturing | 1-4 |
| Renfrew | 325410 | Pharmaceutical and medicine manufacturing | 100-199 |
| Renfrew | 325410 | Pharmaceutical and medicine manufacturing | 50-99 |
| Nipissing | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Parry Sound | 325510 | Paint and coating manufacturing | 5-9 |
| Manitoulin | 325314 | Mixed fertilizer manufacturing | 1-4 |
| Manitoulin | 325510 | Paint and coating manufacturing | 10-19 |
| Manitoulin | 325610 | Soap and cleaning compound manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 325120 | Industrial gas manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 325210 | Resin and synthetic rubber manufacturing | 50-99 |
| Greater Sudbury / Grand Sudbury | 325610 | Soap and cleaning compound manufacturing | 5-9 |
| Timiskaming | 325190 | Other basic organic chemical manufacturing | 1-4 |
| Timiskaming | 325190 | Other basic organic chemical manufacturing | 5-9 |
| Timiskaming | 325510 | Paint and coating manufacturing | 1-4 |
| Timiskaming | 325920 | Explosives manufacturing | 50-99 |
| Cochrane | 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| Cochrane | 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| Algoma | 325120 | Industrial gas manufacturing | 20-49 |
| Algoma | 325510 | Paint and coating manufacturing | 10-19 |
| Thunder Bay | 325120 | Industrial gas manufacturing | 1-4 |
| Thunder Bay | 325210 | Resin and synthetic rubber manufacturing | 5-9 |
| Thunder Bay | 325920 | Explosives manufacturing | 5-9 |
| Rainy River | 325920 | Explosives manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.