Chatham-Kent
CD code 3536 · Ontario
175Establishments (CBC, manufacturing)
38Facilities (NODE)
21.7%Facility coverage
4,858 / 7,482Employment NODE / CBC est.
64.9%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 13 | 4 | 30.8% | 9 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 12 | 0 | 0.0% | 12 |
| 3399 | Other miscellaneous manufacturing | 12 | 0 | 0.0% | 12 |
| 3261 | Plastic product manufacturing | 10 | 5 | 50.0% | 5 |
| 3335 | Metalworking machinery manufacturing | 9 | 10 | 111.1% | -1 |
| 3339 | Other general-purpose machinery manufacturing | 9 | 0 | 0.0% | 9 |
| 3231 | Printing and related support activities | 8 | 0 | 0.0% | 8 |
| 3323 | Architectural and structural metals manufacturing | 8 | 0 | 0.0% | 8 |
| 3329 | Other fabricated metal product manufacturing | 8 | 2 | 25.0% | 6 |
| 3121 | Beverage manufacturing | 6 | 0 | 0.0% | 6 |
| 3219 | Other wood product manufacturing | 6 | 0 | 0.0% | 6 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 6 | 0 | 0.0% | 6 |
| 3149 | Other textile product mills | 5 | 0 | 0.0% | 5 |
| 3273 | Cement and concrete product manufacturing | 5 | 0 | 0.0% | 5 |
| 3363 | Motor vehicle parts manufacturing | 5 | 12 | 240.0% | -7 |
| 3112 | Grain and oilseed milling | 4 | 0 | 0.0% | 4 |
| 3117 | Seafood product preparation and packaging | 4 | 0 | 0.0% | 4 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 3 | 1 | 33.3% | 2 |
| 3118 | Bakeries and tortilla manufacturing | 3 | 0 | 0.0% | 3 |
| 3119 | Other food manufacturing | 3 | 0 | 0.0% | 3 |
| 3359 | Other electrical equipment and component manufacturing | 3 | 0 | 0.0% | 3 |
| 3362 | Motor vehicle body and trailer manufacturing | 3 | 0 | 0.0% | 3 |
| 3222 | Converted paper product manufacturing | 2 | 1 | 50.0% | 1 |
| 3251 | Basic chemical manufacturing | 2 | 1 | 50.0% | 1 |
| 3315 | Foundries | 2 | 3 | 150.0% | -1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 2 | 2 | 100.0% | 0 |
| 3333 | Commercial and service industry machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3111 | Animal food manufacturing | 1 | 0 | 0.0% | 1 |
| 3113 | Sugar and confectionery product manufacturing | 1 | 0 | 0.0% | 1 |
| 3116 | Meat product manufacturing | 1 | 0 | 0.0% | 1 |
| 3122 | Tobacco manufacturing | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 0 | 0.0% | 1 |
| 3141 | Textile furnishings mills | 1 | 0 | 0.0% | 1 |
| 3152 | Cut and sew clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3211 | Sawmills and wood preservation | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 0 | 0.0% | 1 |
| 3255 | Paint, coating and adhesive manufacturing | 1 | 0 | 0.0% | 1 |
| 3262 | Rubber product manufacturing | 1 | 0 | 0.0% | 1 |
| 3279 | Other non-metallic mineral product manufacturing | 1 | 0 | 0.0% | 1 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 0 | 0.0% | 1 |
| 3313 | Alumina and aluminum production and processing | 1 | 1 | 100.0% | 0 |
| 3321 | Forging and stamping | 1 | 0 | 0.0% | 1 |
| 3326 | Spring and wire product manufacturing | 1 | 0 | 0.0% | 1 |
| 3332 | Industrial machinery manufacturing | 1 | 0 | 0.0% | 1 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3372 | Office furniture (including fixtures) manufacturing | 1 | 0 | 0.0% | 1 |
| 3391 | Medical equipment and supplies manufacturing | 1 | 0 | 0.0% | 1 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 0 | 1 | — | -1 |
| 3312 | Steel product manufacturing from purchased steel | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 53 | 1 | 1.9% | 52 |
| 5-9 | 28 | 1 | 3.6% | 27 |
| 10-19 | 28 | 2 | 7.1% | 26 |
| 20-49 | 33 | 10 | 30.3% | 23 |
| 50-99 | 15 | 8 | 53.3% | 7 |
| 100-199 | 9 | 7 | 77.8% | 2 |
| 200-499 | 9 | 7 | 77.8% | 2 |
| 500+ | 0 | 0 | — | 0 |
| Total | 175 | 36 | 20.6% | 139 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| 321215 | Structural wood product manufacturing | 20-49 |
| 321911 | Wood window and door manufacturing | 1-4 |
| 321919 | Other millwork | 5-9 |
| 321920 | Wood container and pallet manufacturing | 10-19 |
| 321920 | Wood container and pallet manufacturing | 20-49 |
| 321920 | Wood container and pallet manufacturing | 50-99 |
| 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| 323113 | Commercial screen printing | 1-4 |
| 323119 | Other printing | 10-19 |
| 323120 | Support activities for printing | 5-9 |
| 325120 | Industrial gas manufacturing | 10-19 |
| 325510 | Paint and coating manufacturing | 200-499 |
| 326114 | Plastic film and sheet manufacturing | 10-19 |
| 326114 | Plastic film and sheet manufacturing | 20-49 |
| 326290 | Other rubber product manufacturing | 50-99 |
| 327310 | Cement manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 10-19 |
| 327390 | Other concrete product manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 20-49 |
| 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 5-9 |
| 332113 | Forging | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| 332321 | Metal window and door manufacturing | 20-49 |
| 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| 332611 | Spring (heavy gauge) manufacturing | 200-499 |
| 333110 | Agricultural implement manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 10-19 |
| 333110 | Agricultural implement manufacturing | 5-9 |
| 333120 | Construction machinery manufacturing | 1-4 |
| 333248 | All other industrial machinery manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| 333920 | Material handling equipment manufacturing | 1-4 |
| 333920 | Material handling equipment manufacturing | 200-499 |
| 333920 | Material handling equipment manufacturing | 50-99 |
| 333990 | All other general-purpose machinery manufacturing | 1-4 |
| 333990 | All other general-purpose machinery manufacturing | 20-49 |
| 333990 | All other general-purpose machinery manufacturing | 50-99 |
| 336212 | Truck trailer manufacturing | 50-99 |
| 336360 | Motor vehicle seating and interior trim manufacturing | 200-499 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| 339110 | Medical equipment and supplies manufacturing | 5-9 |
| 339950 | Sign manufacturing | 5-9 |
| 339990 | All other miscellaneous manufacturing | 100-199 |
| 339990 | All other miscellaneous manufacturing | 20-49 |
| 339990 | All other miscellaneous manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.