314 — Textile product mills
NAICS-3 manufacturing subsector · Ontario
214Establishments (CBC)
1Facilities (NODE)
0.5%Facility coverage
37 / 3,628Employment NODE / CBC est.
1.0%Employment coverage
- NODE facilities: 1 of 214 establishments (0.5%)
- NODE employment on file: 37 of estimated 3,628 (1.0%)
- Facilities with employment data: 1 of 1 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 47 | 0 | 0.0% | 47 |
| Peel | 27 | 0 | 0.0% | 27 |
| York | 26 | 0 | 0.0% | 26 |
| Hamilton | 10 | 0 | 0.0% | 10 |
| Waterloo | 10 | 0 | 0.0% | 10 |
| Wellington | 9 | 0 | 0.0% | 9 |
| Halton | 8 | 0 | 0.0% | 8 |
| Chatham-Kent | 6 | 0 | 0.0% | 6 |
| Middlesex | 6 | 0 | 0.0% | 6 |
| Essex | 5 | 0 | 0.0% | 5 |
| Simcoe | 5 | 1 | 20.0% | 4 |
| Greater Sudbury / Grand Sudbury | 5 | 0 | 0.0% | 5 |
| Hastings | 4 | 0 | 0.0% | 4 |
| Durham | 4 | 0 | 0.0% | 4 |
| Niagara | 4 | 0 | 0.0% | 4 |
| Elgin | 4 | 0 | 0.0% | 4 |
| Prescott and Russell | 3 | 0 | 0.0% | 3 |
| Ottawa | 3 | 0 | 0.0% | 3 |
| Haldimand-Norfolk | 3 | 0 | 0.0% | 3 |
| Oxford | 3 | 0 | 0.0% | 3 |
| Lambton | 3 | 0 | 0.0% | 3 |
| Brant | 2 | 0 | 0.0% | 2 |
| Perth | 2 | 0 | 0.0% | 2 |
| Huron | 2 | 0 | 0.0% | 2 |
| Parry Sound | 2 | 0 | 0.0% | 2 |
| Cochrane | 2 | 0 | 0.0% | 2 |
| Lanark | 1 | 0 | 0.0% | 1 |
| Frontenac | 1 | 0 | 0.0% | 1 |
| Peterborough | 1 | 0 | 0.0% | 1 |
| Grey | 1 | 0 | 0.0% | 1 |
| Muskoka | 1 | 0 | 0.0% | 1 |
| Nipissing | 1 | 0 | 0.0% | 1 |
| Timiskaming | 1 | 0 | 0.0% | 1 |
| Algoma | 1 | 0 | 0.0% | 1 |
| Thunder Bay | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 79 | 0 | 0.0% | 79 |
| 5-9 | 49 | 0 | 0.0% | 49 |
| 10-19 | 43 | 0 | 0.0% | 43 |
| 20-49 | 31 | 1 | 3.2% | 30 |
| 50-99 | 8 | 0 | 0.0% | 8 |
| 100-199 | 3 | 0 | 0.0% | 3 |
| 200-499 | 1 | 0 | 0.0% | 1 |
| 500+ | 0 | 0 | — | 0 |
| Total | 214 | 1 | 0.5% | 213 |
Single-establishment industrial gaps
Single-establishment gap framing is reserved for industrial NAICS (32x, 33x). Sector 31 (food and consumer-goods manufacturing) is excluded.
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.