Grey
CD code 3542 · Ontario
294Establishments (CBC, manufacturing)
5Facilities (NODE)
1.7%Facility coverage
599 / 4,848Employment NODE / CBC est.
12.4%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 41 | 0 | 0.0% | 41 |
| 3329 | Other fabricated metal product manufacturing | 27 | 0 | 0.0% | 27 |
| 3399 | Other miscellaneous manufacturing | 24 | 0 | 0.0% | 24 |
| 3335 | Metalworking machinery manufacturing | 23 | 0 | 0.0% | 23 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 23 | 1 | 4.3% | 22 |
| 3219 | Other wood product manufacturing | 20 | 0 | 0.0% | 20 |
| 3121 | Beverage manufacturing | 9 | 0 | 0.0% | 9 |
| 3323 | Architectural and structural metals manufacturing | 8 | 0 | 0.0% | 8 |
| 3324 | Boiler, tank and shipping container manufacturing | 8 | 0 | 0.0% | 8 |
| 3118 | Bakeries and tortilla manufacturing | 7 | 0 | 0.0% | 7 |
| 3211 | Sawmills and wood preservation | 7 | 0 | 0.0% | 7 |
| 3339 | Other general-purpose machinery manufacturing | 7 | 0 | 0.0% | 7 |
| 3231 | Printing and related support activities | 6 | 1 | 16.7% | 5 |
| 3332 | Industrial machinery manufacturing | 6 | 0 | 0.0% | 6 |
| 3111 | Animal food manufacturing | 4 | 0 | 0.0% | 4 |
| 3116 | Meat product manufacturing | 4 | 0 | 0.0% | 4 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 4 | 0 | 0.0% | 4 |
| 3261 | Plastic product manufacturing | 4 | 0 | 0.0% | 4 |
| 3273 | Cement and concrete product manufacturing | 4 | 1 | 25.0% | 3 |
| 3312 | Steel product manufacturing from purchased steel | 4 | 0 | 0.0% | 4 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 4 | 0 | 0.0% | 4 |
| 3279 | Other non-metallic mineral product manufacturing | 3 | 0 | 0.0% | 3 |
| 3321 | Forging and stamping | 3 | 0 | 0.0% | 3 |
| 3362 | Motor vehicle body and trailer manufacturing | 3 | 0 | 0.0% | 3 |
| 3372 | Office furniture (including fixtures) manufacturing | 3 | 0 | 0.0% | 3 |
| 3115 | Dairy product manufacturing | 2 | 0 | 0.0% | 2 |
| 3119 | Other food manufacturing | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 0 | 0.0% | 2 |
| 3255 | Paint, coating and adhesive manufacturing | 2 | 0 | 0.0% | 2 |
| 3333 | Commercial and service industry machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 2 | 0 | 0.0% | 2 |
| 3353 | Electrical equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3361 | Motor vehicle manufacturing | 2 | 0 | 0.0% | 2 |
| 3112 | Grain and oilseed milling | 1 | 1 | 100.0% | 0 |
| 3117 | Seafood product preparation and packaging | 1 | 0 | 0.0% | 1 |
| 3131 | Fibre, yarn and thread mills | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 0 | 0.0% | 1 |
| 3133 | Textile and fabric finishing and fabric coating | 1 | 0 | 0.0% | 1 |
| 3149 | Other textile product mills | 1 | 0 | 0.0% | 1 |
| 3152 | Cut and sew clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3161 | Leather and hide tanning and finishing | 1 | 0 | 0.0% | 1 |
| 3222 | Converted paper product manufacturing | 1 | 0 | 0.0% | 1 |
| 3241 | Petroleum and coal product manufacturing | 1 | 1 | 100.0% | 0 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 1 | 0 | 0.0% | 1 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 0 | 0.0% | 1 |
| 3325 | Hardware manufacturing | 1 | 0 | 0.0% | 1 |
| 3326 | Spring and wire product manufacturing | 1 | 0 | 0.0% | 1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 1 | 0 | 0.0% | 1 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3343 | Audio and video equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3352 | Household appliance manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3363 | Motor vehicle parts manufacturing | 1 | 0 | 0.0% | 1 |
| 3369 | Other transportation equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3391 | Medical equipment and supplies manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 182 | 0 | 0.0% | 182 |
| 5-9 | 65 | 0 | 0.0% | 65 |
| 10-19 | 20 | 1 | 5.0% | 19 |
| 20-49 | 11 | 1 | 9.1% | 10 |
| 50-99 | 7 | 1 | 14.3% | 6 |
| 100-199 | 6 | 1 | 16.7% | 5 |
| 200-499 | 1 | 1 | 100.0% | 0 |
| 500+ | 2 | 0 | 0.0% | 2 |
| Total | 294 | 5 | 1.7% | 289 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| 321114 | Wood preservation | 1-4 |
| 321211 | Hardwood veneer and plywood mills | 20-49 |
| 321215 | Structural wood product manufacturing | 5-9 |
| 321911 | Wood window and door manufacturing | 20-49 |
| 321911 | Wood window and door manufacturing | 5-9 |
| 321919 | Other millwork | 1-4 |
| 321920 | Wood container and pallet manufacturing | 1-4 |
| 321920 | Wood container and pallet manufacturing | 5-9 |
| 321992 | Prefabricated wood building manufacturing | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 5-9 |
| 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| 322212 | Folding paperboard box manufacturing | 50-99 |
| 323114 | Quick printing | 1-4 |
| 323115 | Digital printing | 1-4 |
| 323119 | Other printing | 200-499 |
| 325313 | Chemical fertilizer (except potash) manufacturing | 5-9 |
| 325314 | Mixed fertilizer manufacturing | 10-19 |
| 325510 | Paint and coating manufacturing | 1-4 |
| 325510 | Paint and coating manufacturing | 5-9 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 5-9 |
| 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 1-4 |
| 331210 | Iron and steel pipes and tubes manufacturing from purchased steel | 5-9 |
| 331221 | Cold-rolled steel shape manufacturing | 5-9 |
| 332113 | Forging | 1-4 |
| 332113 | Forging | 5-9 |
| 332118 | Stamping | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| 332439 | Other metal container manufacturing | 10-19 |
| 332510 | Hardware manufacturing | 5-9 |
| 332619 | Other fabricated wire product manufacturing | 1-4 |
| 332710 | Machine shops | 20-49 |
| 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| 332810 | Coating, engraving, cold and heat treating and allied activities | 1-4 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 5-9 |
| 333511 | Industrial mould manufacturing | 1-4 |
| 333519 | Other metalworking machinery manufacturing | 10-19 |
| 333910 | Pump and compressor manufacturing | 1-4 |
| 334310 | Audio and video equipment manufacturing | 1-4 |
| 335210 | Small electrical appliance manufacturing | 100-199 |
| 335311 | Power, distribution and specialty transformers manufacturing | 1-4 |
| 335312 | Motor and generator manufacturing | 1-4 |
| 335990 | All other electrical equipment and component manufacturing | 100-199 |
| 336110 | Automobile and light-duty motor vehicle manufacturing | 1-4 |
| 336120 | Heavy-duty truck manufacturing | 5-9 |
| 336212 | Truck trailer manufacturing | 20-49 |
| 336390 | Other motor vehicle parts manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 337127 | Institutional furniture manufacturing | 1-4 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| 337214 | Office furniture (except wood) manufacturing | 1-4 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| 339110 | Medical equipment and supplies manufacturing | 1-4 |
| 339950 | Sign manufacturing | 50-99 |
| 339990 | All other miscellaneous manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.