312 — Beverage and tobacco product manufacturing
NAICS-3 manufacturing subsector · Ontario
609Establishments (CBC)
10Facilities (NODE)
1.6%Facility coverage
1,864 / 20,468Employment NODE / CBC est.
9.1%Employment coverage
- NODE facilities: 10 of 609 establishments (1.6%)
- NODE employment on file: 1,864 of estimated 20,468 (9.1%)
- Facilities with employment data: 10 of 10 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Niagara | 91 | 1 | 1.1% | 90 |
| Toronto | 82 | 3 | 3.7% | 79 |
| Prince Edward | 40 | 0 | 0.0% | 40 |
| York | 34 | 0 | 0.0% | 34 |
| Ottawa | 29 | 0 | 0.0% | 29 |
| Essex | 29 | 1 | 3.4% | 28 |
| Peel | 26 | 0 | 0.0% | 26 |
| Waterloo | 21 | 0 | 0.0% | 21 |
| Durham | 19 | 0 | 0.0% | 19 |
| Hamilton | 17 | 0 | 0.0% | 17 |
| Middlesex | 16 | 1 | 6.2% | 15 |
| Simcoe | 16 | 2 | 12.5% | 14 |
| Wellington | 15 | 1 | 6.7% | 14 |
| Halton | 11 | 0 | 0.0% | 11 |
| Haldimand-Norfolk | 11 | 1 | 9.1% | 10 |
| Elgin | 9 | 0 | 0.0% | 9 |
| Lambton | 9 | 0 | 0.0% | 9 |
| Grey | 9 | 0 | 0.0% | 9 |
| Brant | 8 | 0 | 0.0% | 8 |
| Huron | 8 | 0 | 0.0% | 8 |
| Northumberland | 7 | 0 | 0.0% | 7 |
| Chatham-Kent | 7 | 0 | 0.0% | 7 |
| Muskoka | 7 | 0 | 0.0% | 7 |
| Prescott and Russell | 6 | 0 | 0.0% | 6 |
| Leeds and Grenville | 6 | 0 | 0.0% | 6 |
| Lanark | 6 | 0 | 0.0% | 6 |
| Peterborough | 6 | 0 | 0.0% | 6 |
| Perth | 6 | 0 | 0.0% | 6 |
| Greater Sudbury / Grand Sudbury | 6 | 0 | 0.0% | 6 |
| Hastings | 5 | 0 | 0.0% | 5 |
| Thunder Bay | 5 | 0 | 0.0% | 5 |
| Stormont, Dundas and Glengarry | 4 | 0 | 0.0% | 4 |
| Bruce | 4 | 0 | 0.0% | 4 |
| Nipissing | 4 | 0 | 0.0% | 4 |
| Frontenac | 3 | 0 | 0.0% | 3 |
| Oxford | 3 | 0 | 0.0% | 3 |
| Haliburton | 3 | 0 | 0.0% | 3 |
| Parry Sound | 3 | 0 | 0.0% | 3 |
| Lennox and Addington | 2 | 0 | 0.0% | 2 |
| Kawartha Lakes | 2 | 0 | 0.0% | 2 |
| Dufferin | 2 | 0 | 0.0% | 2 |
| Renfrew | 2 | 0 | 0.0% | 2 |
| Manitoulin | 2 | 0 | 0.0% | 2 |
| Timiskaming | 2 | 0 | 0.0% | 2 |
| Algoma | 2 | 0 | 0.0% | 2 |
| Rainy River | 2 | 0 | 0.0% | 2 |
| Cochrane | 1 | 0 | 0.0% | 1 |
| Kenora | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 157 | 0 | 0.0% | 157 |
| 5-9 | 118 | 0 | 0.0% | 118 |
| 10-19 | 136 | 0 | 0.0% | 136 |
| 20-49 | 110 | 3 | 2.7% | 107 |
| 50-99 | 57 | 2 | 3.5% | 55 |
| 100-199 | 16 | 2 | 12.5% | 14 |
| 200-499 | 11 | 3 | 27.3% | 8 |
| 500+ | 4 | 0 | 0.0% | 4 |
| Total | 609 | 10 | 1.6% | 599 |
Single-establishment industrial gaps
Single-establishment gap framing is reserved for industrial NAICS (32x, 33x). Sector 31 (food and consumer-goods manufacturing) is excluded.
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.