Kenora
CD code 3560 · Ontario
27Establishments (CBC, manufacturing)
5Facilities (NODE)
18.5%Facility coverage
856 / 1,820Employment NODE / CBC est.
47.0%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3273 | Cement and concrete product manufacturing | 4 | 0 | 0.0% | 4 |
| 3211 | Sawmills and wood preservation | 3 | 2 | 66.7% | 1 |
| 3323 | Architectural and structural metals manufacturing | 3 | 0 | 0.0% | 3 |
| 3119 | Other food manufacturing | 2 | 0 | 0.0% | 2 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3113 | Sugar and confectionery product manufacturing | 1 | 0 | 0.0% | 1 |
| 3116 | Meat product manufacturing | 1 | 0 | 0.0% | 1 |
| 3118 | Bakeries and tortilla manufacturing | 1 | 0 | 0.0% | 1 |
| 3121 | Beverage manufacturing | 1 | 0 | 0.0% | 1 |
| 3152 | Cut and sew clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 1 | 100.0% | 0 |
| 3219 | Other wood product manufacturing | 1 | 0 | 0.0% | 1 |
| 3221 | Pulp, paper and paperboard mills | 1 | 1 | 100.0% | 0 |
| 3231 | Printing and related support activities | 1 | 0 | 0.0% | 1 |
| 3279 | Other non-metallic mineral product manufacturing | 1 | 0 | 0.0% | 1 |
| 3326 | Spring and wire product manufacturing | 1 | 0 | 0.0% | 1 |
| 3366 | Ship and boat building | 1 | 0 | 0.0% | 1 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 1 | 0 | 0.0% | 1 |
| 3241 | Petroleum and coal product manufacturing | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 7 | 0 | 0.0% | 7 |
| 5-9 | 7 | 0 | 0.0% | 7 |
| 10-19 | 6 | 1 | 16.7% | 5 |
| 20-49 | 2 | 1 | 50.0% | 1 |
| 50-99 | 2 | 0 | 0.0% | 2 |
| 100-199 | 0 | 1 | — | -1 |
| 200-499 | 2 | 2 | 100.0% | 0 |
| 500+ | 1 | 0 | 0.0% | 1 |
| Total | 27 | 5 | 18.5% | 22 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| 323119 | Other printing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 10-19 |
| 327320 | Ready-mix concrete manufacturing | 5-9 |
| 327990 | All other non-metallic mineral product manufacturing | 50-99 |
| 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| 332619 | Other fabricated wire product manufacturing | 5-9 |
| 333120 | Construction machinery manufacturing | 10-19 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 336611 | Ship building and repairing | 1-4 |
| 337123 | Other wood household furniture manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.