333 — Machinery manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 198 of 2,162 establishments (9.2%)
- NODE employment on file: 21,553 of estimated 74,541 (28.9%)
- Facilities with employment data: 189 of 198 (95.5%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Peel | 313 | 19 | 6.1% | 294 |
| York | 221 | 14 | 6.3% | 207 |
| Toronto | 204 | 10 | 4.9% | 194 |
| Essex | 189 | 80 | 42.3% | 109 |
| Waterloo | 176 | 13 | 7.4% | 163 |
| Halton | 133 | 5 | 3.8% | 128 |
| Simcoe | 87 | 9 | 10.3% | 78 |
| Hamilton | 82 | 5 | 6.1% | 77 |
| Durham | 77 | 4 | 5.2% | 73 |
| Wellington | 66 | 4 | 6.1% | 62 |
| Niagara | 66 | 4 | 6.1% | 62 |
| Middlesex | 49 | 5 | 10.2% | 44 |
| Oxford | 46 | 2 | 4.3% | 44 |
| Grey | 43 | 0 | 0.0% | 43 |
| Brant | 41 | 4 | 9.8% | 37 |
| Ottawa | 33 | 0 | 0.0% | 33 |
| Chatham-Kent | 28 | 10 | 35.7% | 18 |
| Perth | 26 | 1 | 3.8% | 25 |
| Greater Sudbury / Grand Sudbury | 25 | 0 | 0.0% | 25 |
| Elgin | 21 | 4 | 19.0% | 17 |
| Nipissing | 19 | 1 | 5.3% | 18 |
| Huron | 17 | 0 | 0.0% | 17 |
| Frontenac | 16 | 0 | 0.0% | 16 |
| Peterborough | 16 | 1 | 6.2% | 15 |
| Northumberland | 15 | 1 | 6.7% | 14 |
| Kawartha Lakes | 15 | 0 | 0.0% | 15 |
| Stormont, Dundas and Glengarry | 13 | 0 | 0.0% | 13 |
| Dufferin | 13 | 0 | 0.0% | 13 |
| Lanark | 12 | 0 | 0.0% | 12 |
| Hastings | 11 | 0 | 0.0% | 11 |
| Haldimand-Norfolk | 11 | 1 | 9.1% | 10 |
| Leeds and Grenville | 10 | 0 | 0.0% | 10 |
| Lambton | 10 | 0 | 0.0% | 10 |
| Prescott and Russell | 9 | 0 | 0.0% | 9 |
| Cochrane | 8 | 0 | 0.0% | 8 |
| Lennox and Addington | 6 | 0 | 0.0% | 6 |
| Renfrew | 6 | 1 | 16.7% | 5 |
| Muskoka | 5 | 0 | 0.0% | 5 |
| Thunder Bay | 5 | 0 | 0.0% | 5 |
| Prince Edward | 4 | 0 | 0.0% | 4 |
| Bruce | 3 | 0 | 0.0% | 3 |
| Sudbury | 3 | 0 | 0.0% | 3 |
| Timiskaming | 3 | 0 | 0.0% | 3 |
| Algoma | 3 | 0 | 0.0% | 3 |
| Kenora | 2 | 0 | 0.0% | 2 |
| Parry Sound | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 691 | 0 | 0.0% | 691 |
| 5-9 | 407 | 6 | 1.5% | 401 |
| 10-19 | 341 | 29 | 8.5% | 312 |
| 20-49 | 365 | 55 | 15.1% | 310 |
| 50-99 | 204 | 37 | 18.1% | 167 |
| 100-199 | 109 | 37 | 33.9% | 72 |
| 200-499 | 32 | 15 | 46.9% | 17 |
| 500+ | 13 | 10 | 76.9% | 3 |
| Total | 2,162 | 189 | 8.7% | 1,973 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 333110 | Agricultural implement manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 333110 | Agricultural implement manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 333120 | Construction machinery manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 333120 | Construction machinery manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 333990 | All other general-purpose machinery manufacturing | 1-4 |
| Prescott and Russell | 333110 | Agricultural implement manufacturing | 1-4 |
| Prescott and Russell | 333120 | Construction machinery manufacturing | 20-49 |
| Prescott and Russell | 333245 | Sawmill and woodworking machinery manufacturing | 1-4 |
| Prescott and Russell | 333248 | All other industrial machinery manufacturing | 20-49 |
| Prescott and Russell | 333248 | All other industrial machinery manufacturing | 5-9 |
| Prescott and Russell | 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| Prescott and Russell | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Prescott and Russell | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Prescott and Russell | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Ottawa | 333110 | Agricultural implement manufacturing | 1-4 |
| Ottawa | 333120 | Construction machinery manufacturing | 1-4 |
| Ottawa | 333248 | All other industrial machinery manufacturing | 1-4 |
| Ottawa | 333248 | All other industrial machinery manufacturing | 50-99 |
| Ottawa | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Ottawa | 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| Ottawa | 333310 | Commercial and service industry machinery manufacturing | 20-49 |
| Ottawa | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Ottawa | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| Ottawa | 333511 | Industrial mould manufacturing | 100-199 |
| Ottawa | 333519 | Other metalworking machinery manufacturing | 5-9 |
| Ottawa | 333920 | Material handling equipment manufacturing | 20-49 |
| Ottawa | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Leeds and Grenville | 333120 | Construction machinery manufacturing | 5-9 |
| Leeds and Grenville | 333247 | Paper industry machinery manufacturing | 50-99 |
| Leeds and Grenville | 333248 | All other industrial machinery manufacturing | 20-49 |
| Leeds and Grenville | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Leeds and Grenville | 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| Leeds and Grenville | 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| Leeds and Grenville | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Leeds and Grenville | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 200-499 |
| Leeds and Grenville | 333910 | Pump and compressor manufacturing | 1-4 |
| Leeds and Grenville | 333990 | All other general-purpose machinery manufacturing | 20-49 |
| Lanark | 333120 | Construction machinery manufacturing | 1-4 |
| Lanark | 333120 | Construction machinery manufacturing | 20-49 |
| Lanark | 333245 | Sawmill and woodworking machinery manufacturing | 20-49 |
| Lanark | 333248 | All other industrial machinery manufacturing | 5-9 |
| Lanark | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| Lanark | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Lanark | 333519 | Other metalworking machinery manufacturing | 20-49 |
| Lanark | 333611 | Turbine and turbine generator set unit manufacturing | 10-19 |
| Lanark | 333611 | Turbine and turbine generator set unit manufacturing | 20-49 |
| Lanark | 333920 | Material handling equipment manufacturing | 1-4 |
| Lanark | 333920 | Material handling equipment manufacturing | 20-49 |
| Lanark | 333920 | Material handling equipment manufacturing | 5-9 |
| Frontenac | 333110 | Agricultural implement manufacturing | 1-4 |
| Frontenac | 333130 | Mining and oil and gas field machinery manufacturing | 10-19 |
| Frontenac | 333246 | Rubber and plastics industry machinery manufacturing | 1-4 |
| Frontenac | 333248 | All other industrial machinery manufacturing | 10-19 |
| Frontenac | 333248 | All other industrial machinery manufacturing | 20-49 |
| Frontenac | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| Frontenac | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| Frontenac | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Frontenac | 333519 | Other metalworking machinery manufacturing | 20-49 |
| Frontenac | 333910 | Pump and compressor manufacturing | 1-4 |
| Frontenac | 333920 | Material handling equipment manufacturing | 10-19 |
| Frontenac | 333990 | All other general-purpose machinery manufacturing | 1-4 |
| Lennox and Addington | 333110 | Agricultural implement manufacturing | 1-4 |
| Lennox and Addington | 333120 | Construction machinery manufacturing | 10-19 |
| Lennox and Addington | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| Lennox and Addington | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| Lennox and Addington | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Lennox and Addington | 333920 | Material handling equipment manufacturing | 50-99 |
| Hastings | 333110 | Agricultural implement manufacturing | 5-9 |
| Hastings | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Hastings | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Hastings | 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| Hastings | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| Hastings | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| Hastings | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Hastings | 333519 | Other metalworking machinery manufacturing | 5-9 |
| Hastings | 333990 | All other general-purpose machinery manufacturing | 5-9 |
| Prince Edward | 333120 | Construction machinery manufacturing | 1-4 |
| Prince Edward | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Prince Edward | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| Prince Edward | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Northumberland | 333120 | Construction machinery manufacturing | 20-49 |
| Northumberland | 333120 | Construction machinery manufacturing | 5-9 |
| Northumberland | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| Northumberland | 333248 | All other industrial machinery manufacturing | 1-4 |
| Northumberland | 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| Northumberland | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Northumberland | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Northumberland | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Northumberland | 333910 | Pump and compressor manufacturing | 20-49 |
| Northumberland | 333920 | Material handling equipment manufacturing | 1-4 |
| Northumberland | 333920 | Material handling equipment manufacturing | 20-49 |
| Northumberland | 333920 | Material handling equipment manufacturing | 50-99 |
| Northumberland | 333990 | All other general-purpose machinery manufacturing | 1-4 |
| Peterborough | 333246 | Rubber and plastics industry machinery manufacturing | 10-19 |
| Peterborough | 333248 | All other industrial machinery manufacturing | 5-9 |
| Peterborough | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Peterborough | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Peterborough | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Peterborough | 333519 | Other metalworking machinery manufacturing | 20-49 |
| Peterborough | 333920 | Material handling equipment manufacturing | 10-19 |
| Peterborough | 333920 | Material handling equipment manufacturing | 200-499 |
| Peterborough | 333920 | Material handling equipment manufacturing | 50-99 |
| Peterborough | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Kawartha Lakes | 333120 | Construction machinery manufacturing | 1-4 |
| Kawartha Lakes | 333120 | Construction machinery manufacturing | 5-9 |
| Kawartha Lakes | 333245 | Sawmill and woodworking machinery manufacturing | 100-199 |
| Kawartha Lakes | 333248 | All other industrial machinery manufacturing | 1-4 |
| Kawartha Lakes | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Kawartha Lakes | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| Kawartha Lakes | 333511 | Industrial mould manufacturing | 1-4 |
| Kawartha Lakes | 333511 | Industrial mould manufacturing | 5-9 |
| Kawartha Lakes | 333920 | Material handling equipment manufacturing | 1-4 |
| Kawartha Lakes | 333920 | Material handling equipment manufacturing | 10-19 |
| Kawartha Lakes | 333990 | All other general-purpose machinery manufacturing | 20-49 |
| Durham | 333110 | Agricultural implement manufacturing | 10-19 |
| Durham | 333120 | Construction machinery manufacturing | 1-4 |
| Durham | 333130 | Mining and oil and gas field machinery manufacturing | 100-199 |
| Durham | 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| Durham | 333246 | Rubber and plastics industry machinery manufacturing | 1-4 |
| Durham | 333247 | Paper industry machinery manufacturing | 20-49 |
| Durham | 333248 | All other industrial machinery manufacturing | 10-19 |
| Durham | 333248 | All other industrial machinery manufacturing | 20-49 |
| Durham | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 100-199 |
| Durham | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 5-9 |
| Durham | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 20-49 |
| Durham | 333910 | Pump and compressor manufacturing | 5-9 |
| Durham | 333920 | Material handling equipment manufacturing | 10-19 |
| Durham | 333920 | Material handling equipment manufacturing | 100-199 |
| Durham | 333920 | Material handling equipment manufacturing | 20-49 |
| Durham | 333920 | Material handling equipment manufacturing | 5-9 |
| York | 333110 | Agricultural implement manufacturing | 1-4 |
| York | 333110 | Agricultural implement manufacturing | 50-99 |
| York | 333120 | Construction machinery manufacturing | 10-19 |
| York | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| York | 333246 | Rubber and plastics industry machinery manufacturing | 10-19 |
| York | 333246 | Rubber and plastics industry machinery manufacturing | 100-199 |
| York | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| York | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| York | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 100-199 |
| York | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| York | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 200-499 |
| York | 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| York | 333619 | Other engine and power transmission equipment manufacturing | 20-49 |
| York | 333910 | Pump and compressor manufacturing | 1-4 |
| York | 333910 | Pump and compressor manufacturing | 10-19 |
| York | 333920 | Material handling equipment manufacturing | 100-199 |
| York | 333920 | Material handling equipment manufacturing | 5-9 |
| Toronto | 333120 | Construction machinery manufacturing | 5-9 |
| Toronto | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| Toronto | 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| Toronto | 333246 | Rubber and plastics industry machinery manufacturing | 100-199 |
| Toronto | 333247 | Paper industry machinery manufacturing | 5-9 |
| Toronto | 333247 | Paper industry machinery manufacturing | 50-99 |
| Toronto | 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| Toronto | 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| Toronto | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| Toronto | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Toronto | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| Toronto | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| Toronto | 333611 | Turbine and turbine generator set unit manufacturing | 1-4 |
| Toronto | 333920 | Material handling equipment manufacturing | 20-49 |
| Toronto | 333920 | Material handling equipment manufacturing | 50-99 |
| Toronto | 333990 | All other general-purpose machinery manufacturing | 200-499 |
| Peel | 333110 | Agricultural implement manufacturing | 20-49 |
| Peel | 333120 | Construction machinery manufacturing | 10-19 |
| Peel | 333247 | Paper industry machinery manufacturing | 1-4 |
| Peel | 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| Peel | 333310 | Commercial and service industry machinery manufacturing | 200-499 |
| Peel | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| Peel | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| Peel | 333619 | Other engine and power transmission equipment manufacturing | 10-19 |
| Dufferin | 333110 | Agricultural implement manufacturing | 1-4 |
| Dufferin | 333110 | Agricultural implement manufacturing | 50-99 |
| Dufferin | 333120 | Construction machinery manufacturing | 20-49 |
| Dufferin | 333245 | Sawmill and woodworking machinery manufacturing | 5-9 |
| Dufferin | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Dufferin | 333511 | Industrial mould manufacturing | 10-19 |
| Dufferin | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Dufferin | 333519 | Other metalworking machinery manufacturing | 20-49 |
| Dufferin | 333519 | Other metalworking machinery manufacturing | 5-9 |
| Dufferin | 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| Dufferin | 333920 | Material handling equipment manufacturing | 1-4 |
| Wellington | 333120 | Construction machinery manufacturing | 1-4 |
| Wellington | 333120 | Construction machinery manufacturing | 100-199 |
| Wellington | 333120 | Construction machinery manufacturing | 20-49 |
| Wellington | 333120 | Construction machinery manufacturing | 200-499 |
| Wellington | 333120 | Construction machinery manufacturing | 50-99 |
| Wellington | 333130 | Mining and oil and gas field machinery manufacturing | 10-19 |
| Wellington | 333248 | All other industrial machinery manufacturing | 1-4 |
| Wellington | 333248 | All other industrial machinery manufacturing | 50-99 |
| Wellington | 333310 | Commercial and service industry machinery manufacturing | 200-499 |
| Wellington | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Wellington | 333310 | Commercial and service industry machinery manufacturing | 500+ |
| Wellington | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| Wellington | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| Wellington | 333511 | Industrial mould manufacturing | 1-4 |
| Wellington | 333619 | Other engine and power transmission equipment manufacturing | 200-499 |
| Wellington | 333990 | All other general-purpose machinery manufacturing | 5-9 |
| Wellington | 333990 | All other general-purpose machinery manufacturing | 50-99 |
| Halton | 333120 | Construction machinery manufacturing | 10-19 |
| Halton | 333120 | Construction machinery manufacturing | 100-199 |
| Halton | 333120 | Construction machinery manufacturing | 20-49 |
| Halton | 333120 | Construction machinery manufacturing | 5-9 |
| Halton | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| Halton | 333130 | Mining and oil and gas field machinery manufacturing | 10-19 |
| Halton | 333130 | Mining and oil and gas field machinery manufacturing | 100-199 |
| Halton | 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| Halton | 333245 | Sawmill and woodworking machinery manufacturing | 1-4 |
| Halton | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| Halton | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Halton | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 20-49 |
| Halton | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| Halton | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 20-49 |
| Halton | 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| Halton | 333619 | Other engine and power transmission equipment manufacturing | 10-19 |
| Halton | 333619 | Other engine and power transmission equipment manufacturing | 5-9 |
| Halton | 333910 | Pump and compressor manufacturing | 10-19 |
| Halton | 333910 | Pump and compressor manufacturing | 100-199 |
| Halton | 333910 | Pump and compressor manufacturing | 50-99 |
| Halton | 333920 | Material handling equipment manufacturing | 100-199 |
| Halton | 333990 | All other general-purpose machinery manufacturing | 200-499 |
| Halton | 333990 | All other general-purpose machinery manufacturing | 5-9 |
| Hamilton | 333110 | Agricultural implement manufacturing | 100-199 |
| Hamilton | 333110 | Agricultural implement manufacturing | 5-9 |
| Hamilton | 333120 | Construction machinery manufacturing | 50-99 |
| Hamilton | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| Hamilton | 333245 | Sawmill and woodworking machinery manufacturing | 5-9 |
| Hamilton | 333246 | Rubber and plastics industry machinery manufacturing | 20-49 |
| Hamilton | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| Hamilton | 333248 | All other industrial machinery manufacturing | 5-9 |
| Hamilton | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Hamilton | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Hamilton | 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| Hamilton | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Hamilton | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 100-199 |
| Hamilton | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| Hamilton | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 50-99 |
| Hamilton | 333990 | All other general-purpose machinery manufacturing | 1-4 |
| Hamilton | 333990 | All other general-purpose machinery manufacturing | 20-49 |
| Niagara | 333110 | Agricultural implement manufacturing | 10-19 |
| Niagara | 333110 | Agricultural implement manufacturing | 20-49 |
| Niagara | 333110 | Agricultural implement manufacturing | 5-9 |
| Niagara | 333120 | Construction machinery manufacturing | 1-4 |
| Niagara | 333120 | Construction machinery manufacturing | 5-9 |
| Niagara | 333130 | Mining and oil and gas field machinery manufacturing | 50-99 |
| Niagara | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| Niagara | 333248 | All other industrial machinery manufacturing | 1-4 |
| Niagara | 333248 | All other industrial machinery manufacturing | 10-19 |
| Niagara | 333248 | All other industrial machinery manufacturing | 5-9 |
| Niagara | 333248 | All other industrial machinery manufacturing | 50-99 |
| Niagara | 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| Niagara | 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| Niagara | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Niagara | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 100-199 |
| Niagara | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| Niagara | 333611 | Turbine and turbine generator set unit manufacturing | 200-499 |
| Niagara | 333910 | Pump and compressor manufacturing | 1-4 |
| Niagara | 333920 | Material handling equipment manufacturing | 1-4 |
| Niagara | 333920 | Material handling equipment manufacturing | 20-49 |
| Niagara | 333920 | Material handling equipment manufacturing | 5-9 |
| Niagara | 333990 | All other general-purpose machinery manufacturing | 50-99 |
| Haldimand-Norfolk | 333110 | Agricultural implement manufacturing | 5-9 |
| Haldimand-Norfolk | 333110 | Agricultural implement manufacturing | 50-99 |
| Haldimand-Norfolk | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| Haldimand-Norfolk | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 50-99 |
| Haldimand-Norfolk | 333511 | Industrial mould manufacturing | 1-4 |
| Haldimand-Norfolk | 333519 | Other metalworking machinery manufacturing | 1-4 |
| Haldimand-Norfolk | 333519 | Other metalworking machinery manufacturing | 5-9 |
| Haldimand-Norfolk | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Brant | 333246 | Rubber and plastics industry machinery manufacturing | 20-49 |
| Brant | 333246 | Rubber and plastics industry machinery manufacturing | 50-99 |
| Brant | 333247 | Paper industry machinery manufacturing | 1-4 |
| Brant | 333248 | All other industrial machinery manufacturing | 1-4 |
| Brant | 333248 | All other industrial machinery manufacturing | 20-49 |
| Brant | 333248 | All other industrial machinery manufacturing | 50-99 |
| Brant | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 20-49 |
| Brant | 333910 | Pump and compressor manufacturing | 20-49 |
| Brant | 333910 | Pump and compressor manufacturing | 5-9 |
| Brant | 333920 | Material handling equipment manufacturing | 20-49 |
| Brant | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Brant | 333990 | All other general-purpose machinery manufacturing | 5-9 |
| Brant | 333990 | All other general-purpose machinery manufacturing | 50-99 |
| Waterloo | 333110 | Agricultural implement manufacturing | 20-49 |
| Waterloo | 333110 | Agricultural implement manufacturing | 200-499 |
| Waterloo | 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| Waterloo | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| Waterloo | 333247 | Paper industry machinery manufacturing | 5-9 |
| Waterloo | 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| Waterloo | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| Waterloo | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| Waterloo | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 20-49 |
| Waterloo | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| Waterloo | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 50-99 |
| Waterloo | 333611 | Turbine and turbine generator set unit manufacturing | 20-49 |
| Waterloo | 333920 | Material handling equipment manufacturing | 1-4 |
| Waterloo | 333920 | Material handling equipment manufacturing | 50-99 |
| Perth | 333110 | Agricultural implement manufacturing | 1-4 |
| Perth | 333110 | Agricultural implement manufacturing | 10-19 |
| Perth | 333110 | Agricultural implement manufacturing | 20-49 |
| Perth | 333110 | Agricultural implement manufacturing | 200-499 |
| Perth | 333120 | Construction machinery manufacturing | 1-4 |
| Perth | 333248 | All other industrial machinery manufacturing | 1-4 |
| Perth | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 20-49 |
| Perth | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Perth | 333519 | Other metalworking machinery manufacturing | 20-49 |
| Perth | 333910 | Pump and compressor manufacturing | 1-4 |
| Perth | 333920 | Material handling equipment manufacturing | 1-4 |
| Perth | 333920 | Material handling equipment manufacturing | 50-99 |
| Perth | 333990 | All other general-purpose machinery manufacturing | 10-19 |
| Perth | 333990 | All other general-purpose machinery manufacturing | 5-9 |
| Oxford | 333110 | Agricultural implement manufacturing | 1-4 |
| Oxford | 333110 | Agricultural implement manufacturing | 10-19 |
| Oxford | 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| Oxford | 333245 | Sawmill and woodworking machinery manufacturing | 20-49 |
| Oxford | 333246 | Rubber and plastics industry machinery manufacturing | 20-49 |
| Oxford | 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| Oxford | 333248 | All other industrial machinery manufacturing | 10-19 |
| Oxford | 333248 | All other industrial machinery manufacturing | 5-9 |
| Oxford | 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| Oxford | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| Oxford | 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| Oxford | 333511 | Industrial mould manufacturing | 1-4 |
| Oxford | 333511 | Industrial mould manufacturing | 20-49 |
| Oxford | 333519 | Other metalworking machinery manufacturing | 10-19 |
| Oxford | 333519 | Other metalworking machinery manufacturing | 100-199 |
| Oxford | 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| Oxford | 333619 | Other engine and power transmission equipment manufacturing | 5-9 |
| Oxford | 333920 | Material handling equipment manufacturing | 20-49 |
| Elgin | 333110 | Agricultural implement manufacturing | 10-19 |
| Elgin | 333120 | Construction machinery manufacturing | 5-9 |
