Toronto
CD code 3520 · Ontario
3,458Establishments (CBC, manufacturing)
213Facilities (NODE)
6.2%Facility coverage
40,191 / 103,922Employment NODE / CBC est.
38.7%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3231 | Printing and related support activities | 314 | 4 | 1.3% | 310 |
| 3118 | Bakeries and tortilla manufacturing | 271 | 12 | 4.4% | 259 |
| 3399 | Other miscellaneous manufacturing | 259 | 1 | 0.4% | 258 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 221 | 2 | 0.9% | 219 |
| 3119 | Other food manufacturing | 152 | 6 | 3.9% | 146 |
| 3261 | Plastic product manufacturing | 132 | 32 | 24.2% | 100 |
| 3391 | Medical equipment and supplies manufacturing | 128 | 1 | 0.8% | 127 |
| 3152 | Cut and sew clothing manufacturing | 117 | 0 | 0.0% | 117 |
| 3219 | Other wood product manufacturing | 110 | 1 | 0.9% | 109 |
| 3323 | Architectural and structural metals manufacturing | 109 | 2 | 1.8% | 107 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 95 | 15 | 15.8% | 80 |
| 3372 | Office furniture (including fixtures) manufacturing | 71 | 5 | 7.0% | 66 |
| 3329 | Other fabricated metal product manufacturing | 66 | 6 | 9.1% | 60 |
| 3121 | Beverage manufacturing | 65 | 3 | 4.6% | 62 |
| 3116 | Meat product manufacturing | 56 | 1 | 1.8% | 55 |
| 3335 | Metalworking machinery manufacturing | 55 | 8 | 14.5% | 47 |
| 3339 | Other general-purpose machinery manufacturing | 53 | 1 | 1.9% | 52 |
| 3359 | Other electrical equipment and component manufacturing | 53 | 5 | 9.4% | 48 |
| 3159 | Clothing accessories and other clothing manufacturing | 50 | 0 | 0.0% | 50 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 47 | 2 | 4.3% | 45 |
| 3222 | Converted paper product manufacturing | 43 | 0 | 0.0% | 43 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 43 | 7 | 16.3% | 36 |
| 3254 | Pharmaceutical and medicine manufacturing | 42 | 6 | 14.3% | 36 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 41 | 19 | 46.3% | 22 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 37 | 0 | 0.0% | 37 |
| 3279 | Other non-metallic mineral product manufacturing | 37 | 2 | 5.4% | 35 |
| 3363 | Motor vehicle parts manufacturing | 37 | 16 | 43.2% | 21 |
| 3379 | Other furniture-related product manufacturing | 35 | 0 | 0.0% | 35 |
| 3272 | Glass and glass product manufacturing | 32 | 0 | 0.0% | 32 |
| 3149 | Other textile product mills | 31 | 0 | 0.0% | 31 |
| 3273 | Cement and concrete product manufacturing | 31 | 5 | 16.1% | 26 |
| 3332 | Industrial machinery manufacturing | 31 | 1 | 3.2% | 30 |
| 3113 | Sugar and confectionery product manufacturing | 29 | 3 | 10.3% | 26 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 28 | 0 | 0.0% | 28 |
| 3255 | Paint, coating and adhesive manufacturing | 27 | 6 | 22.2% | 21 |
| 3344 | Semiconductor and other electronic component manufacturing | 27 | 3 | 11.1% | 24 |
| 3333 | Commercial and service industry machinery manufacturing | 24 | 0 | 0.0% | 24 |
| 3351 | Electric lighting equipment manufacturing | 24 | 1 | 4.2% | 23 |
| 3259 | Other chemical product manufacturing | 22 | 3 | 13.6% | 19 |
| 3115 | Dairy product manufacturing | 21 | 4 | 19.0% | 17 |
| 3341 | Computer and peripheral equipment manufacturing | 19 | 2 | 10.5% | 17 |
| 3353 | Electrical equipment manufacturing | 19 | 2 | 10.5% | 17 |
| 3364 | Aerospace product and parts manufacturing | 18 | 1 | 5.6% | 17 |
| 3241 | Petroleum and coal product manufacturing | 17 | 5 | 29.4% | 12 |
| 3342 | Communications equipment manufacturing | 17 | 1 | 5.9% | 16 |
| 3141 | Textile furnishings mills | 16 | 0 | 0.0% | 16 |
| 3123 | Cannabis product manufacturing | 15 | 0 | 0.0% | 15 |
| 3251 | Basic chemical manufacturing | 14 | 4 | 28.6% | 10 |
| 3133 | Textile and fabric finishing and fabric coating | 12 | 0 | 0.0% | 12 |
| 3326 | Spring and wire product manufacturing | 12 | 2 | 16.7% | 10 |
| 3321 | Forging and stamping | 11 | 7 | 63.6% | 4 |
| 3324 | Boiler, tank and shipping container manufacturing | 11 | 0 | 0.0% | 11 |
| 3132 | Fabric mills | 10 | 0 | 0.0% | 10 |
| 3151 | Apparel knitting mills | 10 | 0 | 0.0% | 10 |
| 3325 | Hardware manufacturing | 10 | 1 | 10.0% | 9 |
| 3352 | Household appliance manufacturing | 10 | 0 | 0.0% | 10 |
| 3369 | Other transportation equipment manufacturing | 10 | 0 | 0.0% | 10 |
| 3111 | Animal food manufacturing | 9 | 0 | 0.0% | 9 |
| 3312 | Steel product manufacturing from purchased steel | 9 | 3 | 33.3% | 6 |
| 3322 | Cutlery and hand tool manufacturing | 9 | 0 | 0.0% | 9 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 9 | 0 | 0.0% | 9 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 9 | 1 | 11.1% | 8 |
| 3362 | Motor vehicle body and trailer manufacturing | 9 | 1 | 11.1% | 8 |
| 3117 | Seafood product preparation and packaging | 8 | 0 | 0.0% | 8 |
| 3271 | Clay product and refractory manufacturing | 8 | 0 | 0.0% | 8 |
| 3315 | Foundries | 8 | 3 | 37.5% | 5 |
| 3162 | Footwear manufacturing | 7 | 0 | 0.0% | 7 |
| 3169 | Other leather and allied product manufacturing | 7 | 0 | 0.0% | 7 |
| 3221 | Pulp, paper and paperboard mills | 7 | 3 | 42.9% | 4 |
| 3112 | Grain and oilseed milling | 6 | 1 | 16.7% | 5 |
| 3262 | Rubber product manufacturing | 6 | 3 | 50.0% | 3 |
| 3313 | Alumina and aluminum production and processing | 6 | 1 | 16.7% | 5 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 5 | 1 | 20.0% | 4 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 5 | 1 | 20.0% | 4 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 5 | 3 | 60.0% | 2 |
| 3361 | Motor vehicle manufacturing | 5 | 1 | 20.0% | 4 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 4 | 0 | 0.0% | 4 |
| 3343 | Audio and video equipment manufacturing | 4 | 0 | 0.0% | 4 |
| 3131 | Fibre, yarn and thread mills | 3 | 0 | 0.0% | 3 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 3 | 0 | 0.0% | 3 |
| 3122 | Tobacco manufacturing | 2 | 0 | 0.0% | 2 |
| 3161 | Leather and hide tanning and finishing | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 1 | 50.0% | 1 |
| 3274 | Lime and gypsum product manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 1,300 | 0 | 0.0% | 1,300 |
| 5-9 | 750 | 4 | 0.5% | 746 |
| 10-19 | 531 | 15 | 2.8% | 516 |
| 20-49 | 465 | 48 | 10.3% | 417 |
| 50-99 | 207 | 40 | 19.3% | 167 |
| 100-199 | 123 | 49 | 39.8% | 74 |
| 200-499 | 59 | 31 | 52.5% | 28 |
| 500+ | 23 | 19 | 82.6% | 4 |
| Total | 3,458 | 206 | 6.0% | 3,252 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321215 | Structural wood product manufacturing | 100-199 |
| 321215 | Structural wood product manufacturing | 5-9 |
| 321919 | Other millwork | 100-199 |
| 321919 | Other millwork | 50-99 |
| 321991 | Manufactured (mobile) home manufacturing | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 20-49 |
| 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| 322122 | Newsprint mills | 200-499 |
| 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| 322212 | Folding paperboard box manufacturing | 10-19 |
| 322212 | Folding paperboard box manufacturing | 20-49 |
| 322212 | Folding paperboard box manufacturing | 50-99 |
| 322219 | Other paperboard container manufacturing | 1-4 |
| 322219 | Other paperboard container manufacturing | 200-499 |
| 322220 | Paper bag and coated and treated paper manufacturing | 1-4 |
| 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| 322220 | Paper bag and coated and treated paper manufacturing | 200-499 |
| 322220 | Paper bag and coated and treated paper manufacturing | 50-99 |
| 322230 | Stationery product manufacturing | 10-19 |
| 322230 | Stationery product manufacturing | 100-199 |
| 322291 | Sanitary paper product manufacturing | 1-4 |
| 322291 | Sanitary paper product manufacturing | 20-49 |
| 322291 | Sanitary paper product manufacturing | 200-499 |
| 322291 | Sanitary paper product manufacturing | 50-99 |
| 322299 | All other converted paper product manufacturing | 10-19 |
| 322299 | All other converted paper product manufacturing | 20-49 |
| 323115 | Digital printing | 100-199 |
| 323116 | Manifold business forms printing | 10-19 |
| 325110 | Petrochemical manufacturing | 100-199 |
| 325120 | Industrial gas manufacturing | 1-4 |
| 325120 | Industrial gas manufacturing | 20-49 |
| 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| 325130 | Synthetic dye and pigment manufacturing | 20-49 |
| 325130 | Synthetic dye and pigment manufacturing | 5-9 |
| 325130 | Synthetic dye and pigment manufacturing | 50-99 |
| 325181 | Alkali and chlorine manufacturing | 10-19 |
| 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| 326160 | Plastic bottle manufacturing | 10-19 |
| 326160 | Plastic bottle manufacturing | 20-49 |
| 326160 | Plastic bottle manufacturing | 50-99 |
| 326210 | Tire manufacturing | 1-4 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 100-199 |
| 327214 | Glass manufacturing | 20-49 |
| 327215 | Glass product manufacturing from purchased glass | 100-199 |
| 327310 | Cement manufacturing | 10-19 |
| 327330 | Concrete pipe, brick and block manufacturing | 20-49 |
| 327390 | Other concrete product manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 20-49 |
| 327420 | Gypsum product manufacturing | 10-19 |
| 327420 | Gypsum product manufacturing | 5-9 |
| 327910 | Abrasive product manufacturing | 20-49 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 10-19 |
| 331222 | Steel wire drawing | 1-4 |
| 331420 | Copper rolling, drawing, extruding and alloying | 20-49 |
| 331420 | Copper rolling, drawing, extruding and alloying | 50-99 |
| 331514 | Steel foundries | 5-9 |
| 331529 | Non-ferrous metal foundries (except die-casting) | 5-9 |
| 332113 | Forging | 100-199 |
| 332311 | Prefabricated metal building and component manufacturing | 10-19 |
| 332314 | Concrete reinforcing bar manufacturing | 1-4 |
| 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| 332314 | Concrete reinforcing bar manufacturing | 20-49 |
| 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| 332321 | Metal window and door manufacturing | 100-199 |
| 332410 | Power boiler and heat exchanger manufacturing | 100-199 |
| 332410 | Power boiler and heat exchanger manufacturing | 20-49 |
| 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| 332431 | Metal can manufacturing | 1-4 |
| 332431 | Metal can manufacturing | 200-499 |
| 332439 | Other metal container manufacturing | 10-19 |
| 332910 | Metal valve manufacturing | 1-4 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| 333246 | Rubber and plastics industry machinery manufacturing | 100-199 |
| 333247 | Paper industry machinery manufacturing | 5-9 |
| 333247 | Paper industry machinery manufacturing | 50-99 |
| 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| 333310 | Commercial and service industry machinery manufacturing | 50-99 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 10-19 |
| 333611 | Turbine and turbine generator set unit manufacturing | 1-4 |
| 333920 | Material handling equipment manufacturing | 20-49 |
| 333920 | Material handling equipment manufacturing | 50-99 |
| 333990 | All other general-purpose machinery manufacturing | 200-499 |
| 334310 | Audio and video equipment manufacturing | 10-19 |
| 335210 | Small electrical appliance manufacturing | 5-9 |
| 335223 | Major kitchen appliance manufacturing | 1-4 |
| 335223 | Major kitchen appliance manufacturing | 10-19 |
| 335223 | Major kitchen appliance manufacturing | 5-9 |
| 335223 | Major kitchen appliance manufacturing | 50-99 |
| 335229 | Other major appliance manufacturing | 1-4 |
| 335312 | Motor and generator manufacturing | 10-19 |
| 335312 | Motor and generator manufacturing | 20-49 |
| 335312 | Motor and generator manufacturing | 5-9 |
| 335930 | Wiring device manufacturing | 100-199 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 20-49 |
| 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 1-4 |
| 336340 | Motor vehicle brake system manufacturing | 10-19 |
| 336340 | Motor vehicle brake system manufacturing | 50-99 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 1-4 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 20-49 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 5-9 |
| 336611 | Ship building and repairing | 1-4 |
| 336611 | Ship building and repairing | 10-19 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 20-49 |
| 336990 | Other transportation equipment manufacturing | 50-99 |
| 337121 | Upholstered household furniture manufacturing | 50-99 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 5-9 |
| 337910 | Mattress manufacturing | 100-199 |
| 337910 | Mattress manufacturing | 50-99 |
| 337920 | Blind and shade manufacturing | 20-49 |
| 337920 | Blind and shade manufacturing | 50-99 |
| 339920 | Sporting and athletic goods manufacturing | 100-199 |
| 339940 | Office supplies (except paper) manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.