322 — Paper manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 29 of 230 establishments (12.6%)
- NODE employment on file: 6,150 of estimated 18,848 (32.6%)
- Facilities with employment data: 29 of 29 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 50 | 3 | 6.0% | 47 |
| Peel | 49 | 3 | 6.1% | 46 |
| York | 38 | 0 | 0.0% | 38 |
| Durham | 15 | 3 | 20.0% | 12 |
| Wellington | 7 | 0 | 0.0% | 7 |
| Middlesex | 7 | 2 | 28.6% | 5 |
| Halton | 6 | 0 | 0.0% | 6 |
| Waterloo | 6 | 0 | 0.0% | 6 |
| Niagara | 4 | 1 | 25.0% | 3 |
| Brant | 4 | 2 | 50.0% | 2 |
| Simcoe | 4 | 1 | 25.0% | 3 |
| Hastings | 3 | 2 | 66.7% | 1 |
| Northumberland | 3 | 1 | 33.3% | 2 |
| Peterborough | 3 | 0 | 0.0% | 3 |
| Hamilton | 3 | 0 | 0.0% | 3 |
| Elgin | 3 | 0 | 0.0% | 3 |
| Essex | 3 | 0 | 0.0% | 3 |
| Thunder Bay | 3 | 2 | 66.7% | 1 |
| Stormont, Dundas and Glengarry | 2 | 1 | 50.0% | 1 |
| Lennox and Addington | 2 | 1 | 50.0% | 1 |
| Chatham-Kent | 2 | 1 | 50.0% | 1 |
| Ottawa | 1 | 0 | 0.0% | 1 |
| Leeds and Grenville | 1 | 0 | 0.0% | 1 |
| Frontenac | 1 | 0 | 0.0% | 1 |
| Kawartha Lakes | 1 | 0 | 0.0% | 1 |
| Perth | 1 | 1 | 100.0% | 0 |
| Oxford | 1 | 0 | 0.0% | 1 |
| Grey | 1 | 0 | 0.0% | 1 |
| Muskoka | 1 | 1 | 100.0% | 0 |
| Renfrew | 1 | 0 | 0.0% | 1 |
| Parry Sound | 1 | 0 | 0.0% | 1 |
| Timiskaming | 1 | 0 | 0.0% | 1 |
| Cochrane | 1 | 1 | 100.0% | 0 |
| Kenora | 1 | 1 | 100.0% | 0 |
| Lanark | 0 | 1 | — | -1 |
| Sudbury | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 48 | 0 | 0.0% | 48 |
| 5-9 | 25 | 1 | 4.0% | 24 |
| 10-19 | 28 | 1 | 3.6% | 27 |
| 20-49 | 36 | 3 | 8.3% | 33 |
| 50-99 | 40 | 4 | 10.0% | 36 |
| 100-199 | 31 | 8 | 25.8% | 23 |
| 200-499 | 18 | 10 | 55.6% | 8 |
| 500+ | 4 | 2 | 50.0% | 2 |
| Total | 230 | 29 | 12.6% | 201 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| Ottawa | 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| Leeds and Grenville | 322220 | Paper bag and coated and treated paper manufacturing | 200-499 |
| Frontenac | 322219 | Other paperboard container manufacturing | 50-99 |
| Lennox and Addington | 322220 | Paper bag and coated and treated paper manufacturing | 50-99 |
| Hastings | 322121 | Paper (except newsprint) mills | 5-9 |
| Northumberland | 322212 | Folding paperboard box manufacturing | 100-199 |
| Northumberland | 322219 | Other paperboard container manufacturing | 50-99 |
| Peterborough | 322220 | Paper bag and coated and treated paper manufacturing | 1-4 |
| Peterborough | 322220 | Paper bag and coated and treated paper manufacturing | 50-99 |
| Peterborough | 322299 | All other converted paper product manufacturing | 20-49 |
| Kawartha Lakes | 322212 | Folding paperboard box manufacturing | 10-19 |
| Durham | 322130 | Paperboard mills | 200-499 |
| Durham | 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| Durham | 322230 | Stationery product manufacturing | 1-4 |
| Durham | 322230 | Stationery product manufacturing | 10-19 |
| Durham | 322230 | Stationery product manufacturing | 5-9 |
| Durham | 322299 | All other converted paper product manufacturing | 10-19 |
| Durham | 322299 | All other converted paper product manufacturing | 5-9 |
| York | 322130 | Paperboard mills | 1-4 |
| York | 322130 | Paperboard mills | 20-49 |
| York | 322211 | Corrugated and solid fibre box manufacturing | 1-4 |
| York | 322211 | Corrugated and solid fibre box manufacturing | 100-199 |
| York | 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| York | 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| York | 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| York | 322212 | Folding paperboard box manufacturing | 10-19 |
| York | 322212 | Folding paperboard box manufacturing | 20-49 |
| York | 322219 | Other paperboard container manufacturing | 50-99 |
| York | 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| York | 322220 | Paper bag and coated and treated paper manufacturing | 20-49 |
| York | 322299 | All other converted paper product manufacturing | 10-19 |
| York | 322299 | All other converted paper product manufacturing | 50-99 |
| Toronto | 322122 | Newsprint mills | 200-499 |
| Toronto | 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| Toronto | 322212 | Folding paperboard box manufacturing | 10-19 |
| Toronto | 322212 | Folding paperboard box manufacturing | 20-49 |
| Toronto | 322212 | Folding paperboard box manufacturing | 50-99 |
| Toronto | 322219 | Other paperboard container manufacturing | 1-4 |
| Toronto | 322219 | Other paperboard container manufacturing | 200-499 |
| Toronto | 322220 | Paper bag and coated and treated paper manufacturing | 1-4 |
| Toronto | 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| Toronto | 322220 | Paper bag and coated and treated paper manufacturing | 200-499 |
| Toronto | 322220 | Paper bag and coated and treated paper manufacturing | 50-99 |
| Toronto | 322230 | Stationery product manufacturing | 10-19 |
| Toronto | 322230 | Stationery product manufacturing | 100-199 |
| Toronto | 322291 | Sanitary paper product manufacturing | 1-4 |
| Toronto | 322291 | Sanitary paper product manufacturing | 20-49 |
| Toronto | 322291 | Sanitary paper product manufacturing | 200-499 |
| Toronto | 322291 | Sanitary paper product manufacturing | 50-99 |
| Toronto | 322299 | All other converted paper product manufacturing | 10-19 |
| Toronto | 322299 | All other converted paper product manufacturing | 20-49 |
| Peel | 322130 | Paperboard mills | 20-49 |
| Peel | 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| Peel | 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| Peel | 322211 | Corrugated and solid fibre box manufacturing | 500+ |
| Peel | 322219 | Other paperboard container manufacturing | 10-19 |
| Peel | 322219 | Other paperboard container manufacturing | 20-49 |
| Peel | 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| Peel | 322220 | Paper bag and coated and treated paper manufacturing | 100-199 |
| Peel | 322220 | Paper bag and coated and treated paper manufacturing | 20-49 |
| Peel | 322220 | Paper bag and coated and treated paper manufacturing | 5-9 |
| Peel | 322230 | Stationery product manufacturing | 100-199 |
| Peel | 322230 | Stationery product manufacturing | 20-49 |
| Wellington | 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| Wellington | 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| Wellington | 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| Wellington | 322212 | Folding paperboard box manufacturing | 50-99 |
| Wellington | 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| Halton | 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| Halton | 322212 | Folding paperboard box manufacturing | 20-49 |
| Halton | 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| Halton | 322220 | Paper bag and coated and treated paper manufacturing | 100-199 |
| Halton | 322299 | All other converted paper product manufacturing | 1-4 |
| Halton | 322299 | All other converted paper product manufacturing | 10-19 |
| Hamilton | 322212 | Folding paperboard box manufacturing | 1-4 |
| Niagara | 322220 | Paper bag and coated and treated paper manufacturing | 5-9 |
| Niagara | 322230 | Stationery product manufacturing | 5-9 |
| Niagara | 322299 | All other converted paper product manufacturing | 200-499 |
| Brant | 322121 | Paper (except newsprint) mills | 20-49 |
| Waterloo | 322121 | Paper (except newsprint) mills | 10-19 |
| Waterloo | 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| Waterloo | 322212 | Folding paperboard box manufacturing | 100-199 |
| Waterloo | 322212 | Folding paperboard box manufacturing | 200-499 |
| Waterloo | 322230 | Stationery product manufacturing | 1-4 |
| Waterloo | 322230 | Stationery product manufacturing | 20-49 |
| Perth | 322211 | Corrugated and solid fibre box manufacturing | 100-199 |
| Oxford | 322212 | Folding paperboard box manufacturing | 50-99 |
| Elgin | 322211 | Corrugated and solid fibre box manufacturing | 100-199 |
| Elgin | 322230 | Stationery product manufacturing | 5-9 |
| Elgin | 322299 | All other converted paper product manufacturing | 20-49 |
| Chatham-Kent | 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| Essex | 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| Essex | 322220 | Paper bag and coated and treated paper manufacturing | 1-4 |
| Essex | 322299 | All other converted paper product manufacturing | 1-4 |
| Middlesex | 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| Middlesex | 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| Grey | 322212 | Folding paperboard box manufacturing | 50-99 |
| Simcoe | 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| Simcoe | 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| Simcoe | 322299 | All other converted paper product manufacturing | 50-99 |
| Renfrew | 322230 | Stationery product manufacturing | 1-4 |
| Parry Sound | 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| Timiskaming | 322211 | Corrugated and solid fibre box manufacturing | 1-4 |
| Cochrane | 322299 | All other converted paper product manufacturing | 1-4 |
| Thunder Bay | 322111 | Mechanical pulp mills | 5-9 |
| Thunder Bay | 322299 | All other converted paper product manufacturing | 20-49 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.