Ottawa
CD code 3506 · Ontario
680Establishments (CBC, manufacturing)
34Facilities (NODE)
5.0%Facility coverage
3,810 / 19,766Employment NODE / CBC est.
19.3%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3231 | Printing and related support activities | 65 | 0 | 0.0% | 65 |
| 3118 | Bakeries and tortilla manufacturing | 50 | 0 | 0.0% | 50 |
| 3391 | Medical equipment and supplies manufacturing | 45 | 1 | 2.2% | 44 |
| 3399 | Other miscellaneous manufacturing | 45 | 0 | 0.0% | 45 |
| 3119 | Other food manufacturing | 34 | 0 | 0.0% | 34 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 33 | 1 | 3.0% | 32 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 32 | 3 | 9.4% | 29 |
| 3121 | Beverage manufacturing | 28 | 0 | 0.0% | 28 |
| 3323 | Architectural and structural metals manufacturing | 27 | 0 | 0.0% | 27 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 23 | 0 | 0.0% | 23 |
| 3344 | Semiconductor and other electronic component manufacturing | 19 | 6 | 31.6% | 13 |
| 3273 | Cement and concrete product manufacturing | 18 | 9 | 50.0% | 9 |
| 3219 | Other wood product manufacturing | 17 | 0 | 0.0% | 17 |
| 3342 | Communications equipment manufacturing | 16 | 5 | 31.2% | 11 |
| 3329 | Other fabricated metal product manufacturing | 15 | 1 | 6.7% | 14 |
| 3254 | Pharmaceutical and medicine manufacturing | 14 | 1 | 7.1% | 13 |
| 3339 | Other general-purpose machinery manufacturing | 14 | 0 | 0.0% | 14 |
| 3261 | Plastic product manufacturing | 12 | 0 | 0.0% | 12 |
| 3359 | Other electrical equipment and component manufacturing | 12 | 0 | 0.0% | 12 |
| 3364 | Aerospace product and parts manufacturing | 11 | 0 | 0.0% | 11 |
| 3241 | Petroleum and coal product manufacturing | 10 | 2 | 20.0% | 8 |
| 3341 | Computer and peripheral equipment manufacturing | 9 | 0 | 0.0% | 9 |
| 3279 | Other non-metallic mineral product manufacturing | 7 | 0 | 0.0% | 7 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 7 | 1 | 14.3% | 6 |
| 3333 | Commercial and service industry machinery manufacturing | 7 | 0 | 0.0% | 7 |
| 3362 | Motor vehicle body and trailer manufacturing | 7 | 0 | 0.0% | 7 |
| 3363 | Motor vehicle parts manufacturing | 7 | 1 | 14.3% | 6 |
| 3152 | Cut and sew clothing manufacturing | 6 | 0 | 0.0% | 6 |
| 3272 | Glass and glass product manufacturing | 6 | 0 | 0.0% | 6 |
| 3115 | Dairy product manufacturing | 5 | 1 | 20.0% | 4 |
| 3259 | Other chemical product manufacturing | 5 | 1 | 20.0% | 4 |
| 3353 | Electrical equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3332 | Industrial machinery manufacturing | 4 | 0 | 0.0% | 4 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 4 | 0 | 0.0% | 4 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 4 | 0 | 0.0% | 4 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 3 | 0 | 0.0% | 3 |
| 3159 | Clothing accessories and other clothing manufacturing | 3 | 0 | 0.0% | 3 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 3 | 0 | 0.0% | 3 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 3 | 0 | 0.0% | 3 |
| 3343 | Audio and video equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3351 | Electric lighting equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3352 | Household appliance manufacturing | 3 | 0 | 0.0% | 3 |
| 3369 | Other transportation equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3379 | Other furniture-related product manufacturing | 3 | 0 | 0.0% | 3 |
| 3113 | Sugar and confectionery product manufacturing | 2 | 0 | 0.0% | 2 |
| 3133 | Textile and fabric finishing and fabric coating | 2 | 0 | 0.0% | 2 |
| 3149 | Other textile product mills | 2 | 0 | 0.0% | 2 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 2 | 1 | 50.0% | 1 |
| 3325 | Hardware manufacturing | 2 | 0 | 0.0% | 2 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3335 | Metalworking machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3372 | Office furniture (including fixtures) manufacturing | 2 | 0 | 0.0% | 2 |
| 3111 | Animal food manufacturing | 1 | 0 | 0.0% | 1 |
| 3112 | Grain and oilseed milling | 1 | 0 | 0.0% | 1 |
| 3123 | Cannabis product manufacturing | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 0 | 0.0% | 1 |
| 3141 | Textile furnishings mills | 1 | 0 | 0.0% | 1 |
| 3211 | Sawmills and wood preservation | 1 | 0 | 0.0% | 1 |
| 3222 | Converted paper product manufacturing | 1 | 0 | 0.0% | 1 |
| 3251 | Basic chemical manufacturing | 1 | 1 | 100.0% | 0 |
| 3262 | Rubber product manufacturing | 1 | 0 | 0.0% | 1 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3312 | Steel product manufacturing from purchased steel | 1 | 0 | 0.0% | 1 |
| 3315 | Foundries | 1 | 0 | 0.0% | 1 |
| 3321 | Forging and stamping | 1 | 0 | 0.0% | 1 |
| 3322 | Cutlery and hand tool manufacturing | 1 | 0 | 0.0% | 1 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 233 | 0 | 0.0% | 233 |
| 5-9 | 156 | 0 | 0.0% | 156 |
| 10-19 | 118 | 6 | 5.1% | 112 |
| 20-49 | 99 | 9 | 9.1% | 90 |
| 50-99 | 36 | 3 | 8.3% | 33 |
| 100-199 | 23 | 4 | 17.4% | 19 |
| 200-499 | 11 | 3 | 27.3% | 8 |
| 500+ | 4 | 2 | 50.0% | 2 |
| Total | 680 | 27 | 4.0% | 653 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321114 | Wood preservation | 5-9 |
| 321211 | Hardwood veneer and plywood mills | 1-4 |
| 321215 | Structural wood product manufacturing | 20-49 |
| 321215 | Structural wood product manufacturing | 50-99 |
| 321919 | Other millwork | 1-4 |
| 321919 | Other millwork | 10-19 |
| 321919 | Other millwork | 20-49 |
| 321919 | Other millwork | 5-9 |
| 321920 | Wood container and pallet manufacturing | 20-49 |
| 321991 | Manufactured (mobile) home manufacturing | 20-49 |
| 321992 | Prefabricated wood building manufacturing | 1-4 |
| 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| 323113 | Commercial screen printing | 10-19 |
| 323113 | Commercial screen printing | 50-99 |
| 323115 | Digital printing | 5-9 |
| 323116 | Manifold business forms printing | 1-4 |
| 323119 | Other printing | 200-499 |
| 323119 | Other printing | 500+ |
| 324122 | Asphalt shingle and coating material manufacturing | 1-4 |
| 325190 | Other basic organic chemical manufacturing | 20-49 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 325610 | Soap and cleaning compound manufacturing | 20-49 |
| 325620 | Toilet preparation manufacturing | 1-4 |
| 325910 | Printing ink manufacturing | 1-4 |
| 326114 | Plastic film and sheet manufacturing | 1-4 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 10-19 |
| 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 50-99 |
| 326150 | Urethane and other foam product (except polystyrene) manufacturing | 10-19 |
| 326191 | Plastic plumbing fixture manufacturing | 1-4 |
| 326198 | All other plastic product manufacturing | 10-19 |
| 326198 | All other plastic product manufacturing | 100-199 |
| 326198 | All other plastic product manufacturing | 20-49 |
| 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 10-19 |
| 327214 | Glass manufacturing | 1-4 |
| 327215 | Glass product manufacturing from purchased glass | 20-49 |
| 327215 | Glass product manufacturing from purchased glass | 5-9 |
| 327215 | Glass product manufacturing from purchased glass | 50-99 |
| 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| 327990 | All other non-metallic mineral product manufacturing | 20-49 |
| 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| 331210 | Iron and steel pipes and tubes manufacturing from purchased steel | 5-9 |
| 331511 | Iron foundries | 1-4 |
| 332113 | Forging | 10-19 |
| 332210 | Cutlery and hand tool manufacturing | 5-9 |
| 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| 332314 | Concrete reinforcing bar manufacturing | 100-199 |
| 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| 332321 | Metal window and door manufacturing | 1-4 |
| 332321 | Metal window and door manufacturing | 100-199 |
| 332321 | Metal window and door manufacturing | 20-49 |
| 332321 | Metal window and door manufacturing | 5-9 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| 332329 | Other ornamental and architectural metal product manufacturing | 200-499 |
| 332510 | Hardware manufacturing | 1-4 |
| 332510 | Hardware manufacturing | 10-19 |
| 332910 | Metal valve manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 1-4 |
| 333120 | Construction machinery manufacturing | 1-4 |
| 333248 | All other industrial machinery manufacturing | 1-4 |
| 333248 | All other industrial machinery manufacturing | 50-99 |
| 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| 333310 | Commercial and service industry machinery manufacturing | 20-49 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| 333511 | Industrial mould manufacturing | 100-199 |
| 333519 | Other metalworking machinery manufacturing | 5-9 |
| 333920 | Material handling equipment manufacturing | 20-49 |
| 333990 | All other general-purpose machinery manufacturing | 10-19 |
| 334310 | Audio and video equipment manufacturing | 1-4 |
| 334310 | Audio and video equipment manufacturing | 10-19 |
| 334310 | Audio and video equipment manufacturing | 20-49 |
| 335130 | Electric lighting equipment manufacturing | 1-4 |
| 335130 | Electric lighting equipment manufacturing | 10-19 |
| 335130 | Electric lighting equipment manufacturing | 20-49 |
| 335223 | Major kitchen appliance manufacturing | 20-49 |
| 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 10-19 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 20-49 |
| 335920 | Communication and energy wire and cable manufacturing | 10-19 |
| 335920 | Communication and energy wire and cable manufacturing | 5-9 |
| 335930 | Wiring device manufacturing | 5-9 |
| 335990 | All other electrical equipment and component manufacturing | 20-49 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 5-9 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 10-19 |
| 336390 | Other motor vehicle parts manufacturing | 1-4 |
| 336410 | Aerospace product and parts manufacturing | 10-19 |
| 336410 | Aerospace product and parts manufacturing | 200-499 |
| 336410 | Aerospace product and parts manufacturing | 5-9 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 10-19 |
| 336990 | Other transportation equipment manufacturing | 100-199 |
| 337121 | Upholstered household furniture manufacturing | 1-4 |
| 337123 | Other wood household furniture manufacturing | 20-49 |
| 337123 | Other wood household furniture manufacturing | 5-9 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 20-49 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 50-99 |
| 337920 | Blind and shade manufacturing | 5-9 |
| 339910 | Jewellery and silverware manufacturing | 5-9 |
| 339910 | Jewellery and silverware manufacturing | 500+ |
| 339930 | Doll, toy and game manufacturing | 5-9 |
| 339940 | Office supplies (except paper) manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.