336 — Transportation equipment manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 373 of 898 establishments (41.5%)
- NODE employment on file: 112,373 of estimated 95,702 (117.4%)
- Facilities with employment data: 353 of 373 (94.6%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Peel | 106 | 39 | 36.8% | 67 |
| York | 92 | 49 | 53.3% | 43 |
| Toronto | 81 | 19 | 23.5% | 62 |
| Waterloo | 71 | 15 | 21.1% | 56 |
| Essex | 63 | 51 | 81.0% | 12 |
| Wellington | 58 | 34 | 58.6% | 24 |
| Halton | 39 | 12 | 30.8% | 27 |
| Middlesex | 39 | 22 | 56.4% | 17 |
| Simcoe | 36 | 19 | 52.8% | 17 |
| Hamilton | 32 | 11 | 34.4% | 21 |
| Niagara | 32 | 11 | 34.4% | 21 |
| Ottawa | 28 | 1 | 3.6% | 27 |
| Durham | 27 | 9 | 33.3% | 18 |
| Oxford | 23 | 26 | 113.0% | -3 |
| Elgin | 20 | 7 | 35.0% | 13 |
| Perth | 14 | 10 | 71.4% | 4 |
| Haldimand-Norfolk | 12 | 3 | 25.0% | 9 |
| Brant | 11 | 3 | 27.3% | 8 |
| Muskoka | 10 | 0 | 0.0% | 10 |
| Leeds and Grenville | 8 | 0 | 0.0% | 8 |
| Chatham-Kent | 8 | 12 | 150.0% | -4 |
| Parry Sound | 8 | 0 | 0.0% | 8 |
| Huron | 7 | 3 | 42.9% | 4 |
| Grey | 7 | 0 | 0.0% | 7 |
| Greater Sudbury / Grand Sudbury | 7 | 0 | 0.0% | 7 |
| Hastings | 6 | 4 | 66.7% | 2 |
| Stormont, Dundas and Glengarry | 5 | 0 | 0.0% | 5 |
| Prescott and Russell | 5 | 1 | 20.0% | 4 |
| Peterborough | 5 | 2 | 40.0% | 3 |
| Thunder Bay | 5 | 1 | 20.0% | 4 |
| Frontenac | 4 | 0 | 0.0% | 4 |
| Dufferin | 4 | 2 | 50.0% | 2 |
| Nipissing | 4 | 0 | 0.0% | 4 |
| Lanark | 3 | 0 | 0.0% | 3 |
| Lennox and Addington | 3 | 1 | 33.3% | 2 |
| Northumberland | 3 | 1 | 33.3% | 2 |
| Haliburton | 2 | 0 | 0.0% | 2 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Kawartha Lakes | 1 | 1 | 100.0% | 0 |
| Bruce | 1 | 0 | 0.0% | 1 |
| Renfrew | 1 | 2 | 200.0% | -1 |
| Manitoulin | 1 | 0 | 0.0% | 1 |
| Timiskaming | 1 | 0 | 0.0% | 1 |
| Cochrane | 1 | 0 | 0.0% | 1 |
| Algoma | 1 | 0 | 0.0% | 1 |
| Rainy River | 1 | 0 | 0.0% | 1 |
| Kenora | 1 | 0 | 0.0% | 1 |
| Lambton | 0 | 2 | — | -2 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 220 | 0 | 0.0% | 220 |
| 5-9 | 115 | 1 | 0.9% | 114 |
| 10-19 | 126 | 18 | 14.3% | 108 |
| 20-49 | 109 | 37 | 33.9% | 72 |
| 50-99 | 100 | 54 | 54.0% | 46 |
| 100-199 | 88 | 91 | 103.4% | -3 |
| 200-499 | 92 | 109 | 118.5% | -17 |
| 500+ | 48 | 43 | 89.6% | 5 |
| Total | 898 | 353 | 39.3% | 545 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 336212 | Truck trailer manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 336360 | Motor vehicle seating and interior trim manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 336612 | Boat building | 10-19 |
| Prescott and Russell | 336212 | Truck trailer manufacturing | 5-9 |
| Prescott and Russell | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Prescott and Russell | 336390 | Other motor vehicle parts manufacturing | 10-19 |
| Prescott and Russell | 336410 | Aerospace product and parts manufacturing | 100-199 |
| Ottawa | 336211 | Motor vehicle body manufacturing | 50-99 |
| Ottawa | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Ottawa | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 5-9 |
| Ottawa | 336350 | Motor vehicle transmission and power train parts manufacturing | 10-19 |
| Ottawa | 336390 | Other motor vehicle parts manufacturing | 1-4 |
| Ottawa | 336410 | Aerospace product and parts manufacturing | 10-19 |
| Ottawa | 336410 | Aerospace product and parts manufacturing | 200-499 |
| Ottawa | 336410 | Aerospace product and parts manufacturing | 5-9 |
| Ottawa | 336990 | Other transportation equipment manufacturing | 1-4 |
| Ottawa | 336990 | Other transportation equipment manufacturing | 10-19 |
| Ottawa | 336990 | Other transportation equipment manufacturing | 100-199 |
| Leeds and Grenville | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Leeds and Grenville | 336360 | Motor vehicle seating and interior trim manufacturing | 1-4 |
| Leeds and Grenville | 336410 | Aerospace product and parts manufacturing | 1-4 |
| Leeds and Grenville | 336611 | Ship building and repairing | 5-9 |
| Leeds and Grenville | 336612 | Boat building | 10-19 |
| Leeds and Grenville | 336612 | Boat building | 5-9 |
| Lanark | 336990 | Other transportation equipment manufacturing | 10-19 |
| Frontenac | 336612 | Boat building | 1-4 |
| Frontenac | 336612 | Boat building | 50-99 |
| Lennox and Addington | 336510 | Railroad rolling stock manufacturing | 200-499 |
| Hastings | 336990 | Other transportation equipment manufacturing | 1-4 |
| Prince Edward | 336612 | Boat building | 5-9 |
| Northumberland | 336211 | Motor vehicle body manufacturing | 1-4 |
| Northumberland | 336212 | Truck trailer manufacturing | 10-19 |
| Northumberland | 336340 | Motor vehicle brake system manufacturing | 10-19 |
| Peterborough | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Peterborough | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 1-4 |
| Peterborough | 336612 | Boat building | 1-4 |
| Kawartha Lakes | 336410 | Aerospace product and parts manufacturing | 10-19 |
| Durham | 336110 | Automobile and light-duty motor vehicle manufacturing | 500+ |
| Durham | 336211 | Motor vehicle body manufacturing | 100-199 |
| Durham | 336211 | Motor vehicle body manufacturing | 50-99 |
| Durham | 336212 | Truck trailer manufacturing | 20-49 |
| Durham | 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| Durham | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Durham | 336350 | Motor vehicle transmission and power train parts manufacturing | 5-9 |
| Durham | 336990 | Other transportation equipment manufacturing | 1-4 |
| York | 336211 | Motor vehicle body manufacturing | 10-19 |
| York | 336211 | Motor vehicle body manufacturing | 20-49 |
| York | 336211 | Motor vehicle body manufacturing | 5-9 |
| York | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| York | 336510 | Railroad rolling stock manufacturing | 10-19 |
| York | 336990 | Other transportation equipment manufacturing | 10-19 |
| Toronto | 336211 | Motor vehicle body manufacturing | 50-99 |
| Toronto | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 20-49 |
| Toronto | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 1-4 |
| Toronto | 336340 | Motor vehicle brake system manufacturing | 10-19 |
| Toronto | 336340 | Motor vehicle brake system manufacturing | 50-99 |
| Toronto | 336350 | Motor vehicle transmission and power train parts manufacturing | 1-4 |
| Toronto | 336350 | Motor vehicle transmission and power train parts manufacturing | 20-49 |
| Toronto | 336350 | Motor vehicle transmission and power train parts manufacturing | 5-9 |
| Toronto | 336611 | Ship building and repairing | 1-4 |
| Toronto | 336611 | Ship building and repairing | 10-19 |
| Toronto | 336990 | Other transportation equipment manufacturing | 1-4 |
| Toronto | 336990 | Other transportation equipment manufacturing | 20-49 |
| Toronto | 336990 | Other transportation equipment manufacturing | 50-99 |
| Peel | 336211 | Motor vehicle body manufacturing | 100-199 |
| Peel | 336211 | Motor vehicle body manufacturing | 200-499 |
| Peel | 336211 | Motor vehicle body manufacturing | 50-99 |
| Peel | 336212 | Truck trailer manufacturing | 1-4 |
| Peel | 336215 | Motor home, travel trailer and camper manufacturing | 10-19 |
| Peel | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 10-19 |
| Peel | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 100-199 |
| Peel | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| Peel | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 5-9 |
| Peel | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 50-99 |
| Peel | 336340 | Motor vehicle brake system manufacturing | 1-4 |
| Peel | 336340 | Motor vehicle brake system manufacturing | 10-19 |
| Peel | 336340 | Motor vehicle brake system manufacturing | 20-49 |
| Peel | 336510 | Railroad rolling stock manufacturing | 100-199 |
| Peel | 336611 | Ship building and repairing | 1-4 |
| Peel | 336611 | Ship building and repairing | 20-49 |
| Peel | 336990 | Other transportation equipment manufacturing | 20-49 |
| Peel | 336990 | Other transportation equipment manufacturing | 5-9 |
| Dufferin | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Dufferin | 336410 | Aerospace product and parts manufacturing | 20-49 |
| Wellington | 336211 | Motor vehicle body manufacturing | 200-499 |
| Wellington | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 100-199 |
| Wellington | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 50-99 |
| Wellington | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 500+ |
| Wellington | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Wellington | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 100-199 |
| Wellington | 336340 | Motor vehicle brake system manufacturing | 20-49 |
| Wellington | 336410 | Aerospace product and parts manufacturing | 1-4 |
| Wellington | 336410 | Aerospace product and parts manufacturing | 5-9 |
| Wellington | 336410 | Aerospace product and parts manufacturing | 50-99 |
| Wellington | 336990 | Other transportation equipment manufacturing | 50-99 |
| Halton | 336211 | Motor vehicle body manufacturing | 100-199 |
| Halton | 336211 | Motor vehicle body manufacturing | 50-99 |
| Halton | 336212 | Truck trailer manufacturing | 1-4 |
| Halton | 336212 | Truck trailer manufacturing | 10-19 |
| Halton | 336212 | Truck trailer manufacturing | 5-9 |
| Halton | 336212 | Truck trailer manufacturing | 50-99 |
| Halton | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| Halton | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Halton | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 500+ |
| Halton | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Halton | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 50-99 |
| Halton | 336350 | Motor vehicle transmission and power train parts manufacturing | 100-199 |
| Halton | 336350 | Motor vehicle transmission and power train parts manufacturing | 200-499 |
| Halton | 336350 | Motor vehicle transmission and power train parts manufacturing | 50-99 |
| Halton | 336360 | Motor vehicle seating and interior trim manufacturing | 5-9 |
| Halton | 336611 | Ship building and repairing | 1-4 |
| Halton | 336990 | Other transportation equipment manufacturing | 1-4 |
| Hamilton | 336211 | Motor vehicle body manufacturing | 1-4 |
| Hamilton | 336211 | Motor vehicle body manufacturing | 20-49 |
| Hamilton | 336212 | Truck trailer manufacturing | 100-199 |
| Hamilton | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| Hamilton | 336215 | Motor home, travel trailer and camper manufacturing | 50-99 |
| Hamilton | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Hamilton | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 200-499 |
| Hamilton | 336340 | Motor vehicle brake system manufacturing | 5-9 |
| Hamilton | 336410 | Aerospace product and parts manufacturing | 10-19 |
| Hamilton | 336510 | Railroad rolling stock manufacturing | 500+ |
| Hamilton | 336611 | Ship building and repairing | 1-4 |
| Hamilton | 336612 | Boat building | 1-4 |
| Niagara | 336110 | Automobile and light-duty motor vehicle manufacturing | 5-9 |
| Niagara | 336211 | Motor vehicle body manufacturing | 1-4 |
| Niagara | 336215 | Motor home, travel trailer and camper manufacturing | 20-49 |
| Niagara | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| Niagara | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| Niagara | 336340 | Motor vehicle brake system manufacturing | 20-49 |
| Niagara | 336510 | Railroad rolling stock manufacturing | 5-9 |
| Niagara | 336510 | Railroad rolling stock manufacturing | 50-99 |
| Niagara | 336611 | Ship building and repairing | 1-4 |
| Niagara | 336611 | Ship building and repairing | 20-49 |
| Haldimand-Norfolk | 336212 | Truck trailer manufacturing | 1-4 |
| Haldimand-Norfolk | 336212 | Truck trailer manufacturing | 10-19 |
| Haldimand-Norfolk | 336212 | Truck trailer manufacturing | 200-499 |
| Haldimand-Norfolk | 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| Haldimand-Norfolk | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Haldimand-Norfolk | 336390 | Other motor vehicle parts manufacturing | 5-9 |
| Haldimand-Norfolk | 336410 | Aerospace product and parts manufacturing | 50-99 |
| Haldimand-Norfolk | 336611 | Ship building and repairing | 1-4 |
| Haldimand-Norfolk | 336612 | Boat building | 1-4 |
| Brant | 336211 | Motor vehicle body manufacturing | 20-49 |
| Brant | 336212 | Truck trailer manufacturing | 10-19 |
| Brant | 336215 | Motor home, travel trailer and camper manufacturing | 10-19 |
| Brant | 336340 | Motor vehicle brake system manufacturing | 1-4 |
| Brant | 336340 | Motor vehicle brake system manufacturing | 50-99 |
| Brant | 336390 | Other motor vehicle parts manufacturing | 1-4 |
| Brant | 336390 | Other motor vehicle parts manufacturing | 10-19 |
| Brant | 336390 | Other motor vehicle parts manufacturing | 20-49 |
| Brant | 336390 | Other motor vehicle parts manufacturing | 200-499 |
| Brant | 336990 | Other transportation equipment manufacturing | 20-49 |
| Waterloo | 336211 | Motor vehicle body manufacturing | 1-4 |
| Waterloo | 336211 | Motor vehicle body manufacturing | 10-19 |
| Waterloo | 336211 | Motor vehicle body manufacturing | 50-99 |
| Waterloo | 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| Waterloo | 336215 | Motor home, travel trailer and camper manufacturing | 100-199 |
| Waterloo | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| Waterloo | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 100-199 |
| Waterloo | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| Waterloo | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 200-499 |
| Waterloo | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 20-49 |
| Waterloo | 336350 | Motor vehicle transmission and power train parts manufacturing | 1-4 |
| Waterloo | 336611 | Ship building and repairing | 1-4 |
| Waterloo | 336612 | Boat building | 100-199 |
| Waterloo | 336990 | Other transportation equipment manufacturing | 1-4 |
| Waterloo | 336990 | Other transportation equipment manufacturing | 10-19 |
| Waterloo | 336990 | Other transportation equipment manufacturing | 20-49 |
| Waterloo | 336990 | Other transportation equipment manufacturing | 50-99 |
| Perth | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 500+ |
| Perth | 336410 | Aerospace product and parts manufacturing | 20-49 |
| Oxford | 336212 | Truck trailer manufacturing | 1-4 |
| Oxford | 336350 | Motor vehicle transmission and power train parts manufacturing | 50-99 |
| Oxford | 336611 | Ship building and repairing | 5-9 |
| Elgin | 336211 | Motor vehicle body manufacturing | 1-4 |
| Elgin | 336211 | Motor vehicle body manufacturing | 20-49 |
| Elgin | 336212 | Truck trailer manufacturing | 1-4 |
| Elgin | 336212 | Truck trailer manufacturing | 50-99 |
| Elgin | 336215 | Motor home, travel trailer and camper manufacturing | 10-19 |
| Elgin | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| Elgin | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Elgin | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 100-199 |
| Elgin | 336330 | Motor vehicle steering and suspension components (except spring) manufacturing | 1-4 |
| Elgin | 336410 | Aerospace product and parts manufacturing | 5-9 |
| Elgin | 336612 | Boat building | 10-19 |
| Elgin | 336990 | Other transportation equipment manufacturing | 10-19 |
| Chatham-Kent | 336212 | Truck trailer manufacturing | 50-99 |
| Chatham-Kent | 336360 | Motor vehicle seating and interior trim manufacturing | 200-499 |
| Essex | 336211 | Motor vehicle body manufacturing | 1-4 |
| Essex | 336211 | Motor vehicle body manufacturing | 200-499 |
| Essex | 336212 | Truck trailer manufacturing | 1-4 |
| Essex | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 5-9 |
| Essex | 336410 | Aerospace product and parts manufacturing | 50-99 |
| Essex | 336612 | Boat building | 1-4 |
| Essex | 336612 | Boat building | 20-49 |
| Middlesex | 336120 | Heavy-duty truck manufacturing | 50-99 |
| Middlesex | 336212 | Truck trailer manufacturing | 20-49 |
| Middlesex | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Middlesex | 336510 | Railroad rolling stock manufacturing | 20-49 |
| Middlesex | 336612 | Boat building | 50-99 |
| Huron | 336410 | Aerospace product and parts manufacturing | 1-4 |
| Huron | 336612 | Boat building | 5-9 |
| Huron | 336990 | Other transportation equipment manufacturing | 5-9 |
| Bruce | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Grey | 336110 | Automobile and light-duty motor vehicle manufacturing | 1-4 |
| Grey | 336120 | Heavy-duty truck manufacturing | 5-9 |
| Grey | 336212 | Truck trailer manufacturing | 20-49 |
| Grey | 336390 | Other motor vehicle parts manufacturing | 1-4 |
| Grey | 336990 | Other transportation equipment manufacturing | 1-4 |
| Simcoe | 336211 | Motor vehicle body manufacturing | 50-99 |
| Simcoe | 336212 | Truck trailer manufacturing | 20-49 |
| Simcoe | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| Simcoe | 336350 | Motor vehicle transmission and power train parts manufacturing | 20-49 |
| Simcoe | 336612 | Boat building | 1-4 |
| Simcoe | 336612 | Boat building | 20-49 |
| Simcoe | 336990 | Other transportation equipment manufacturing | 1-4 |
| Simcoe | 336990 | Other transportation equipment manufacturing | 5-9 |
| Muskoka | 336211 | Motor vehicle body manufacturing | 50-99 |
| Muskoka | 336390 | Other motor vehicle parts manufacturing | 10-19 |
| Muskoka | 336410 | Aerospace product and parts manufacturing | 10-19 |
| Muskoka | 336612 | Boat building | 10-19 |
| Haliburton | 336390 | Other motor vehicle parts manufacturing | 5-9 |
| Haliburton | 336612 | Boat building | 1-4 |
| Renfrew | 336990 | Other transportation equipment manufacturing | 10-19 |
| Nipissing | 336110 | Automobile and light-duty motor vehicle manufacturing | 1-4 |
| Nipissing | 336211 | Motor vehicle body manufacturing | 100-199 |
| Nipissing | 336215 | Motor home, travel trailer and camper manufacturing | 20-49 |
| Nipissing | 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| Parry Sound | 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 5-9 |
| Parry Sound | 336390 | Other motor vehicle parts manufacturing | 10-19 |
| Parry Sound | 336410 | Aerospace product and parts manufacturing | 1-4 |
| Parry Sound | 336611 | Ship building and repairing | 50-99 |
| Parry Sound | 336612 | Boat building | 20-49 |
| Parry Sound | 336612 | Boat building | 50-99 |
| Manitoulin | 336990 | Other transportation equipment manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 336320 | Motor vehicle electrical and electronic equipment manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 336360 | Motor vehicle seating and interior trim manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 336390 | Other motor vehicle parts manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 336410 | Aerospace product and parts manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 336612 | Boat building | 5-9 |
| Timiskaming | 336370 | Motor vehicle metal stamping | 10-19 |
| Cochrane | 336212 | Truck trailer manufacturing | 5-9 |
| Algoma | 336990 | Other transportation equipment manufacturing | 5-9 |
| Thunder Bay | 336212 | Truck trailer manufacturing | 1-4 |
| Thunder Bay | 336212 | Truck trailer manufacturing | 5-9 |
| Thunder Bay | 336410 | Aerospace product and parts manufacturing | 10-19 |
| Thunder Bay | 336410 | Aerospace product and parts manufacturing | 5-9 |
| Rainy River | 336612 | Boat building | 5-9 |
| Kenora | 336611 | Ship building and repairing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.