Prince Edward
CD code 3513 · Ontario
70Establishments (CBC, manufacturing)
1Facilities (NODE)
1.4%Facility coverage
141 / 1,067Employment NODE / CBC est.
13.2%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3121 | Beverage manufacturing | 40 | 0 | 0.0% | 40 |
| 3399 | Other miscellaneous manufacturing | 4 | 0 | 0.0% | 4 |
| 3273 | Cement and concrete product manufacturing | 3 | 1 | 33.3% | 2 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 3 | 0 | 0.0% | 3 |
| 3119 | Other food manufacturing | 2 | 0 | 0.0% | 2 |
| 3231 | Printing and related support activities | 2 | 0 | 0.0% | 2 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 2 | 0 | 0.0% | 2 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3115 | Dairy product manufacturing | 1 | 0 | 0.0% | 1 |
| 3116 | Meat product manufacturing | 1 | 0 | 0.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 1 | 0 | 0.0% | 1 |
| 3261 | Plastic product manufacturing | 1 | 0 | 0.0% | 1 |
| 3279 | Other non-metallic mineral product manufacturing | 1 | 0 | 0.0% | 1 |
| 3329 | Other fabricated metal product manufacturing | 1 | 0 | 0.0% | 1 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 1 | 0 | 0.0% | 1 |
| 3335 | Metalworking machinery manufacturing | 1 | 0 | 0.0% | 1 |
| 3342 | Communications equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3366 | Ship and boat building | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 29 | 0 | 0.0% | 29 |
| 5-9 | 10 | 0 | 0.0% | 10 |
| 10-19 | 17 | 0 | 0.0% | 17 |
| 20-49 | 11 | 0 | 0.0% | 11 |
| 50-99 | 2 | 0 | 0.0% | 2 |
| 100-199 | 1 | 1 | 100.0% | 0 |
| 200-499 | 0 | 0 | — | 0 |
| 500+ | 0 | 0 | — | 0 |
| Total | 70 | 1 | 1.4% | 69 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 323114 | Quick printing | 1-4 |
| 323119 | Other printing | 5-9 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 326160 | Plastic bottle manufacturing | 5-9 |
| 327320 | Ready-mix concrete manufacturing | 10-19 |
| 327320 | Ready-mix concrete manufacturing | 5-9 |
| 327990 | All other non-metallic mineral product manufacturing | 1-4 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| 333120 | Construction machinery manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 10-19 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| 333519 | Other metalworking machinery manufacturing | 1-4 |
| 334290 | Other communications equipment manufacturing | 1-4 |
| 335990 | All other electrical equipment and component manufacturing | 1-4 |
| 336612 | Boat building | 5-9 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| 337123 | Other wood household furniture manufacturing | 5-9 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.