332 — Fabricated metal product manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 307 of 3,265 establishments (9.4%)
- NODE employment on file: 27,484 of estimated 86,168 (31.9%)
- Facilities with employment data: 294 of 307 (95.8%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Peel | 494 | 50 | 10.1% | 444 |
| York | 381 | 19 | 5.0% | 362 |
| Toronto | 364 | 50 | 13.7% | 314 |
| Waterloo | 267 | 29 | 10.9% | 238 |
| Halton | 151 | 13 | 8.6% | 138 |
| Essex | 149 | 17 | 11.4% | 132 |
| Hamilton | 144 | 13 | 9.0% | 131 |
| Niagara | 107 | 15 | 14.0% | 92 |
| Durham | 100 | 5 | 5.0% | 95 |
| Simcoe | 99 | 12 | 12.1% | 87 |
| Wellington | 95 | 8 | 8.4% | 87 |
| Grey | 90 | 0 | 0.0% | 90 |
| Middlesex | 80 | 7 | 8.8% | 73 |
| Ottawa | 76 | 2 | 2.6% | 74 |
| Brant | 76 | 13 | 17.1% | 63 |
| Oxford | 50 | 13 | 26.0% | 37 |
| Perth | 48 | 9 | 18.8% | 39 |
| Lambton | 36 | 2 | 5.6% | 34 |
| Haldimand-Norfolk | 33 | 1 | 3.0% | 32 |
| Chatham-Kent | 33 | 6 | 18.2% | 27 |
| Greater Sudbury / Grand Sudbury | 31 | 2 | 6.5% | 29 |
| Northumberland | 24 | 2 | 8.3% | 22 |
| Dufferin | 23 | 1 | 4.3% | 22 |
| Elgin | 23 | 6 | 26.1% | 17 |
| Nipissing | 23 | 1 | 4.3% | 22 |
| Frontenac | 22 | 1 | 4.5% | 21 |
| Stormont, Dundas and Glengarry | 19 | 0 | 0.0% | 19 |
| Hastings | 19 | 2 | 10.5% | 17 |
| Peterborough | 19 | 1 | 5.3% | 18 |
| Prescott and Russell | 18 | 1 | 5.6% | 17 |
| Huron | 18 | 0 | 0.0% | 18 |
| Renfrew | 18 | 0 | 0.0% | 18 |
| Thunder Bay | 18 | 0 | 0.0% | 18 |
| Algoma | 16 | 0 | 0.0% | 16 |
| Cochrane | 15 | 0 | 0.0% | 15 |
| Bruce | 14 | 1 | 7.1% | 13 |
| Lanark | 10 | 2 | 20.0% | 8 |
| Muskoka | 10 | 0 | 0.0% | 10 |
| Leeds and Grenville | 9 | 2 | 22.2% | 7 |
| Lennox and Addington | 9 | 0 | 0.0% | 9 |
| Kawartha Lakes | 8 | 0 | 0.0% | 8 |
| Parry Sound | 7 | 1 | 14.3% | 6 |
| Timiskaming | 6 | 0 | 0.0% | 6 |
| Kenora | 4 | 0 | 0.0% | 4 |
| Prince Edward | 3 | 0 | 0.0% | 3 |
| Haliburton | 2 | 0 | 0.0% | 2 |
| Sudbury | 2 | 0 | 0.0% | 2 |
| Manitoulin | 1 | 0 | 0.0% | 1 |
| Rainy River | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 1,094 | 4 | 0.4% | 1,090 |
| 5-9 | 700 | 18 | 2.6% | 682 |
| 10-19 | 556 | 43 | 7.7% | 513 |
| 20-49 | 550 | 78 | 14.2% | 472 |
| 50-99 | 217 | 66 | 30.4% | 151 |
| 100-199 | 98 | 61 | 62.2% | 37 |
| 200-499 | 42 | 18 | 42.9% | 24 |
| 500+ | 8 | 6 | 75.0% | 2 |
| Total | 3,265 | 294 | 9.0% | 2,971 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 332321 | Metal window and door manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 332999 | All other miscellaneous fabricated metal product manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 332999 | All other miscellaneous fabricated metal product manufacturing | 50-99 |
| Prescott and Russell | 332210 | Cutlery and hand tool manufacturing | 10-19 |
| Prescott and Russell | 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| Prescott and Russell | 332321 | Metal window and door manufacturing | 10-19 |
| Prescott and Russell | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Prescott and Russell | 332439 | Other metal container manufacturing | 50-99 |
| Prescott and Russell | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Prescott and Russell | 332999 | All other miscellaneous fabricated metal product manufacturing | 20-49 |
| Prescott and Russell | 332999 | All other miscellaneous fabricated metal product manufacturing | 5-9 |
| Ottawa | 332113 | Forging | 10-19 |
| Ottawa | 332210 | Cutlery and hand tool manufacturing | 5-9 |
| Ottawa | 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| Ottawa | 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| Ottawa | 332314 | Concrete reinforcing bar manufacturing | 100-199 |
| Ottawa | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Ottawa | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Ottawa | 332321 | Metal window and door manufacturing | 1-4 |
| Ottawa | 332321 | Metal window and door manufacturing | 100-199 |
| Ottawa | 332321 | Metal window and door manufacturing | 20-49 |
| Ottawa | 332321 | Metal window and door manufacturing | 5-9 |
| Ottawa | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Ottawa | 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| Ottawa | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Ottawa | 332329 | Other ornamental and architectural metal product manufacturing | 200-499 |
| Ottawa | 332510 | Hardware manufacturing | 1-4 |
| Ottawa | 332510 | Hardware manufacturing | 10-19 |
| Ottawa | 332910 | Metal valve manufacturing | 1-4 |
| Leeds and Grenville | 332210 | Cutlery and hand tool manufacturing | 1-4 |
| Leeds and Grenville | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Leeds and Grenville | 332710 | Machine shops | 5-9 |
| Leeds and Grenville | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Frontenac | 332311 | Prefabricated metal building and component manufacturing | 100-199 |
| Frontenac | 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| Frontenac | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Frontenac | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Frontenac | 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| Frontenac | 332431 | Metal can manufacturing | 1-4 |
| Frontenac | 332510 | Hardware manufacturing | 50-99 |
| Frontenac | 332710 | Machine shops | 10-19 |
| Lennox and Addington | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Lennox and Addington | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Lennox and Addington | 332510 | Hardware manufacturing | 1-4 |
| Lennox and Addington | 332710 | Machine shops | 5-9 |
| Lennox and Addington | 332999 | All other miscellaneous fabricated metal product manufacturing | 5-9 |
| Hastings | 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| Hastings | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Hastings | 332321 | Metal window and door manufacturing | 20-49 |
| Hastings | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Hastings | 332720 | Turned product and screw, nut and bolt manufacturing | 10-19 |
| Hastings | 332810 | Coating, engraving, cold and heat treating and allied activities | 10-19 |
| Prince Edward | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Northumberland | 332210 | Cutlery and hand tool manufacturing | 1-4 |
| Northumberland | 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| Northumberland | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Northumberland | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Northumberland | 332321 | Metal window and door manufacturing | 20-49 |
| Northumberland | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Northumberland | 332410 | Power boiler and heat exchanger manufacturing | 20-49 |
| Northumberland | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Northumberland | 332999 | All other miscellaneous fabricated metal product manufacturing | 20-49 |
| Peterborough | 332210 | Cutlery and hand tool manufacturing | 1-4 |
| Peterborough | 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| Peterborough | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Peterborough | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Kawartha Lakes | 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| Kawartha Lakes | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Kawartha Lakes | 332710 | Machine shops | 10-19 |
| Kawartha Lakes | 332991 | Ball and roller bearing manufacturing | 1-4 |
| Kawartha Lakes | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Kawartha Lakes | 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| Durham | 332113 | Forging | 50-99 |
| Durham | 332210 | Cutlery and hand tool manufacturing | 10-19 |
| Durham | 332210 | Cutlery and hand tool manufacturing | 100-199 |
| Durham | 332319 | Other plate work and fabricated structural product manufacturing | 1-4 |
| Durham | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Durham | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Durham | 332410 | Power boiler and heat exchanger manufacturing | 1-4 |
| Durham | 332410 | Power boiler and heat exchanger manufacturing | 100-199 |
| Durham | 332439 | Other metal container manufacturing | 10-19 |
| Durham | 332510 | Hardware manufacturing | 1-4 |
| Durham | 332720 | Turned product and screw, nut and bolt manufacturing | 20-49 |
| Durham | 332991 | Ball and roller bearing manufacturing | 5-9 |
| York | 332113 | Forging | 20-49 |
| York | 332210 | Cutlery and hand tool manufacturing | 10-19 |
| York | 332210 | Cutlery and hand tool manufacturing | 50-99 |
| York | 332311 | Prefabricated metal building and component manufacturing | 10-19 |
| York | 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| York | 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| York | 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| York | 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| York | 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| York | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| York | 332319 | Other plate work and fabricated structural product manufacturing | 500+ |
| York | 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| York | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| York | 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| York | 332431 | Metal can manufacturing | 5-9 |
| York | 332510 | Hardware manufacturing | 10-19 |
| York | 332510 | Hardware manufacturing | 20-49 |
| York | 332510 | Hardware manufacturing | 5-9 |
| York | 332510 | Hardware manufacturing | 50-99 |
| York | 332619 | Other fabricated wire product manufacturing | 10-19 |
| York | 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| York | 332910 | Metal valve manufacturing | 1-4 |
| York | 332910 | Metal valve manufacturing | 10-19 |
| York | 332910 | Metal valve manufacturing | 50-99 |
| Toronto | 332113 | Forging | 100-199 |
| Toronto | 332311 | Prefabricated metal building and component manufacturing | 10-19 |
| Toronto | 332314 | Concrete reinforcing bar manufacturing | 1-4 |
| Toronto | 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| Toronto | 332314 | Concrete reinforcing bar manufacturing | 20-49 |
| Toronto | 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| Toronto | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Toronto | 332321 | Metal window and door manufacturing | 100-199 |
| Toronto | 332410 | Power boiler and heat exchanger manufacturing | 100-199 |
| Toronto | 332410 | Power boiler and heat exchanger manufacturing | 20-49 |
| Toronto | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Toronto | 332431 | Metal can manufacturing | 1-4 |
| Toronto | 332431 | Metal can manufacturing | 200-499 |
| Toronto | 332439 | Other metal container manufacturing | 10-19 |
| Toronto | 332910 | Metal valve manufacturing | 1-4 |
| Peel | 332113 | Forging | 1-4 |
| Peel | 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| Peel | 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| Peel | 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| Peel | 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| Peel | 332321 | Metal window and door manufacturing | 200-499 |
| Peel | 332410 | Power boiler and heat exchanger manufacturing | 20-49 |
| Peel | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Peel | 332420 | Metal tank (heavy gauge) manufacturing | 20-49 |
| Peel | 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| Peel | 332439 | Other metal container manufacturing | 1-4 |
| Peel | 332910 | Metal valve manufacturing | 10-19 |
| Peel | 332910 | Metal valve manufacturing | 50-99 |
| Peel | 332991 | Ball and roller bearing manufacturing | 1-4 |
| Peel | 332991 | Ball and roller bearing manufacturing | 100-199 |
| Dufferin | 332118 | Stamping | 10-19 |
| Dufferin | 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| Dufferin | 332314 | Concrete reinforcing bar manufacturing | 1-4 |
| Dufferin | 332319 | Other plate work and fabricated structural product manufacturing | 1-4 |
| Dufferin | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Dufferin | 332710 | Machine shops | 20-49 |
| Dufferin | 332810 | Coating, engraving, cold and heat treating and allied activities | 1-4 |
| Dufferin | 332999 | All other miscellaneous fabricated metal product manufacturing | 5-9 |
| Wellington | 332113 | Forging | 1-4 |
| Wellington | 332118 | Stamping | 1-4 |
| Wellington | 332210 | Cutlery and hand tool manufacturing | 200-499 |
| Wellington | 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| Wellington | 332321 | Metal window and door manufacturing | 1-4 |
| Wellington | 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| Wellington | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Wellington | 332439 | Other metal container manufacturing | 1-4 |
| Wellington | 332439 | Other metal container manufacturing | 5-9 |
| Wellington | 332619 | Other fabricated wire product manufacturing | 5-9 |
| Wellington | 332720 | Turned product and screw, nut and bolt manufacturing | 10-19 |
| Wellington | 332910 | Metal valve manufacturing | 50-99 |
| Halton | 332113 | Forging | 1-4 |
| Halton | 332113 | Forging | 20-49 |
| Halton | 332210 | Cutlery and hand tool manufacturing | 20-49 |
| Halton | 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| Halton | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Halton | 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| Halton | 332431 | Metal can manufacturing | 20-49 |
| Halton | 332439 | Other metal container manufacturing | 20-49 |
| Halton | 332510 | Hardware manufacturing | 10-19 |
| Halton | 332510 | Hardware manufacturing | 20-49 |
| Halton | 332510 | Hardware manufacturing | 50-99 |
| Halton | 332611 | Spring (heavy gauge) manufacturing | 1-4 |
| Halton | 332619 | Other fabricated wire product manufacturing | 20-49 |
| Halton | 332991 | Ball and roller bearing manufacturing | 100-199 |
| Hamilton | 332314 | Concrete reinforcing bar manufacturing | 50-99 |
| Hamilton | 332321 | Metal window and door manufacturing | 100-199 |
| Hamilton | 332321 | Metal window and door manufacturing | 20-49 |
| Hamilton | 332321 | Metal window and door manufacturing | 5-9 |
| Hamilton | 332321 | Metal window and door manufacturing | 50-99 |
| Hamilton | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Hamilton | 332329 | Other ornamental and architectural metal product manufacturing | 200-499 |
| Hamilton | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Hamilton | 332439 | Other metal container manufacturing | 20-49 |
| Hamilton | 332510 | Hardware manufacturing | 1-4 |
| Hamilton | 332510 | Hardware manufacturing | 10-19 |
| Hamilton | 332510 | Hardware manufacturing | 5-9 |
| Hamilton | 332611 | Spring (heavy gauge) manufacturing | 1-4 |
| Hamilton | 332619 | Other fabricated wire product manufacturing | 10-19 |
| Hamilton | 332619 | Other fabricated wire product manufacturing | 20-49 |
| Hamilton | 332619 | Other fabricated wire product manufacturing | 5-9 |
| Hamilton | 332720 | Turned product and screw, nut and bolt manufacturing | 20-49 |
| Hamilton | 332720 | Turned product and screw, nut and bolt manufacturing | 200-499 |
| Hamilton | 332720 | Turned product and screw, nut and bolt manufacturing | 5-9 |
| Hamilton | 332720 | Turned product and screw, nut and bolt manufacturing | 50-99 |
| Hamilton | 332910 | Metal valve manufacturing | 10-19 |
| Niagara | 332118 | Stamping | 20-49 |
| Niagara | 332118 | Stamping | 50-99 |
| Niagara | 332210 | Cutlery and hand tool manufacturing | 10-19 |
| Niagara | 332210 | Cutlery and hand tool manufacturing | 20-49 |
| Niagara | 332311 | Prefabricated metal building and component manufacturing | 100-199 |
| Niagara | 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| Niagara | 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| Niagara | 332321 | Metal window and door manufacturing | 1-4 |
| Niagara | 332321 | Metal window and door manufacturing | 10-19 |
| Niagara | 332321 | Metal window and door manufacturing | 5-9 |
| Niagara | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Niagara | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Niagara | 332410 | Power boiler and heat exchanger manufacturing | 10-19 |
| Niagara | 332410 | Power boiler and heat exchanger manufacturing | 50-99 |
| Niagara | 332420 | Metal tank (heavy gauge) manufacturing | 100-199 |
| Niagara | 332420 | Metal tank (heavy gauge) manufacturing | 20-49 |
| Niagara | 332439 | Other metal container manufacturing | 1-4 |
| Niagara | 332439 | Other metal container manufacturing | 100-199 |
| Niagara | 332439 | Other metal container manufacturing | 5-9 |
| Niagara | 332510 | Hardware manufacturing | 5-9 |
| Niagara | 332619 | Other fabricated wire product manufacturing | 1-4 |
| Niagara | 332720 | Turned product and screw, nut and bolt manufacturing | 20-49 |
| Niagara | 332910 | Metal valve manufacturing | 50-99 |
| Haldimand-Norfolk | 332210 | Cutlery and hand tool manufacturing | 1-4 |
| Haldimand-Norfolk | 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| Haldimand-Norfolk | 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| Haldimand-Norfolk | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Haldimand-Norfolk | 332321 | Metal window and door manufacturing | 1-4 |
| Haldimand-Norfolk | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Haldimand-Norfolk | 332439 | Other metal container manufacturing | 1-4 |
| Haldimand-Norfolk | 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| Haldimand-Norfolk | 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| Haldimand-Norfolk | 332999 | All other miscellaneous fabricated metal product manufacturing | 100-199 |
| Brant | 332210 | Cutlery and hand tool manufacturing | 5-9 |
| Brant | 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| Brant | 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| Brant | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Brant | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Brant | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Brant | 332410 | Power boiler and heat exchanger manufacturing | 100-199 |
| Brant | 332410 | Power boiler and heat exchanger manufacturing | 50-99 |
| Waterloo | 332113 | Forging | 1-4 |
| Waterloo | 332210 | Cutlery and hand tool manufacturing | 10-19 |
| Waterloo | 332210 | Cutlery and hand tool manufacturing | 100-199 |
| Waterloo | 332210 | Cutlery and hand tool manufacturing | 20-49 |
| Waterloo | 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| Waterloo | 332311 | Prefabricated metal building and component manufacturing | 100-199 |
| Waterloo | 332314 | Concrete reinforcing bar manufacturing | 100-199 |
| Waterloo | 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| Waterloo | 332321 | Metal window and door manufacturing | 1-4 |
| Waterloo | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Waterloo | 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| Waterloo | 332439 | Other metal container manufacturing | 20-49 |
| Waterloo | 332510 | Hardware manufacturing | 1-4 |
| Waterloo | 332510 | Hardware manufacturing | 20-49 |
| Waterloo | 332510 | Hardware manufacturing | 200-499 |
| Waterloo | 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| Perth | 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| Perth | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Perth | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Perth | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Perth | 332420 | Metal tank (heavy gauge) manufacturing | 20-49 |
| Perth | 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| Perth | 332439 | Other metal container manufacturing | 10-19 |
| Perth | 332510 | Hardware manufacturing | 5-9 |
| Perth | 332611 | Spring (heavy gauge) manufacturing | 200-499 |
| Perth | 332810 | Coating, engraving, cold and heat treating and allied activities | 1-4 |
| Perth | 332810 | Coating, engraving, cold and heat treating and allied activities | 5-9 |
| Perth | 332999 | All other miscellaneous fabricated metal product manufacturing | 20-49 |
| Perth | 332999 | All other miscellaneous fabricated metal product manufacturing | 50-99 |
| Oxford | 332113 | Forging | 1-4 |
| Oxford | 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| Oxford | 332319 | Other plate work and fabricated structural product manufacturing | 1-4 |
| Oxford | 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| Oxford | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Oxford | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Oxford | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Oxford | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Oxford | 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| Oxford | 332619 | Other fabricated wire product manufacturing | 1-4 |
| Oxford | 332619 | Other fabricated wire product manufacturing | 20-49 |
| Elgin | 332311 | Prefabricated metal building and component manufacturing | 200-499 |
| Elgin | 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| Elgin | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Elgin | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Elgin | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Elgin | 332910 | Metal valve manufacturing | 500+ |
| Elgin | 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| Elgin | 332999 | All other miscellaneous fabricated metal product manufacturing | 5-9 |
| Elgin | 332999 | All other miscellaneous fabricated metal product manufacturing | 50-99 |
| Chatham-Kent | 332113 | Forging | 1-4 |
| Chatham-Kent | 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| Chatham-Kent | 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| Chatham-Kent | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Chatham-Kent | 332321 | Metal window and door manufacturing | 20-49 |
| Chatham-Kent | 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| Chatham-Kent | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Chatham-Kent | 332611 | Spring (heavy gauge) manufacturing | 200-499 |
| Essex | 332113 | Forging | 1-4 |
| Essex | 332113 | Forging | 10-19 |
| Essex | 332311 | Prefabricated metal building and component manufacturing | 1-4 |
| Essex | 332321 | Metal window and door manufacturing | 200-499 |
| Essex | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Essex | 332420 | Metal tank (heavy gauge) manufacturing | 5-9 |
| Essex | 332439 | Other metal container manufacturing | 1-4 |
| Essex | 332439 | Other metal container manufacturing | 20-49 |
| Essex | 332611 | Spring (heavy gauge) manufacturing | 20-49 |
| Essex | 332619 | Other fabricated wire product manufacturing | 10-19 |
| Essex | 332619 | Other fabricated wire product manufacturing | 20-49 |
| Essex | 332619 | Other fabricated wire product manufacturing | 50-99 |
| Lambton | 332113 | Forging | 5-9 |
| Lambton | 332319 | Other plate work and fabricated structural product manufacturing | 1-4 |
| Lambton | 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| Lambton | 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| Lambton | 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| Lambton | 332329 | Other ornamental and architectural metal product manufacturing | 5-9 |
| Lambton | 332329 | Other ornamental and architectural metal product manufacturing | 50-99 |
| Lambton | 332410 | Power boiler and heat exchanger manufacturing | 100-199 |
| Lambton | 332410 | Power boiler and heat exchanger manufacturing | 5-9 |
| Lambton | 332439 | Other metal container manufacturing | 10-19 |
| Lambton | 332439 | Other metal container manufacturing | 20-49 |
| Lambton | 332710 | Machine shops | 1-4 |
| Lambton | 332710 | Machine shops | 10-19 |
| Lambton | 332710 | Machine shops | 100-199 |
| Lambton | 332710 | Machine shops | 200-499 |
| Lambton | 332710 | Machine shops | 50-99 |
| Lambton | 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| Lambton | 332999 | All other miscellaneous fabricated metal product manufacturing | 20-49 |
| Middlesex | 332118 | Stamping | 10-19 |
| Middlesex | 332311 | Prefabricated metal building and component manufacturing | 10-19 |
| Middlesex | 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| Middlesex | 332314 | Concrete reinforcing bar manufacturing | 100-199 |
| Middlesex | 332321 | Metal window and door manufacturing | 50-99 |
| Middlesex | 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| Middlesex | 332410 | Power boiler and heat exchanger manufacturing | 5-9 |
| Middlesex | 332410 | Power boiler and heat exchanger manufacturing | 50-99 |
| Middlesex | 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| Middlesex | 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| Middlesex | 332420 | Metal tank (heavy gauge) manufacturing | 100-199 |
| Middlesex | 332439 | Other metal container manufacturing | 1-4 |
| Middlesex | 332611 | Spring (heavy gauge) manufacturing | 50-99 |
| Middlesex | 332619 | Other fabricated wire product manufacturing | 5-9 |
| Middlesex | 332720 | Turned product and screw, nut and bolt manufacturing | 20-49 |
