Simcoe
CD code 3543 · Ontario
649Establishments (CBC, manufacturing)
64Facilities (NODE)
9.9%Facility coverage
15,957 / 21,268Employment NODE / CBC est.
75.0%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3399 | Other miscellaneous manufacturing | 53 | 1 | 1.9% | 52 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 49 | 0 | 0.0% | 49 |
| 3231 | Printing and related support activities | 38 | 1 | 2.6% | 37 |
| 3261 | Plastic product manufacturing | 33 | 7 | 21.2% | 26 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 33 | 3 | 9.1% | 30 |
| 3219 | Other wood product manufacturing | 30 | 0 | 0.0% | 30 |
| 3335 | Metalworking machinery manufacturing | 29 | 5 | 17.2% | 24 |
| 3323 | Architectural and structural metals manufacturing | 28 | 0 | 0.0% | 28 |
| 3118 | Bakeries and tortilla manufacturing | 22 | 0 | 0.0% | 22 |
| 3329 | Other fabricated metal product manufacturing | 22 | 3 | 13.6% | 19 |
| 3339 | Other general-purpose machinery manufacturing | 20 | 1 | 5.0% | 19 |
| 3273 | Cement and concrete product manufacturing | 18 | 2 | 11.1% | 16 |
| 3332 | Industrial machinery manufacturing | 15 | 1 | 6.7% | 14 |
| 3363 | Motor vehicle parts manufacturing | 14 | 15 | 107.1% | -1 |
| 3119 | Other food manufacturing | 13 | 0 | 0.0% | 13 |
| 3121 | Beverage manufacturing | 13 | 2 | 15.4% | 11 |
| 3391 | Medical equipment and supplies manufacturing | 12 | 0 | 0.0% | 12 |
| 3359 | Other electrical equipment and component manufacturing | 10 | 0 | 0.0% | 10 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 9 | 1 | 11.1% | 8 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 9 | 0 | 0.0% | 9 |
| 3364 | Aerospace product and parts manufacturing | 9 | 1 | 11.1% | 8 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 8 | 0 | 0.0% | 8 |
| 3272 | Glass and glass product manufacturing | 7 | 2 | 28.6% | 5 |
| 3279 | Other non-metallic mineral product manufacturing | 7 | 0 | 0.0% | 7 |
| 3113 | Sugar and confectionery product manufacturing | 6 | 0 | 0.0% | 6 |
| 3262 | Rubber product manufacturing | 6 | 1 | 16.7% | 5 |
| 3353 | Electrical equipment manufacturing | 6 | 0 | 0.0% | 6 |
| 3362 | Motor vehicle body and trailer manufacturing | 6 | 0 | 0.0% | 6 |
| 3372 | Office furniture (including fixtures) manufacturing | 6 | 0 | 0.0% | 6 |
| 3115 | Dairy product manufacturing | 5 | 0 | 0.0% | 5 |
| 3132 | Fabric mills | 5 | 0 | 0.0% | 5 |
| 3149 | Other textile product mills | 5 | 1 | 20.0% | 4 |
| 3152 | Cut and sew clothing manufacturing | 5 | 0 | 0.0% | 5 |
| 3211 | Sawmills and wood preservation | 5 | 0 | 0.0% | 5 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 5 | 0 | 0.0% | 5 |
| 3324 | Boiler, tank and shipping container manufacturing | 5 | 0 | 0.0% | 5 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 5 | 3 | 60.0% | 2 |
| 3333 | Commercial and service industry machinery manufacturing | 5 | 1 | 20.0% | 4 |
| 3222 | Converted paper product manufacturing | 4 | 1 | 25.0% | 3 |
| 3254 | Pharmaceutical and medicine manufacturing | 4 | 1 | 25.0% | 3 |
| 3259 | Other chemical product manufacturing | 4 | 0 | 0.0% | 4 |
| 3369 | Other transportation equipment manufacturing | 4 | 0 | 0.0% | 4 |
| 3116 | Meat product manufacturing | 3 | 0 | 0.0% | 3 |
| 3123 | Cannabis product manufacturing | 3 | 0 | 0.0% | 3 |
| 3241 | Petroleum and coal product manufacturing | 3 | 1 | 33.3% | 2 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 3 | 0 | 0.0% | 3 |
| 3312 | Steel product manufacturing from purchased steel | 3 | 0 | 0.0% | 3 |
| 3313 | Alumina and aluminum production and processing | 3 | 0 | 0.0% | 3 |
| 3321 | Forging and stamping | 3 | 4 | 133.3% | -1 |
| 3344 | Semiconductor and other electronic component manufacturing | 3 | 1 | 33.3% | 2 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 3 | 0 | 0.0% | 3 |
| 3352 | Household appliance manufacturing | 3 | 1 | 33.3% | 2 |
| 3112 | Grain and oilseed milling | 2 | 1 | 50.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 2 | 0 | 0.0% | 2 |
| 3255 | Paint, coating and adhesive manufacturing | 2 | 0 | 0.0% | 2 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 2 | 0 | 0.0% | 2 |
| 3315 | Foundries | 2 | 2 | 100.0% | 0 |
| 3325 | Hardware manufacturing | 2 | 0 | 0.0% | 2 |
| 3341 | Computer and peripheral equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3351 | Electric lighting equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
| 3111 | Animal food manufacturing | 1 | 0 | 0.0% | 1 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 1 | 0 | 0.0% | 1 |
| 3251 | Basic chemical manufacturing | 1 | 0 | 0.0% | 1 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 1 | 1 | 100.0% | 0 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3322 | Cutlery and hand tool manufacturing | 1 | 0 | 0.0% | 1 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3343 | Audio and video equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3361 | Motor vehicle manufacturing | 1 | 3 | 300.0% | -2 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 263 | 0 | 0.0% | 263 |
| 5-9 | 140 | 0 | 0.0% | 140 |
| 10-19 | 80 | 8 | 10.0% | 72 |
| 20-49 | 85 | 9 | 10.6% | 76 |
| 50-99 | 37 | 15 | 40.5% | 22 |
| 100-199 | 25 | 14 | 56.0% | 11 |
| 200-499 | 13 | 8 | 61.5% | 5 |
| 500+ | 6 | 7 | 116.7% | -1 |
| Total | 649 | 61 | 9.4% | 588 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| 321114 | Wood preservation | 1-4 |
| 321215 | Structural wood product manufacturing | 1-4 |
| 321215 | Structural wood product manufacturing | 200-499 |
| 321911 | Wood window and door manufacturing | 1-4 |
| 321920 | Wood container and pallet manufacturing | 10-19 |
| 321920 | Wood container and pallet manufacturing | 20-49 |
| 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| 322299 | All other converted paper product manufacturing | 50-99 |
| 323115 | Digital printing | 50-99 |
| 323116 | Manifold business forms printing | 100-199 |
| 325189 | All other basic inorganic chemical manufacturing | 5-9 |
| 325314 | Mixed fertilizer manufacturing | 5-9 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 325620 | Toilet preparation manufacturing | 1-4 |
| 325620 | Toilet preparation manufacturing | 200-499 |
| 325920 | Explosives manufacturing | 1-4 |
| 325999 | All other miscellaneous chemical product manufacturing | 1-4 |
| 325999 | All other miscellaneous chemical product manufacturing | 20-49 |
| 325999 | All other miscellaneous chemical product manufacturing | 50-99 |
| 326114 | Plastic film and sheet manufacturing | 20-49 |
| 326114 | Plastic film and sheet manufacturing | 50-99 |
| 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 10-19 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 200-499 |
| 326140 | Polystyrene foam product manufacturing | 1-4 |
| 326140 | Polystyrene foam product manufacturing | 5-9 |
| 326160 | Plastic bottle manufacturing | 1-4 |
| 326191 | Plastic plumbing fixture manufacturing | 20-49 |
| 326290 | Other rubber product manufacturing | 100-199 |
| 326290 | Other rubber product manufacturing | 20-49 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 10-19 |
| 327390 | Other concrete product manufacturing | 5-9 |
| 327390 | Other concrete product manufacturing | 50-99 |
| 327390 | Other concrete product manufacturing | 500+ |
| 327910 | Abrasive product manufacturing | 1-4 |
| 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| 331210 | Iron and steel pipes and tubes manufacturing from purchased steel | 5-9 |
| 331221 | Cold-rolled steel shape manufacturing | 1-4 |
| 331221 | Cold-rolled steel shape manufacturing | 5-9 |
| 331317 | Aluminum rolling, drawing, extruding and alloying | 1-4 |
| 331317 | Aluminum rolling, drawing, extruding and alloying | 100-199 |
| 331317 | Aluminum rolling, drawing, extruding and alloying | 5-9 |
| 331529 | Non-ferrous metal foundries (except die-casting) | 20-49 |
| 332210 | Cutlery and hand tool manufacturing | 200-499 |
| 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| 332321 | Metal window and door manufacturing | 100-199 |
| 332321 | Metal window and door manufacturing | 20-49 |
| 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| 332410 | Power boiler and heat exchanger manufacturing | 5-9 |
| 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| 332439 | Other metal container manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 1-4 |
| 332510 | Hardware manufacturing | 500+ |
| 332720 | Turned product and screw, nut and bolt manufacturing | 5-9 |
| 332910 | Metal valve manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 5-9 |
| 333120 | Construction machinery manufacturing | 20-49 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333130 | Mining and oil and gas field machinery manufacturing | 200-499 |
| 333245 | Sawmill and woodworking machinery manufacturing | 1-4 |
| 333245 | Sawmill and woodworking machinery manufacturing | 50-99 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333246 | Rubber and plastics industry machinery manufacturing | 50-99 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 5-9 |
| 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| 333910 | Pump and compressor manufacturing | 50-99 |
| 333920 | Material handling equipment manufacturing | 10-19 |
| 333920 | Material handling equipment manufacturing | 20-49 |
| 333920 | Material handling equipment manufacturing | 50-99 |
| 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| 334110 | Computer and peripheral equipment manufacturing | 5-9 |
| 334310 | Audio and video equipment manufacturing | 1-4 |
| 334511 | Navigational and guidance instruments manufacturing | 1-4 |
| 334511 | Navigational and guidance instruments manufacturing | 10-19 |
| 334511 | Navigational and guidance instruments manufacturing | 5-9 |
| 335130 | Electric lighting equipment manufacturing | 1-4 |
| 335130 | Electric lighting equipment manufacturing | 5-9 |
| 335312 | Motor and generator manufacturing | 1-4 |
| 335312 | Motor and generator manufacturing | 5-9 |
| 335930 | Wiring device manufacturing | 1-4 |
| 335930 | Wiring device manufacturing | 20-49 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336212 | Truck trailer manufacturing | 20-49 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 20-49 |
| 336612 | Boat building | 1-4 |
| 336612 | Boat building | 20-49 |
| 336990 | Other transportation equipment manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 5-9 |
| 337123 | Other wood household furniture manufacturing | 5-9 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| 337127 | Institutional furniture manufacturing | 1-4 |
| 337127 | Institutional furniture manufacturing | 20-49 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 50-99 |
| 339110 | Medical equipment and supplies manufacturing | 200-499 |
| 339110 | Medical equipment and supplies manufacturing | 50-99 |
| 339920 | Sporting and athletic goods manufacturing | 20-49 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.