315 — Apparel manufacturing
NAICS-3 manufacturing subsector · Ontario
358Establishments (CBC)
0Facilities (NODE)
0.0%Facility coverage
0 / 5,274Employment NODE / CBC est.
0.0%Employment coverage
- NODE facilities: 0 of 358 establishments (0.0%)
- NODE employment on file: 0 of estimated 5,274 (0.0%)
- Facilities with employment data: 0 of 0 (—)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 177 | 0 | 0.0% | 177 |
| York | 40 | 0 | 0.0% | 40 |
| Peel | 38 | 0 | 0.0% | 38 |
| Durham | 10 | 0 | 0.0% | 10 |
| Waterloo | 10 | 0 | 0.0% | 10 |
| Ottawa | 9 | 0 | 0.0% | 9 |
| Middlesex | 8 | 0 | 0.0% | 8 |
| Hamilton | 7 | 0 | 0.0% | 7 |
| Niagara | 7 | 0 | 0.0% | 7 |
| Simcoe | 7 | 0 | 0.0% | 7 |
| Wellington | 5 | 0 | 0.0% | 5 |
| Halton | 4 | 0 | 0.0% | 4 |
| Brant | 3 | 0 | 0.0% | 3 |
| Lambton | 3 | 0 | 0.0% | 3 |
| Dufferin | 2 | 0 | 0.0% | 2 |
| Haldimand-Norfolk | 2 | 0 | 0.0% | 2 |
| Essex | 2 | 0 | 0.0% | 2 |
| Bruce | 2 | 0 | 0.0% | 2 |
| Muskoka | 2 | 0 | 0.0% | 2 |
| Manitoulin | 2 | 0 | 0.0% | 2 |
| Greater Sudbury / Grand Sudbury | 2 | 0 | 0.0% | 2 |
| Stormont, Dundas and Glengarry | 1 | 0 | 0.0% | 1 |
| Hastings | 1 | 0 | 0.0% | 1 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Peterborough | 1 | 0 | 0.0% | 1 |
| Kawartha Lakes | 1 | 0 | 0.0% | 1 |
| Perth | 1 | 0 | 0.0% | 1 |
| Oxford | 1 | 0 | 0.0% | 1 |
| Elgin | 1 | 0 | 0.0% | 1 |
| Chatham-Kent | 1 | 0 | 0.0% | 1 |
| Grey | 1 | 0 | 0.0% | 1 |
| Haliburton | 1 | 0 | 0.0% | 1 |
| Renfrew | 1 | 0 | 0.0% | 1 |
| Nipissing | 1 | 0 | 0.0% | 1 |
| Parry Sound | 1 | 0 | 0.0% | 1 |
| Algoma | 1 | 0 | 0.0% | 1 |
| Kenora | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 185 | 0 | 0.0% | 185 |
| 5-9 | 73 | 0 | 0.0% | 73 |
| 10-19 | 46 | 0 | 0.0% | 46 |
| 20-49 | 31 | 0 | 0.0% | 31 |
| 50-99 | 17 | 0 | 0.0% | 17 |
| 100-199 | 4 | 0 | 0.0% | 4 |
| 200-499 | 2 | 0 | 0.0% | 2 |
| 500+ | 0 | 0 | — | 0 |
| Total | 358 | 0 | 0.0% | 358 |
Single-establishment industrial gaps
Single-establishment gap framing is reserved for industrial NAICS (32x, 33x). Sector 31 (food and consumer-goods manufacturing) is excluded.
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.