York
CD code 3519 · Ontario
2,655Establishments (CBC, manufacturing)
155Facilities (NODE)
5.8%Facility coverage
27,268 / 90,452Employment NODE / CBC est.
30.1%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3231 | Printing and related support activities | 234 | 5 | 2.1% | 229 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 201 | 3 | 1.5% | 198 |
| 3399 | Other miscellaneous manufacturing | 177 | 2 | 1.1% | 175 |
| 3118 | Bakeries and tortilla manufacturing | 168 | 5 | 3.0% | 163 |
| 3323 | Architectural and structural metals manufacturing | 138 | 0 | 0.0% | 138 |
| 3261 | Plastic product manufacturing | 134 | 20 | 14.9% | 114 |
| 3391 | Medical equipment and supplies manufacturing | 103 | 0 | 0.0% | 103 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 84 | 3 | 3.6% | 81 |
| 3119 | Other food manufacturing | 83 | 1 | 1.2% | 82 |
| 3219 | Other wood product manufacturing | 75 | 0 | 0.0% | 75 |
| 3329 | Other fabricated metal product manufacturing | 73 | 1 | 1.4% | 72 |
| 3335 | Metalworking machinery manufacturing | 65 | 9 | 13.8% | 56 |
| 3372 | Office furniture (including fixtures) manufacturing | 64 | 4 | 6.2% | 60 |
| 3363 | Motor vehicle parts manufacturing | 60 | 46 | 76.7% | 14 |
| 3339 | Other general-purpose machinery manufacturing | 51 | 1 | 2.0% | 50 |
| 3272 | Glass and glass product manufacturing | 44 | 1 | 2.3% | 43 |
| 3332 | Industrial machinery manufacturing | 44 | 1 | 2.3% | 43 |
| 3273 | Cement and concrete product manufacturing | 40 | 3 | 7.5% | 37 |
| 3279 | Other non-metallic mineral product manufacturing | 38 | 1 | 2.6% | 37 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 38 | 1 | 2.6% | 37 |
| 3359 | Other electrical equipment and component manufacturing | 38 | 1 | 2.6% | 37 |
| 3344 | Semiconductor and other electronic component manufacturing | 37 | 5 | 13.5% | 32 |
| 3222 | Converted paper product manufacturing | 36 | 0 | 0.0% | 36 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 30 | 12 | 40.0% | 18 |
| 3152 | Cut and sew clothing manufacturing | 28 | 0 | 0.0% | 28 |
| 3121 | Beverage manufacturing | 27 | 0 | 0.0% | 27 |
| 3113 | Sugar and confectionery product manufacturing | 26 | 1 | 3.8% | 25 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 26 | 0 | 0.0% | 26 |
| 3254 | Pharmaceutical and medicine manufacturing | 25 | 4 | 16.0% | 21 |
| 3333 | Commercial and service industry machinery manufacturing | 24 | 3 | 12.5% | 21 |
| 3379 | Other furniture-related product manufacturing | 23 | 0 | 0.0% | 23 |
| 3341 | Computer and peripheral equipment manufacturing | 21 | 2 | 9.5% | 19 |
| 3259 | Other chemical product manufacturing | 19 | 3 | 15.8% | 16 |
| 3353 | Electrical equipment manufacturing | 19 | 1 | 5.3% | 18 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 18 | 0 | 0.0% | 18 |
| 3325 | Hardware manufacturing | 17 | 0 | 0.0% | 17 |
| 3255 | Paint, coating and adhesive manufacturing | 16 | 4 | 25.0% | 12 |
| 3351 | Electric lighting equipment manufacturing | 16 | 0 | 0.0% | 16 |
| 3342 | Communications equipment manufacturing | 15 | 2 | 13.3% | 13 |
| 3116 | Meat product manufacturing | 14 | 0 | 0.0% | 14 |
| 3115 | Dairy product manufacturing | 13 | 0 | 0.0% | 13 |
| 3141 | Textile furnishings mills | 13 | 0 | 0.0% | 13 |
| 3149 | Other textile product mills | 13 | 0 | 0.0% | 13 |
| 3159 | Clothing accessories and other clothing manufacturing | 12 | 0 | 0.0% | 12 |
| 3322 | Cutlery and hand tool manufacturing | 12 | 0 | 0.0% | 12 |
| 3312 | Steel product manufacturing from purchased steel | 11 | 3 | 27.3% | 8 |
| 3362 | Motor vehicle body and trailer manufacturing | 11 | 0 | 0.0% | 11 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 10 | 0 | 0.0% | 10 |
| 3241 | Petroleum and coal product manufacturing | 10 | 0 | 0.0% | 10 |
| 3321 | Forging and stamping | 10 | 2 | 20.0% | 8 |
| 3324 | Boiler, tank and shipping container manufacturing | 10 | 0 | 0.0% | 10 |
| 3364 | Aerospace product and parts manufacturing | 10 | 2 | 20.0% | 8 |
| 3169 | Other leather and allied product manufacturing | 9 | 1 | 11.1% | 8 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 9 | 1 | 11.1% | 8 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 9 | 0 | 0.0% | 9 |
| 3313 | Alumina and aluminum production and processing | 8 | 0 | 0.0% | 8 |
| 3352 | Household appliance manufacturing | 8 | 0 | 0.0% | 8 |
| 3369 | Other transportation equipment manufacturing | 8 | 0 | 0.0% | 8 |
| 3326 | Spring and wire product manufacturing | 7 | 1 | 14.3% | 6 |
| 3251 | Basic chemical manufacturing | 6 | 0 | 0.0% | 6 |
| 3111 | Animal food manufacturing | 5 | 0 | 0.0% | 5 |
| 3123 | Cannabis product manufacturing | 5 | 0 | 0.0% | 5 |
| 3262 | Rubber product manufacturing | 5 | 1 | 20.0% | 4 |
| 3343 | Audio and video equipment manufacturing | 5 | 0 | 0.0% | 5 |
| 3112 | Grain and oilseed milling | 4 | 0 | 0.0% | 4 |
| 3133 | Textile and fabric finishing and fabric coating | 4 | 0 | 0.0% | 4 |
| 3274 | Lime and gypsum product manufacturing | 4 | 0 | 0.0% | 4 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 4 | 2 | 50.0% | 2 |
| 3162 | Footwear manufacturing | 3 | 0 | 0.0% | 3 |
| 3211 | Sawmills and wood preservation | 3 | 1 | 33.3% | 2 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 3 | 1 | 33.3% | 2 |
| 3271 | Clay product and refractory manufacturing | 3 | 0 | 0.0% | 3 |
| 3117 | Seafood product preparation and packaging | 2 | 0 | 0.0% | 2 |
| 3122 | Tobacco manufacturing | 2 | 0 | 0.0% | 2 |
| 3221 | Pulp, paper and paperboard mills | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 0 | 0.0% | 2 |
| 3315 | Foundries | 2 | 2 | 100.0% | 0 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3361 | Motor vehicle manufacturing | 2 | 1 | 50.0% | 1 |
| 3131 | Fibre, yarn and thread mills | 1 | 0 | 0.0% | 1 |
| 3132 | Fabric mills | 1 | 1 | 100.0% | 0 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 0 | 0.0% | 1 |
| 3346 | Manufacturing and reproducing magnetic and optical media | 1 | 0 | 0.0% | 1 |
| 3365 | Railroad rolling stock manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 1,012 | 3 | 0.3% | 1,009 |
| 5-9 | 538 | 2 | 0.4% | 536 |
| 10-19 | 391 | 12 | 3.1% | 379 |
| 20-49 | 351 | 26 | 7.4% | 325 |
| 50-99 | 164 | 28 | 17.1% | 136 |
| 100-199 | 111 | 39 | 35.1% | 72 |
| 200-499 | 71 | 36 | 50.7% | 35 |
| 500+ | 17 | 7 | 41.2% | 10 |
| Total | 2,655 | 153 | 5.8% | 2,502 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| 321212 | Softwood veneer and plywood mills | 1-4 |
| 321215 | Structural wood product manufacturing | 100-199 |
| 321215 | Structural wood product manufacturing | 5-9 |
| 321911 | Wood window and door manufacturing | 20-49 |
| 321911 | Wood window and door manufacturing | 200-499 |
| 321919 | Other millwork | 100-199 |
| 321920 | Wood container and pallet manufacturing | 1-4 |
| 321920 | Wood container and pallet manufacturing | 100-199 |
| 321920 | Wood container and pallet manufacturing | 20-49 |
| 321992 | Prefabricated wood building manufacturing | 20-49 |
| 321992 | Prefabricated wood building manufacturing | 5-9 |
| 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| 322130 | Paperboard mills | 1-4 |
| 322130 | Paperboard mills | 20-49 |
| 322211 | Corrugated and solid fibre box manufacturing | 1-4 |
| 322211 | Corrugated and solid fibre box manufacturing | 100-199 |
| 322211 | Corrugated and solid fibre box manufacturing | 20-49 |
| 322211 | Corrugated and solid fibre box manufacturing | 200-499 |
| 322211 | Corrugated and solid fibre box manufacturing | 5-9 |
| 322212 | Folding paperboard box manufacturing | 10-19 |
| 322212 | Folding paperboard box manufacturing | 20-49 |
| 322219 | Other paperboard container manufacturing | 50-99 |
| 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| 322220 | Paper bag and coated and treated paper manufacturing | 20-49 |
| 322299 | All other converted paper product manufacturing | 10-19 |
| 322299 | All other converted paper product manufacturing | 50-99 |
| 323113 | Commercial screen printing | 100-199 |
| 323113 | Commercial screen printing | 50-99 |
| 323114 | Quick printing | 200-499 |
| 323114 | Quick printing | 5-9 |
| 323115 | Digital printing | 100-199 |
| 323115 | Digital printing | 50-99 |
| 323116 | Manifold business forms printing | 20-49 |
| 323120 | Support activities for printing | 200-499 |
| 323120 | Support activities for printing | 5-9 |
| 323120 | Support activities for printing | 50-99 |
| 324121 | Asphalt paving mixture and block manufacturing | 10-19 |
| 324121 | Asphalt paving mixture and block manufacturing | 5-9 |
| 324190 | Other petroleum and coal product manufacturing | 10-19 |
| 325120 | Industrial gas manufacturing | 1-4 |
| 325130 | Synthetic dye and pigment manufacturing | 10-19 |
| 325189 | All other basic inorganic chemical manufacturing | 10-19 |
| 325189 | All other basic inorganic chemical manufacturing | 20-49 |
| 325220 | Artificial and synthetic fibres and filaments manufacturing | 1-4 |
| 325314 | Mixed fertilizer manufacturing | 1-4 |
| 325314 | Mixed fertilizer manufacturing | 5-9 |
| 325520 | Adhesive manufacturing | 1-4 |
| 325520 | Adhesive manufacturing | 5-9 |
| 325910 | Printing ink manufacturing | 5-9 |
| 326111 | Plastic bag and pouch manufacturing | 20-49 |
| 326111 | Plastic bag and pouch manufacturing | 5-9 |
| 326111 | Plastic bag and pouch manufacturing | 50-99 |
| 326121 | Unlaminated plastic profile shape manufacturing | 10-19 |
| 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| 326121 | Unlaminated plastic profile shape manufacturing | 5-9 |
| 326196 | Plastic window and door manufacturing | 5-9 |
| 326220 | Rubber and plastic hose and belting manufacturing | 1-4 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| 327120 | Clay building material and refractory manufacturing | 1-4 |
| 327120 | Clay building material and refractory manufacturing | 20-49 |
| 327214 | Glass manufacturing | 100-199 |
| 327214 | Glass manufacturing | 5-9 |
| 327390 | Other concrete product manufacturing | 50-99 |
| 327410 | Lime manufacturing | 1-4 |
| 327420 | Gypsum product manufacturing | 10-19 |
| 327420 | Gypsum product manufacturing | 5-9 |
| 327420 | Gypsum product manufacturing | 50-99 |
| 327910 | Abrasive product manufacturing | 5-9 |
| 331110 | Iron and steel mills and ferro-alloy manufacturing | 5-9 |
| 331221 | Cold-rolled steel shape manufacturing | 10-19 |
| 331221 | Cold-rolled steel shape manufacturing | 20-49 |
| 331221 | Cold-rolled steel shape manufacturing | 5-9 |
| 331313 | Primary production of alumina and aluminum | 100-199 |
| 331317 | Aluminum rolling, drawing, extruding and alloying | 200-499 |
| 331514 | Steel foundries | 5-9 |
| 332113 | Forging | 20-49 |
| 332210 | Cutlery and hand tool manufacturing | 10-19 |
| 332210 | Cutlery and hand tool manufacturing | 50-99 |
| 332311 | Prefabricated metal building and component manufacturing | 10-19 |
| 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| 332311 | Prefabricated metal building and component manufacturing | 50-99 |
| 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| 332319 | Other plate work and fabricated structural product manufacturing | 100-199 |
| 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| 332319 | Other plate work and fabricated structural product manufacturing | 500+ |
| 332329 | Other ornamental and architectural metal product manufacturing | 100-199 |
| 332420 | Metal tank (heavy gauge) manufacturing | 1-4 |
| 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| 332431 | Metal can manufacturing | 5-9 |
| 332510 | Hardware manufacturing | 10-19 |
| 332510 | Hardware manufacturing | 20-49 |
| 332510 | Hardware manufacturing | 5-9 |
| 332510 | Hardware manufacturing | 50-99 |
| 332619 | Other fabricated wire product manufacturing | 10-19 |
| 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| 332910 | Metal valve manufacturing | 1-4 |
| 332910 | Metal valve manufacturing | 10-19 |
| 332910 | Metal valve manufacturing | 50-99 |
| 333110 | Agricultural implement manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 50-99 |
| 333120 | Construction machinery manufacturing | 10-19 |
| 333130 | Mining and oil and gas field machinery manufacturing | 1-4 |
| 333246 | Rubber and plastics industry machinery manufacturing | 10-19 |
| 333246 | Rubber and plastics industry machinery manufacturing | 100-199 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 100-199 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 200-499 |
| 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| 333619 | Other engine and power transmission equipment manufacturing | 20-49 |
| 333910 | Pump and compressor manufacturing | 1-4 |
| 333910 | Pump and compressor manufacturing | 10-19 |
| 333920 | Material handling equipment manufacturing | 100-199 |
| 333920 | Material handling equipment manufacturing | 5-9 |
| 334210 | Telephone apparatus manufacturing | 1-4 |
| 334210 | Telephone apparatus manufacturing | 10-19 |
| 334210 | Telephone apparatus manufacturing | 200-499 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| 334310 | Audio and video equipment manufacturing | 10-19 |
| 334610 | Manufacturing and reproducing magnetic and optical media | 1-4 |
| 335130 | Electric lighting equipment manufacturing | 20-49 |
| 335130 | Electric lighting equipment manufacturing | 50-99 |
| 335210 | Small electrical appliance manufacturing | 10-19 |
| 335210 | Small electrical appliance manufacturing | 5-9 |
| 335223 | Major kitchen appliance manufacturing | 1-4 |
| 335229 | Other major appliance manufacturing | 1-4 |
| 335229 | Other major appliance manufacturing | 5-9 |
| 335312 | Motor and generator manufacturing | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 500+ |
| 335910 | Battery manufacturing | 20-49 |
| 335910 | Battery manufacturing | 50-99 |
| 335930 | Wiring device manufacturing | 1-4 |
| 335930 | Wiring device manufacturing | 20-49 |
| 335930 | Wiring device manufacturing | 50-99 |
| 336211 | Motor vehicle body manufacturing | 10-19 |
| 336211 | Motor vehicle body manufacturing | 20-49 |
| 336211 | Motor vehicle body manufacturing | 5-9 |
| 336215 | Motor home, travel trailer and camper manufacturing | 5-9 |
| 336510 | Railroad rolling stock manufacturing | 10-19 |
| 336990 | Other transportation equipment manufacturing | 10-19 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 50-99 |
| 337127 | Institutional furniture manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 50-99 |
| 337215 | Showcase, partition, shelving and locker manufacturing | 100-199 |
| 337910 | Mattress manufacturing | 100-199 |
| 337910 | Mattress manufacturing | 200-499 |
| 337920 | Blind and shade manufacturing | 100-199 |
| 337920 | Blind and shade manufacturing | 5-9 |
| 339910 | Jewellery and silverware manufacturing | 10-19 |
| 339910 | Jewellery and silverware manufacturing | 20-49 |
| 339920 | Sporting and athletic goods manufacturing | 5-9 |
| 339930 | Doll, toy and game manufacturing | 10-19 |
| 339940 | Office supplies (except paper) manufacturing | 50-99 |
| 339950 | Sign manufacturing | 100-199 |
| 339950 | Sign manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.