339 — Miscellaneous manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 23 of 1,998 establishments (1.2%)
- NODE employment on file: 2,319 of estimated 29,168 (8.0%)
- Facilities with employment data: 23 of 23 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 387 | 2 | 0.5% | 385 |
| York | 280 | 2 | 0.7% | 278 |
| Peel | 243 | 3 | 1.2% | 240 |
| Halton | 118 | 2 | 1.7% | 116 |
| Waterloo | 109 | 1 | 0.9% | 108 |
| Ottawa | 90 | 1 | 1.1% | 89 |
| Durham | 80 | 2 | 2.5% | 78 |
| Hamilton | 71 | 2 | 2.8% | 69 |
| Simcoe | 65 | 1 | 1.5% | 64 |
| Middlesex | 59 | 0 | 0.0% | 59 |
| Essex | 54 | 2 | 3.7% | 52 |
| Niagara | 50 | 1 | 2.0% | 49 |
| Brant | 32 | 0 | 0.0% | 32 |
| Wellington | 29 | 0 | 0.0% | 29 |
| Grey | 25 | 0 | 0.0% | 25 |
| Hastings | 21 | 0 | 0.0% | 21 |
| Oxford | 20 | 0 | 0.0% | 20 |
| Peterborough | 19 | 1 | 5.3% | 18 |
| Dufferin | 18 | 0 | 0.0% | 18 |
| Leeds and Grenville | 17 | 1 | 5.9% | 16 |
| Haldimand-Norfolk | 16 | 1 | 6.2% | 15 |
| Greater Sudbury / Grand Sudbury | 15 | 0 | 0.0% | 15 |
| Frontenac | 14 | 0 | 0.0% | 14 |
| Lambton | 14 | 0 | 0.0% | 14 |
| Thunder Bay | 14 | 1 | 7.1% | 13 |
| Lanark | 13 | 0 | 0.0% | 13 |
| Chatham-Kent | 13 | 0 | 0.0% | 13 |
| Stormont, Dundas and Glengarry | 11 | 0 | 0.0% | 11 |
| Northumberland | 11 | 0 | 0.0% | 11 |
| Perth | 11 | 0 | 0.0% | 11 |
| Prescott and Russell | 10 | 0 | 0.0% | 10 |
| Elgin | 10 | 0 | 0.0% | 10 |
| Nipissing | 9 | 0 | 0.0% | 9 |
| Kawartha Lakes | 7 | 0 | 0.0% | 7 |
| Algoma | 7 | 0 | 0.0% | 7 |
| Renfrew | 6 | 0 | 0.0% | 6 |
| Prince Edward | 4 | 0 | 0.0% | 4 |
| Huron | 4 | 0 | 0.0% | 4 |
| Bruce | 4 | 0 | 0.0% | 4 |
| Muskoka | 4 | 0 | 0.0% | 4 |
| Parry Sound | 4 | 0 | 0.0% | 4 |
| Lennox and Addington | 3 | 0 | 0.0% | 3 |
| Cochrane | 3 | 0 | 0.0% | 3 |
| Haliburton | 2 | 0 | 0.0% | 2 |
| Manitoulin | 1 | 0 | 0.0% | 1 |
| Timiskaming | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 977 | 0 | 0.0% | 977 |
| 5-9 | 488 | 1 | 0.2% | 487 |
| 10-19 | 237 | 2 | 0.8% | 235 |
| 20-49 | 187 | 8 | 4.3% | 179 |
| 50-99 | 73 | 7 | 9.6% | 66 |
| 100-199 | 25 | 2 | 8.0% | 23 |
| 200-499 | 10 | 2 | 20.0% | 8 |
| 500+ | 1 | 1 | 100.0% | 0 |
| Total | 1,998 | 23 | 1.2% | 1,975 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 339910 | Jewellery and silverware manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 339930 | Doll, toy and game manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 339930 | Doll, toy and game manufacturing | 5-9 |
| Prescott and Russell | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Prescott and Russell | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Prescott and Russell | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Prescott and Russell | 339950 | Sign manufacturing | 20-49 |
| Prescott and Russell | 339990 | All other miscellaneous manufacturing | 10-19 |
| Ottawa | 339910 | Jewellery and silverware manufacturing | 5-9 |
| Ottawa | 339910 | Jewellery and silverware manufacturing | 500+ |
| Ottawa | 339930 | Doll, toy and game manufacturing | 5-9 |
| Ottawa | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Leeds and Grenville | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| Leeds and Grenville | 339930 | Doll, toy and game manufacturing | 1-4 |
| Leeds and Grenville | 339990 | All other miscellaneous manufacturing | 20-49 |
| Leeds and Grenville | 339990 | All other miscellaneous manufacturing | 50-99 |
| Lanark | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Lanark | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Lanark | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| Lanark | 339930 | Doll, toy and game manufacturing | 1-4 |
| Lanark | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Lanark | 339990 | All other miscellaneous manufacturing | 1-4 |
| Lanark | 339990 | All other miscellaneous manufacturing | 5-9 |
| Frontenac | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Frontenac | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Frontenac | 339910 | Jewellery and silverware manufacturing | 10-19 |
| Frontenac | 339950 | Sign manufacturing | 10-19 |
| Frontenac | 339990 | All other miscellaneous manufacturing | 10-19 |
| Lennox and Addington | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Lennox and Addington | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Lennox and Addington | 339990 | All other miscellaneous manufacturing | 5-9 |
| Hastings | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Hastings | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Hastings | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Hastings | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Hastings | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Hastings | 339920 | Sporting and athletic goods manufacturing | 50-99 |
| Hastings | 339940 | Office supplies (except paper) manufacturing | 5-9 |
| Hastings | 339950 | Sign manufacturing | 10-19 |
| Hastings | 339950 | Sign manufacturing | 5-9 |
| Hastings | 339990 | All other miscellaneous manufacturing | 10-19 |
| Hastings | 339990 | All other miscellaneous manufacturing | 5-9 |
| Prince Edward | 339930 | Doll, toy and game manufacturing | 1-4 |
| Northumberland | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Northumberland | 339910 | Jewellery and silverware manufacturing | 1-4 |
| Northumberland | 339930 | Doll, toy and game manufacturing | 1-4 |
| Northumberland | 339950 | Sign manufacturing | 20-49 |
| Northumberland | 339950 | Sign manufacturing | 5-9 |
| Northumberland | 339990 | All other miscellaneous manufacturing | 1-4 |
| Northumberland | 339990 | All other miscellaneous manufacturing | 5-9 |
| Peterborough | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Peterborough | 339950 | Sign manufacturing | 1-4 |
| Peterborough | 339950 | Sign manufacturing | 5-9 |
| Kawartha Lakes | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Kawartha Lakes | 339950 | Sign manufacturing | 1-4 |
| Kawartha Lakes | 339950 | Sign manufacturing | 10-19 |
| Kawartha Lakes | 339950 | Sign manufacturing | 20-49 |
| Kawartha Lakes | 339990 | All other miscellaneous manufacturing | 50-99 |
| Durham | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Durham | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Durham | 339920 | Sporting and athletic goods manufacturing | 1-4 |
| Durham | 339930 | Doll, toy and game manufacturing | 5-9 |
| Durham | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| York | 339910 | Jewellery and silverware manufacturing | 10-19 |
| York | 339910 | Jewellery and silverware manufacturing | 20-49 |
| York | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| York | 339930 | Doll, toy and game manufacturing | 10-19 |
| York | 339940 | Office supplies (except paper) manufacturing | 50-99 |
| York | 339950 | Sign manufacturing | 100-199 |
| York | 339950 | Sign manufacturing | 50-99 |
| Toronto | 339920 | Sporting and athletic goods manufacturing | 100-199 |
| Toronto | 339940 | Office supplies (except paper) manufacturing | 10-19 |
| Peel | 339910 | Jewellery and silverware manufacturing | 10-19 |
| Peel | 339910 | Jewellery and silverware manufacturing | 20-49 |
| Peel | 339930 | Doll, toy and game manufacturing | 10-19 |
| Peel | 339930 | Doll, toy and game manufacturing | 5-9 |
| Peel | 339940 | Office supplies (except paper) manufacturing | 10-19 |
| Peel | 339940 | Office supplies (except paper) manufacturing | 5-9 |
| Dufferin | 339910 | Jewellery and silverware manufacturing | 1-4 |
| Dufferin | 339950 | Sign manufacturing | 10-19 |
| Wellington | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Wellington | 339910 | Jewellery and silverware manufacturing | 1-4 |
| Wellington | 339930 | Doll, toy and game manufacturing | 5-9 |
| Wellington | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Wellington | 339950 | Sign manufacturing | 20-49 |
| Wellington | 339950 | Sign manufacturing | 5-9 |
| Wellington | 339990 | All other miscellaneous manufacturing | 20-49 |
| Halton | 339110 | Medical equipment and supplies manufacturing | 100-199 |
| Halton | 339110 | Medical equipment and supplies manufacturing | 200-499 |
| Halton | 339920 | Sporting and athletic goods manufacturing | 10-19 |
| Halton | 339930 | Doll, toy and game manufacturing | 1-4 |
| Halton | 339930 | Doll, toy and game manufacturing | 5-9 |
| Halton | 339940 | Office supplies (except paper) manufacturing | 10-19 |
| Halton | 339950 | Sign manufacturing | 20-49 |
| Halton | 339950 | Sign manufacturing | 200-499 |
| Halton | 339950 | Sign manufacturing | 50-99 |
| Hamilton | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Hamilton | 339910 | Jewellery and silverware manufacturing | 5-9 |
| Niagara | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Niagara | 339920 | Sporting and athletic goods manufacturing | 1-4 |
| Niagara | 339920 | Sporting and athletic goods manufacturing | 10-19 |
| Niagara | 339930 | Doll, toy and game manufacturing | 10-19 |
| Niagara | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Haldimand-Norfolk | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Haldimand-Norfolk | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Haldimand-Norfolk | 339920 | Sporting and athletic goods manufacturing | 1-4 |
| Haldimand-Norfolk | 339920 | Sporting and athletic goods manufacturing | 10-19 |
| Haldimand-Norfolk | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Haldimand-Norfolk | 339930 | Doll, toy and game manufacturing | 1-4 |
| Haldimand-Norfolk | 339930 | Doll, toy and game manufacturing | 10-19 |
| Brant | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Brant | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Brant | 339920 | Sporting and athletic goods manufacturing | 50-99 |
| Brant | 339930 | Doll, toy and game manufacturing | 5-9 |
| Brant | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Brant | 339950 | Sign manufacturing | 10-19 |
| Brant | 339950 | Sign manufacturing | 5-9 |
| Brant | 339990 | All other miscellaneous manufacturing | 20-49 |
| Brant | 339990 | All other miscellaneous manufacturing | 200-499 |
| Waterloo | 339910 | Jewellery and silverware manufacturing | 1-4 |
| Waterloo | 339920 | Sporting and athletic goods manufacturing | 1-4 |
| Waterloo | 339930 | Doll, toy and game manufacturing | 1-4 |
| Waterloo | 339930 | Doll, toy and game manufacturing | 10-19 |
| Waterloo | 339940 | Office supplies (except paper) manufacturing | 1-4 |
| Waterloo | 339950 | Sign manufacturing | 100-199 |
| Perth | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Perth | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| Perth | 339950 | Sign manufacturing | 1-4 |
| Perth | 339950 | Sign manufacturing | 10-19 |
| Perth | 339950 | Sign manufacturing | 5-9 |
| Perth | 339990 | All other miscellaneous manufacturing | 10-19 |
| Oxford | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Oxford | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Oxford | 339910 | Jewellery and silverware manufacturing | 1-4 |
| Oxford | 339910 | Jewellery and silverware manufacturing | 10-19 |
| Oxford | 339920 | Sporting and athletic goods manufacturing | 10-19 |
| Oxford | 339950 | Sign manufacturing | 10-19 |
| Oxford | 339990 | All other miscellaneous manufacturing | 10-19 |
| Elgin | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Elgin | 339930 | Doll, toy and game manufacturing | 1-4 |
| Elgin | 339950 | Sign manufacturing | 1-4 |
| Elgin | 339990 | All other miscellaneous manufacturing | 10-19 |
| Elgin | 339990 | All other miscellaneous manufacturing | 100-199 |
| Elgin | 339990 | All other miscellaneous manufacturing | 20-49 |
| Elgin | 339990 | All other miscellaneous manufacturing | 5-9 |
| Chatham-Kent | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Chatham-Kent | 339950 | Sign manufacturing | 5-9 |
| Chatham-Kent | 339990 | All other miscellaneous manufacturing | 100-199 |
| Chatham-Kent | 339990 | All other miscellaneous manufacturing | 20-49 |
| Chatham-Kent | 339990 | All other miscellaneous manufacturing | 50-99 |
| Essex | 339910 | Jewellery and silverware manufacturing | 50-99 |
| Essex | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Essex | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| Essex | 339950 | Sign manufacturing | 10-19 |
| Essex | 339950 | Sign manufacturing | 5-9 |
| Lambton | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Lambton | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Lambton | 339920 | Sporting and athletic goods manufacturing | 10-19 |
| Lambton | 339950 | Sign manufacturing | 5-9 |
| Lambton | 339990 | All other miscellaneous manufacturing | 10-19 |
| Lambton | 339990 | All other miscellaneous manufacturing | 20-49 |
| Middlesex | 339910 | Jewellery and silverware manufacturing | 10-19 |
| Middlesex | 339910 | Jewellery and silverware manufacturing | 5-9 |
| Middlesex | 339920 | Sporting and athletic goods manufacturing | 1-4 |
| Middlesex | 339920 | Sporting and athletic goods manufacturing | 5-9 |
| Middlesex | 339930 | Doll, toy and game manufacturing | 1-4 |
| Middlesex | 339930 | Doll, toy and game manufacturing | 5-9 |
| Middlesex | 339940 | Office supplies (except paper) manufacturing | 100-199 |
| Middlesex | 339950 | Sign manufacturing | 10-19 |
| Middlesex | 339950 | Sign manufacturing | 100-199 |
| Middlesex | 339950 | Sign manufacturing | 20-49 |
| Huron | 339950 | Sign manufacturing | 5-9 |
| Huron | 339990 | All other miscellaneous manufacturing | 50-99 |
| Bruce | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Bruce | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Bruce | 339930 | Doll, toy and game manufacturing | 1-4 |
| Bruce | 339950 | Sign manufacturing | 1-4 |
| Grey | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Grey | 339950 | Sign manufacturing | 50-99 |
| Grey | 339990 | All other miscellaneous manufacturing | 10-19 |
| Simcoe | 339110 | Medical equipment and supplies manufacturing | 200-499 |
| Simcoe | 339110 | Medical equipment and supplies manufacturing | 50-99 |
| Simcoe | 339920 | Sporting and athletic goods manufacturing | 20-49 |
| Simcoe | 339930 | Doll, toy and game manufacturing | 1-4 |
| Muskoka | 339990 | All other miscellaneous manufacturing | 1-4 |
| Haliburton | 339950 | Sign manufacturing | 1-4 |
| Haliburton | 339990 | All other miscellaneous manufacturing | 20-49 |
| Renfrew | 339950 | Sign manufacturing | 1-4 |
| Renfrew | 339950 | Sign manufacturing | 5-9 |
| Parry Sound | 339950 | Sign manufacturing | 1-4 |
| Parry Sound | 339990 | All other miscellaneous manufacturing | 5-9 |
| Manitoulin | 339990 | All other miscellaneous manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Greater Sudbury / Grand Sudbury | 339110 | Medical equipment and supplies manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 339950 | Sign manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 339990 | All other miscellaneous manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 339990 | All other miscellaneous manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 339990 | All other miscellaneous manufacturing | 20-49 |
| Timiskaming | 339950 | Sign manufacturing | 5-9 |
| Cochrane | 339950 | Sign manufacturing | 10-19 |
| Algoma | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Algoma | 339950 | Sign manufacturing | 10-19 |
| Algoma | 339950 | Sign manufacturing | 5-9 |
| Algoma | 339990 | All other miscellaneous manufacturing | 50-99 |
| Thunder Bay | 339110 | Medical equipment and supplies manufacturing | 1-4 |
| Thunder Bay | 339110 | Medical equipment and supplies manufacturing | 10-19 |
| Thunder Bay | 339110 | Medical equipment and supplies manufacturing | 20-49 |
| Thunder Bay | 339950 | Sign manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.