Leeds and Grenville
CD code 3507 · Ontario
119Establishments (CBC, manufacturing)
17Facilities (NODE)
14.3%Facility coverage
1,757 / 5,444Employment NODE / CBC est.
32.3%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3399 | Other miscellaneous manufacturing | 15 | 0 | 0.0% | 15 |
| 3219 | Other wood product manufacturing | 6 | 0 | 0.0% | 6 |
| 3111 | Animal food manufacturing | 5 | 2 | 40.0% | 3 |
| 3121 | Beverage manufacturing | 5 | 0 | 0.0% | 5 |
| 3273 | Cement and concrete product manufacturing | 5 | 0 | 0.0% | 5 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 5 | 1 | 20.0% | 4 |
| 3366 | Ship and boat building | 5 | 0 | 0.0% | 5 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 5 | 0 | 0.0% | 5 |
| 3118 | Bakeries and tortilla manufacturing | 4 | 0 | 0.0% | 4 |
| 3119 | Other food manufacturing | 4 | 0 | 0.0% | 4 |
| 3231 | Printing and related support activities | 4 | 0 | 0.0% | 4 |
| 3333 | Commercial and service industry machinery manufacturing | 4 | 0 | 0.0% | 4 |
| 3359 | Other electrical equipment and component manufacturing | 4 | 1 | 25.0% | 3 |
| 3241 | Petroleum and coal product manufacturing | 3 | 2 | 66.7% | 1 |
| 3251 | Basic chemical manufacturing | 3 | 3 | 100.0% | 0 |
| 3259 | Other chemical product manufacturing | 3 | 3 | 100.0% | 0 |
| 3115 | Dairy product manufacturing | 2 | 0 | 0.0% | 2 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 0 | 0.0% | 2 |
| 3332 | Industrial machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3339 | Other general-purpose machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 2 | 0 | 0.0% | 2 |
| 3363 | Motor vehicle parts manufacturing | 2 | 0 | 0.0% | 2 |
| 3391 | Medical equipment and supplies manufacturing | 2 | 1 | 50.0% | 1 |
| 3112 | Grain and oilseed milling | 1 | 1 | 100.0% | 0 |
| 3116 | Meat product manufacturing | 1 | 0 | 0.0% | 1 |
| 3123 | Cannabis product manufacturing | 1 | 0 | 0.0% | 1 |
| 3131 | Fibre, yarn and thread mills | 1 | 0 | 0.0% | 1 |
| 3133 | Textile and fabric finishing and fabric coating | 1 | 0 | 0.0% | 1 |
| 3211 | Sawmills and wood preservation | 1 | 0 | 0.0% | 1 |
| 3222 | Converted paper product manufacturing | 1 | 0 | 0.0% | 1 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 1 | 0 | 0.0% | 1 |
| 3254 | Pharmaceutical and medicine manufacturing | 1 | 1 | 100.0% | 0 |
| 3261 | Plastic product manufacturing | 1 | 0 | 0.0% | 1 |
| 3262 | Rubber product manufacturing | 1 | 0 | 0.0% | 1 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3312 | Steel product manufacturing from purchased steel | 1 | 1 | 100.0% | 0 |
| 3313 | Alumina and aluminum production and processing | 1 | 0 | 0.0% | 1 |
| 3322 | Cutlery and hand tool manufacturing | 1 | 0 | 0.0% | 1 |
| 3323 | Architectural and structural metals manufacturing | 1 | 0 | 0.0% | 1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 1 | 1 | 100.0% | 0 |
| 3329 | Other fabricated metal product manufacturing | 1 | 0 | 0.0% | 1 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 1 | 0 | 0.0% | 1 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3353 | Electrical equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3364 | Aerospace product and parts manufacturing | 1 | 0 | 0.0% | 1 |
| 3372 | Office furniture (including fixtures) manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 38 | 0 | 0.0% | 38 |
| 5-9 | 18 | 2 | 11.1% | 16 |
| 10-19 | 22 | 3 | 13.6% | 19 |
| 20-49 | 20 | 1 | 5.0% | 19 |
| 50-99 | 7 | 6 | 85.7% | 1 |
| 100-199 | 6 | 2 | 33.3% | 4 |
| 200-499 | 8 | 3 | 37.5% | 5 |
| 500+ | 0 | 0 | — | 0 |
| Total | 119 | 17 | 14.3% | 102 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| 321215 | Structural wood product manufacturing | 10-19 |
| 321215 | Structural wood product manufacturing | 20-49 |
| 321911 | Wood window and door manufacturing | 1-4 |
| 321919 | Other millwork | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 10-19 |
| 321992 | Prefabricated wood building manufacturing | 20-49 |
| 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| 322220 | Paper bag and coated and treated paper manufacturing | 200-499 |
| 323115 | Digital printing | 20-49 |
| 323115 | Digital printing | 5-9 |
| 323119 | Other printing | 5-9 |
| 323120 | Support activities for printing | 1-4 |
| 325130 | Synthetic dye and pigment manufacturing | 1-4 |
| 325220 | Artificial and synthetic fibres and filaments manufacturing | 100-199 |
| 325920 | Explosives manufacturing | 20-49 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 200-499 |
| 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 20-49 |
| 327330 | Concrete pipe, brick and block manufacturing | 1-4 |
| 327390 | Other concrete product manufacturing | 10-19 |
| 331313 | Primary production of alumina and aluminum | 50-99 |
| 332210 | Cutlery and hand tool manufacturing | 1-4 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332710 | Machine shops | 5-9 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 1-4 |
| 333120 | Construction machinery manufacturing | 5-9 |
| 333247 | Paper industry machinery manufacturing | 50-99 |
| 333248 | All other industrial machinery manufacturing | 20-49 |
| 333310 | Commercial and service industry machinery manufacturing | 1-4 |
| 333310 | Commercial and service industry machinery manufacturing | 10-19 |
| 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 200-499 |
| 333910 | Pump and compressor manufacturing | 1-4 |
| 333990 | All other general-purpose machinery manufacturing | 20-49 |
| 334512 | Measuring, medical and controlling devices manufacturing | 1-4 |
| 334512 | Measuring, medical and controlling devices manufacturing | 20-49 |
| 335312 | Motor and generator manufacturing | 50-99 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| 336360 | Motor vehicle seating and interior trim manufacturing | 1-4 |
| 336410 | Aerospace product and parts manufacturing | 1-4 |
| 336611 | Ship building and repairing | 5-9 |
| 336612 | Boat building | 10-19 |
| 336612 | Boat building | 5-9 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| 337123 | Other wood household furniture manufacturing | 5-9 |
| 337214 | Office furniture (except wood) manufacturing | 5-9 |
| 339920 | Sporting and athletic goods manufacturing | 5-9 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
| 339990 | All other miscellaneous manufacturing | 20-49 |
| 339990 | All other miscellaneous manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.