337 — Furniture and related product manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 27 of 1,660 establishments (1.6%)
- NODE employment on file: 4,948 of estimated 33,571 (14.7%)
- Facilities with employment data: 27 of 27 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 327 | 7 | 2.1% | 320 |
| Peel | 289 | 4 | 1.4% | 285 |
| York | 288 | 7 | 2.4% | 281 |
| Waterloo | 79 | 5 | 6.3% | 74 |
| Simcoe | 55 | 0 | 0.0% | 55 |
| Halton | 51 | 0 | 0.0% | 51 |
| Durham | 48 | 0 | 0.0% | 48 |
| Wellington | 44 | 0 | 0.0% | 44 |
| Ottawa | 38 | 1 | 2.6% | 37 |
| Middlesex | 37 | 0 | 0.0% | 37 |
| Hamilton | 36 | 0 | 0.0% | 36 |
| Niagara | 35 | 1 | 2.9% | 34 |
| Essex | 26 | 0 | 0.0% | 26 |
| Grey | 26 | 1 | 3.8% | 25 |
| Brant | 18 | 0 | 0.0% | 18 |
| Perth | 15 | 0 | 0.0% | 15 |
| Frontenac | 14 | 0 | 0.0% | 14 |
| Elgin | 14 | 0 | 0.0% | 14 |
| Renfrew | 14 | 1 | 7.1% | 13 |
| Stormont, Dundas and Glengarry | 13 | 0 | 0.0% | 13 |
| Dufferin | 13 | 0 | 0.0% | 13 |
| Haldimand-Norfolk | 13 | 0 | 0.0% | 13 |
| Oxford | 13 | 0 | 0.0% | 13 |
| Chatham-Kent | 13 | 0 | 0.0% | 13 |
| Muskoka | 13 | 0 | 0.0% | 13 |
| Huron | 12 | 0 | 0.0% | 12 |
| Lambton | 10 | 0 | 0.0% | 10 |
| Peterborough | 9 | 0 | 0.0% | 9 |
| Nipissing | 9 | 0 | 0.0% | 9 |
| Prescott and Russell | 8 | 0 | 0.0% | 8 |
| Hastings | 8 | 0 | 0.0% | 8 |
| Northumberland | 8 | 0 | 0.0% | 8 |
| Bruce | 8 | 0 | 0.0% | 8 |
| Kawartha Lakes | 7 | 0 | 0.0% | 7 |
| Leeds and Grenville | 6 | 0 | 0.0% | 6 |
| Parry Sound | 6 | 0 | 0.0% | 6 |
| Lanark | 5 | 0 | 0.0% | 5 |
| Haliburton | 5 | 0 | 0.0% | 5 |
| Greater Sudbury / Grand Sudbury | 5 | 0 | 0.0% | 5 |
| Thunder Bay | 5 | 0 | 0.0% | 5 |
| Algoma | 4 | 0 | 0.0% | 4 |
| Prince Edward | 3 | 0 | 0.0% | 3 |
| Lennox and Addington | 2 | 0 | 0.0% | 2 |
| Timiskaming | 2 | 0 | 0.0% | 2 |
| Cochrane | 2 | 0 | 0.0% | 2 |
| Rainy River | 2 | 0 | 0.0% | 2 |
| Sudbury | 1 | 0 | 0.0% | 1 |
| Kenora | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 714 | 0 | 0.0% | 714 |
| 5-9 | 405 | 0 | 0.0% | 405 |
| 10-19 | 240 | 0 | 0.0% | 240 |
| 20-49 | 167 | 2 | 1.2% | 165 |
| 50-99 | 71 | 3 | 4.2% | 68 |
| 100-199 | 44 | 15 | 34.1% | 29 |
| 200-499 | 16 | 5 | 31.2% | 11 |
| 500+ | 3 | 2 | 66.7% | 1 |
| Total | 1,660 | 27 | 1.6% | 1,633 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 337123 | Other wood household furniture manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 337123 | Other wood household furniture manufacturing | 200-499 |
| Stormont, Dundas and Glengarry | 337123 | Other wood household furniture manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 337127 | Institutional furniture manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 337214 | Office furniture (except wood) manufacturing | 5-9 |
| Prescott and Russell | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Prescott and Russell | 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| Ottawa | 337121 | Upholstered household furniture manufacturing | 1-4 |
| Ottawa | 337123 | Other wood household furniture manufacturing | 20-49 |
| Ottawa | 337123 | Other wood household furniture manufacturing | 5-9 |
| Ottawa | 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| Ottawa | 337127 | Institutional furniture manufacturing | 20-49 |
| Ottawa | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Ottawa | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 50-99 |
| Ottawa | 337920 | Blind and shade manufacturing | 5-9 |
| Leeds and Grenville | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Leeds and Grenville | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Leeds and Grenville | 337123 | Other wood household furniture manufacturing | 5-9 |
| Leeds and Grenville | 337214 | Office furniture (except wood) manufacturing | 5-9 |
| Lanark | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Lanark | 337123 | Other wood household furniture manufacturing | 1-4 |
| Lanark | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Frontenac | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Frontenac | 337123 | Other wood household furniture manufacturing | 1-4 |
| Frontenac | 337123 | Other wood household furniture manufacturing | 5-9 |
| Frontenac | 337214 | Office furniture (except wood) manufacturing | 20-49 |
| Lennox and Addington | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Lennox and Addington | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Hastings | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Hastings | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Prince Edward | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Prince Edward | 337123 | Other wood household furniture manufacturing | 5-9 |
| Prince Edward | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Northumberland | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Northumberland | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Northumberland | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Northumberland | 337123 | Other wood household furniture manufacturing | 1-4 |
| Northumberland | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Northumberland | 337215 | Showcase, partition, shelving and locker manufacturing | 10-19 |
| Peterborough | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Peterborough | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Peterborough | 337123 | Other wood household furniture manufacturing | 10-19 |
| Peterborough | 337123 | Other wood household furniture manufacturing | 20-49 |
| Peterborough | 337123 | Other wood household furniture manufacturing | 5-9 |
| Peterborough | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Peterborough | 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| Kawartha Lakes | 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| Kawartha Lakes | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Kawartha Lakes | 337127 | Institutional furniture manufacturing | 50-99 |
| Durham | 337123 | Other wood household furniture manufacturing | 5-9 |
| Durham | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Durham | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 50-99 |
| Durham | 337214 | Office furniture (except wood) manufacturing | 1-4 |
| Durham | 337214 | Office furniture (except wood) manufacturing | 10-19 |
| Durham | 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| Durham | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Durham | 337920 | Blind and shade manufacturing | 10-19 |
| Durham | 337920 | Blind and shade manufacturing | 5-9 |
| York | 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| York | 337126 | Household furniture (except wood and upholstered) manufacturing | 50-99 |
| York | 337127 | Institutional furniture manufacturing | 10-19 |
| York | 337127 | Institutional furniture manufacturing | 50-99 |
| York | 337215 | Showcase, partition, shelving and locker manufacturing | 100-199 |
| York | 337910 | Mattress manufacturing | 100-199 |
| York | 337910 | Mattress manufacturing | 200-499 |
| York | 337920 | Blind and shade manufacturing | 100-199 |
| York | 337920 | Blind and shade manufacturing | 5-9 |
| Toronto | 337121 | Upholstered household furniture manufacturing | 50-99 |
| Toronto | 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| Toronto | 337126 | Household furniture (except wood and upholstered) manufacturing | 5-9 |
| Toronto | 337910 | Mattress manufacturing | 100-199 |
| Toronto | 337910 | Mattress manufacturing | 50-99 |
| Toronto | 337920 | Blind and shade manufacturing | 20-49 |
| Toronto | 337920 | Blind and shade manufacturing | 50-99 |
| Peel | 337121 | Upholstered household furniture manufacturing | 50-99 |
| Peel | 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| Peel | 337127 | Institutional furniture manufacturing | 5-9 |
| Peel | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Peel | 337214 | Office furniture (except wood) manufacturing | 10-19 |
| Peel | 337214 | Office furniture (except wood) manufacturing | 50-99 |
| Peel | 337910 | Mattress manufacturing | 50-99 |
| Dufferin | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Dufferin | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Dufferin | 337214 | Office furniture (except wood) manufacturing | 1-4 |
| Dufferin | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Dufferin | 337215 | Showcase, partition, shelving and locker manufacturing | 200-499 |
| Wellington | 337110 | Wood kitchen cabinet and counter top manufacturing | 100-199 |
| Wellington | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Wellington | 337123 | Other wood household furniture manufacturing | 10-19 |
| Wellington | 337123 | Other wood household furniture manufacturing | 20-49 |
| Wellington | 337123 | Other wood household furniture manufacturing | 5-9 |
| Wellington | 337127 | Institutional furniture manufacturing | 5-9 |
| Wellington | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 10-19 |
| Wellington | 337214 | Office furniture (except wood) manufacturing | 20-49 |
| Wellington | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Wellington | 337215 | Showcase, partition, shelving and locker manufacturing | 50-99 |
| Wellington | 337920 | Blind and shade manufacturing | 1-4 |
| Halton | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Halton | 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| Halton | 337123 | Other wood household furniture manufacturing | 10-19 |
| Halton | 337126 | Household furniture (except wood and upholstered) manufacturing | 5-9 |
| Halton | 337127 | Institutional furniture manufacturing | 1-4 |
| Halton | 337127 | Institutional furniture manufacturing | 5-9 |
| Halton | 337127 | Institutional furniture manufacturing | 50-99 |
| Halton | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 100-199 |
| Halton | 337214 | Office furniture (except wood) manufacturing | 10-19 |
| Halton | 337214 | Office furniture (except wood) manufacturing | 200-499 |
| Halton | 337215 | Showcase, partition, shelving and locker manufacturing | 10-19 |
| Halton | 337215 | Showcase, partition, shelving and locker manufacturing | 100-199 |
| Halton | 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| Halton | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Halton | 337910 | Mattress manufacturing | 1-4 |
| Hamilton | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Hamilton | 337121 | Upholstered household furniture manufacturing | 20-49 |
| Hamilton | 337123 | Other wood household furniture manufacturing | 10-19 |
| Hamilton | 337123 | Other wood household furniture manufacturing | 5-9 |
| Hamilton | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Hamilton | 337127 | Institutional furniture manufacturing | 1-4 |
| Hamilton | 337127 | Institutional furniture manufacturing | 10-19 |
| Hamilton | 337127 | Institutional furniture manufacturing | 20-49 |
| Hamilton | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 10-19 |
| Hamilton | 337910 | Mattress manufacturing | 5-9 |
| Niagara | 337123 | Other wood household furniture manufacturing | 10-19 |
| Niagara | 337126 | Household furniture (except wood and upholstered) manufacturing | 50-99 |
| Niagara | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 10-19 |
| Niagara | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Haldimand-Norfolk | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Haldimand-Norfolk | 337123 | Other wood household furniture manufacturing | 1-4 |
| Haldimand-Norfolk | 337123 | Other wood household furniture manufacturing | 10-19 |
| Haldimand-Norfolk | 337127 | Institutional furniture manufacturing | 20-49 |
| Haldimand-Norfolk | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 20-49 |
| Brant | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Brant | 337123 | Other wood household furniture manufacturing | 1-4 |
| Brant | 337127 | Institutional furniture manufacturing | 200-499 |
| Brant | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 20-49 |
| Brant | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Brant | 337215 | Showcase, partition, shelving and locker manufacturing | 100-199 |
| Brant | 337215 | Showcase, partition, shelving and locker manufacturing | 200-499 |
| Waterloo | 337121 | Upholstered household furniture manufacturing | 10-19 |
| Waterloo | 337121 | Upholstered household furniture manufacturing | 5-9 |
| Waterloo | 337123 | Other wood household furniture manufacturing | 10-19 |
| Waterloo | 337123 | Other wood household furniture manufacturing | 100-199 |
| Waterloo | 337123 | Other wood household furniture manufacturing | 20-49 |
| Waterloo | 337126 | Household furniture (except wood and upholstered) manufacturing | 20-49 |
| Waterloo | 337126 | Household furniture (except wood and upholstered) manufacturing | 50-99 |
| Waterloo | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Waterloo | 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| Waterloo | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Waterloo | 337910 | Mattress manufacturing | 1-4 |
| Waterloo | 337910 | Mattress manufacturing | 10-19 |
| Perth | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Perth | 337123 | Other wood household furniture manufacturing | 20-49 |
| Perth | 337126 | Household furniture (except wood and upholstered) manufacturing | 100-199 |
| Perth | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 5-9 |
| Perth | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Oxford | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Oxford | 337123 | Other wood household furniture manufacturing | 1-4 |
| Oxford | 337123 | Other wood household furniture manufacturing | 50-99 |
| Oxford | 337127 | Institutional furniture manufacturing | 10-19 |
| Oxford | 337127 | Institutional furniture manufacturing | 50-99 |
| Oxford | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Oxford | 337920 | Blind and shade manufacturing | 10-19 |
| Elgin | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Elgin | 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| Elgin | 337123 | Other wood household furniture manufacturing | 1-4 |
| Elgin | 337127 | Institutional furniture manufacturing | 10-19 |
| Elgin | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 5-9 |
| Elgin | 337920 | Blind and shade manufacturing | 5-9 |
| Chatham-Kent | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Essex | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Essex | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Essex | 337127 | Institutional furniture manufacturing | 20-49 |
| Essex | 337215 | Showcase, partition, shelving and locker manufacturing | 20-49 |
| Lambton | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Lambton | 337123 | Other wood household furniture manufacturing | 1-4 |
| Lambton | 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| Lambton | 337127 | Institutional furniture manufacturing | 1-4 |
| Lambton | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Lambton | 337920 | Blind and shade manufacturing | 1-4 |
| Middlesex | 337110 | Wood kitchen cabinet and counter top manufacturing | 100-199 |
| Middlesex | 337110 | Wood kitchen cabinet and counter top manufacturing | 50-99 |
| Middlesex | 337121 | Upholstered household furniture manufacturing | 5-9 |
| Middlesex | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Middlesex | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Middlesex | 337214 | Office furniture (except wood) manufacturing | 1-4 |
| Middlesex | 337214 | Office furniture (except wood) manufacturing | 20-49 |
| Middlesex | 337910 | Mattress manufacturing | 5-9 |
| Huron | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Huron | 337123 | Other wood household furniture manufacturing | 10-19 |
| Huron | 337127 | Institutional furniture manufacturing | 10-19 |
| Huron | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Bruce | 337123 | Other wood household furniture manufacturing | 1-4 |
| Bruce | 337123 | Other wood household furniture manufacturing | 20-49 |
| Bruce | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Grey | 337127 | Institutional furniture manufacturing | 1-4 |
| Grey | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Grey | 337214 | Office furniture (except wood) manufacturing | 1-4 |
| Grey | 337215 | Showcase, partition, shelving and locker manufacturing | 5-9 |
| Simcoe | 337123 | Other wood household furniture manufacturing | 5-9 |
| Simcoe | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Simcoe | 337127 | Institutional furniture manufacturing | 1-4 |
| Simcoe | 337127 | Institutional furniture manufacturing | 20-49 |
| Simcoe | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Simcoe | 337215 | Showcase, partition, shelving and locker manufacturing | 50-99 |
| Muskoka | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Muskoka | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Muskoka | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Muskoka | 337123 | Other wood household furniture manufacturing | 10-19 |
| Muskoka | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 5-9 |
| Haliburton | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Haliburton | 337123 | Other wood household furniture manufacturing | 5-9 |
| Haliburton | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Renfrew | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Renfrew | 337110 | Wood kitchen cabinet and counter top manufacturing | 100-199 |
| Renfrew | 337123 | Other wood household furniture manufacturing | 10-19 |
| Renfrew | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 20-49 |
| Renfrew | 337215 | Showcase, partition, shelving and locker manufacturing | 1-4 |
| Nipissing | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Nipissing | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Nipissing | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Nipissing | 337121 | Upholstered household furniture manufacturing | 1-4 |
| Nipissing | 337123 | Other wood household furniture manufacturing | 5-9 |
| Nipissing | 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| Nipissing | 337127 | Institutional furniture manufacturing | 1-4 |
| Parry Sound | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Parry Sound | 337121 | Upholstered household furniture manufacturing | 1-4 |
| Parry Sound | 337123 | Other wood household furniture manufacturing | 20-49 |
| Parry Sound | 337123 | Other wood household furniture manufacturing | 5-9 |
| Parry Sound | 337126 | Household furniture (except wood and upholstered) manufacturing | 1-4 |
| Parry Sound | 337126 | Household furniture (except wood and upholstered) manufacturing | 5-9 |
| Sudbury | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 337910 | Mattress manufacturing | 1-4 |
| Timiskaming | 337123 | Other wood household furniture manufacturing | 5-9 |
| Timiskaming | 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 100-199 |
| Cochrane | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Cochrane | 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| Algoma | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Thunder Bay | 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| Thunder Bay | 337110 | Wood kitchen cabinet and counter top manufacturing | 5-9 |
| Thunder Bay | 337123 | Other wood household furniture manufacturing | 1-4 |
| Thunder Bay | 337123 | Other wood household furniture manufacturing | 5-9 |
| Thunder Bay | 337127 | Institutional furniture manufacturing | 1-4 |
| Kenora | 337123 | Other wood household furniture manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.