Algoma
CD code 3557 · Ontario
90Establishments (CBC, manufacturing)
10Facilities (NODE)
11.1%Facility coverage
4,075 / 3,802Employment NODE / CBC est.
107.2%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3273 | Cement and concrete product manufacturing | 8 | 1 | 12.5% | 7 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 7 | 2 | 28.6% | 5 |
| 3211 | Sawmills and wood preservation | 6 | 1 | 16.7% | 5 |
| 3399 | Other miscellaneous manufacturing | 6 | 0 | 0.0% | 6 |
| 3231 | Printing and related support activities | 5 | 0 | 0.0% | 5 |
| 3323 | Architectural and structural metals manufacturing | 5 | 0 | 0.0% | 5 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 5 | 0 | 0.0% | 5 |
| 3118 | Bakeries and tortilla manufacturing | 4 | 0 | 0.0% | 4 |
| 3119 | Other food manufacturing | 4 | 0 | 0.0% | 4 |
| 3219 | Other wood product manufacturing | 4 | 0 | 0.0% | 4 |
| 3279 | Other non-metallic mineral product manufacturing | 4 | 0 | 0.0% | 4 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 4 | 0 | 0.0% | 4 |
| 3329 | Other fabricated metal product manufacturing | 3 | 0 | 0.0% | 3 |
| 3121 | Beverage manufacturing | 2 | 0 | 0.0% | 2 |
| 3312 | Steel product manufacturing from purchased steel | 2 | 1 | 50.0% | 1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 2 | 0 | 0.0% | 2 |
| 3339 | Other general-purpose machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3149 | Other textile product mills | 1 | 0 | 0.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3241 | Petroleum and coal product manufacturing | 1 | 2 | 200.0% | -1 |
| 3251 | Basic chemical manufacturing | 1 | 1 | 100.0% | 0 |
| 3255 | Paint, coating and adhesive manufacturing | 1 | 0 | 0.0% | 1 |
| 3262 | Rubber product manufacturing | 1 | 0 | 0.0% | 1 |
| 3272 | Glass and glass product manufacturing | 1 | 0 | 0.0% | 1 |
| 3274 | Lime and gypsum product manufacturing | 1 | 1 | 100.0% | 0 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 1 | 100.0% | 0 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 1 | 0 | 0.0% | 1 |
| 3326 | Spring and wire product manufacturing | 1 | 0 | 0.0% | 1 |
| 3333 | Commercial and service industry machinery manufacturing | 1 | 0 | 0.0% | 1 |
| 3344 | Semiconductor and other electronic component manufacturing | 1 | 0 | 0.0% | 1 |
| 3353 | Electrical equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3369 | Other transportation equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3391 | Medical equipment and supplies manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 28 | 1 | 3.6% | 27 |
| 5-9 | 17 | 0 | 0.0% | 17 |
| 10-19 | 17 | 2 | 11.8% | 15 |
| 20-49 | 13 | 2 | 15.4% | 11 |
| 50-99 | 7 | 1 | 14.3% | 6 |
| 100-199 | 6 | 2 | 33.3% | 4 |
| 200-499 | 0 | 0 | — | 0 |
| 500+ | 2 | 2 | 100.0% | 0 |
| Total | 90 | 10 | 11.1% | 80 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| 323113 | Commercial screen printing | 10-19 |
| 323113 | Commercial screen printing | 5-9 |
| 323115 | Digital printing | 10-19 |
| 323119 | Other printing | 1-4 |
| 323119 | Other printing | 100-199 |
| 325120 | Industrial gas manufacturing | 20-49 |
| 325510 | Paint and coating manufacturing | 10-19 |
| 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| 327215 | Glass product manufacturing from purchased glass | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 327320 | Ready-mix concrete manufacturing | 20-49 |
| 327390 | Other concrete product manufacturing | 10-19 |
| 327990 | All other non-metallic mineral product manufacturing | 10-19 |
| 327990 | All other non-metallic mineral product manufacturing | 5-9 |
| 331221 | Cold-rolled steel shape manufacturing | 10-19 |
| 331410 | Non-ferrous metal (except aluminum) smelting and refining | 100-199 |
| 332319 | Other plate work and fabricated structural product manufacturing | 10-19 |
| 332619 | Other fabricated wire product manufacturing | 10-19 |
| 332710 | Machine shops | 10-19 |
| 332710 | Machine shops | 100-199 |
| 332710 | Machine shops | 5-9 |
| 332910 | Metal valve manufacturing | 5-9 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 50-99 |
| 333310 | Commercial and service industry machinery manufacturing | 5-9 |
| 333920 | Material handling equipment manufacturing | 20-49 |
| 333920 | Material handling equipment manufacturing | 5-9 |
| 334410 | Semiconductor and other electronic component manufacturing | 50-99 |
| 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| 335920 | Communication and energy wire and cable manufacturing | 1-4 |
| 336990 | Other transportation equipment manufacturing | 5-9 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 1-4 |
| 339110 | Medical equipment and supplies manufacturing | 1-4 |
| 339950 | Sign manufacturing | 10-19 |
| 339950 | Sign manufacturing | 5-9 |
| 339990 | All other miscellaneous manufacturing | 50-99 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.