321 — Wood product manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 43 of 956 establishments (4.5%)
- NODE employment on file: 4,993 of estimated 21,724 (23.0%)
- Facilities with employment data: 43 of 43 (100.0%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Toronto | 115 | 2 | 1.7% | 113 |
| Peel | 100 | 0 | 0.0% | 100 |
| York | 88 | 1 | 1.1% | 87 |
| Waterloo | 59 | 0 | 0.0% | 59 |
| Simcoe | 40 | 0 | 0.0% | 40 |
| Niagara | 34 | 0 | 0.0% | 34 |
| Grey | 31 | 0 | 0.0% | 31 |
| Wellington | 30 | 1 | 3.3% | 29 |
| Halton | 27 | 0 | 0.0% | 27 |
| Middlesex | 25 | 2 | 8.0% | 23 |
| Durham | 24 | 0 | 0.0% | 24 |
| Hamilton | 24 | 0 | 0.0% | 24 |
| Renfrew | 24 | 2 | 8.3% | 22 |
| Ottawa | 21 | 0 | 0.0% | 21 |
| Hastings | 17 | 1 | 5.9% | 16 |
| Peterborough | 17 | 0 | 0.0% | 17 |
| Perth | 17 | 0 | 0.0% | 17 |
| Algoma | 17 | 3 | 17.6% | 14 |
| Haldimand-Norfolk | 14 | 1 | 7.1% | 13 |
| Brant | 13 | 0 | 0.0% | 13 |
| Essex | 13 | 0 | 0.0% | 13 |
| Stormont, Dundas and Glengarry | 12 | 1 | 8.3% | 11 |
| Muskoka | 12 | 1 | 8.3% | 11 |
| Cochrane | 12 | 7 | 58.3% | 5 |
| Elgin | 11 | 1 | 9.1% | 10 |
| Huron | 11 | 0 | 0.0% | 11 |
| Thunder Bay | 11 | 3 | 27.3% | 8 |
| Timiskaming | 10 | 3 | 30.0% | 7 |
| Leeds and Grenville | 9 | 0 | 0.0% | 9 |
| Lanark | 9 | 0 | 0.0% | 9 |
| Oxford | 9 | 0 | 0.0% | 9 |
| Northumberland | 8 | 0 | 0.0% | 8 |
| Chatham-Kent | 8 | 0 | 0.0% | 8 |
| Lambton | 8 | 0 | 0.0% | 8 |
| Bruce | 8 | 0 | 0.0% | 8 |
| Nipissing | 8 | 2 | 25.0% | 6 |
| Sudbury | 8 | 4 | 50.0% | 4 |
| Rainy River | 8 | 3 | 37.5% | 5 |
| Frontenac | 7 | 0 | 0.0% | 7 |
| Dufferin | 7 | 1 | 14.3% | 6 |
| Greater Sudbury / Grand Sudbury | 6 | 0 | 0.0% | 6 |
| Kawartha Lakes | 5 | 0 | 0.0% | 5 |
| Kenora | 5 | 3 | 60.0% | 2 |
| Prescott and Russell | 4 | 0 | 0.0% | 4 |
| Haliburton | 4 | 0 | 0.0% | 4 |
| Parry Sound | 4 | 1 | 25.0% | 3 |
| Lennox and Addington | 1 | 0 | 0.0% | 1 |
| Manitoulin | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 398 | 1 | 0.3% | 397 |
| 5-9 | 191 | 0 | 0.0% | 191 |
| 10-19 | 127 | 3 | 2.4% | 124 |
| 20-49 | 137 | 8 | 5.8% | 129 |
| 50-99 | 61 | 10 | 16.4% | 51 |
| 100-199 | 32 | 14 | 43.8% | 18 |
| 200-499 | 10 | 7 | 70.0% | 3 |
| 500+ | 0 | 0 | — | 0 |
| Total | 956 | 43 | 4.5% | 913 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Stormont, Dundas and Glengarry | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Stormont, Dundas and Glengarry | 321919 | Other millwork | 5-9 |
| Stormont, Dundas and Glengarry | 321920 | Wood container and pallet manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 321920 | Wood container and pallet manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 321992 | Prefabricated wood building manufacturing | 100-199 |
| Prescott and Russell | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Prescott and Russell | 321919 | Other millwork | 20-49 |
| Prescott and Russell | 321919 | Other millwork | 5-9 |
| Prescott and Russell | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Ottawa | 321114 | Wood preservation | 5-9 |
| Ottawa | 321211 | Hardwood veneer and plywood mills | 1-4 |
| Ottawa | 321215 | Structural wood product manufacturing | 20-49 |
| Ottawa | 321215 | Structural wood product manufacturing | 50-99 |
| Ottawa | 321919 | Other millwork | 1-4 |
| Ottawa | 321919 | Other millwork | 10-19 |
| Ottawa | 321919 | Other millwork | 20-49 |
| Ottawa | 321919 | Other millwork | 5-9 |
| Ottawa | 321920 | Wood container and pallet manufacturing | 20-49 |
| Ottawa | 321991 | Manufactured (mobile) home manufacturing | 20-49 |
| Ottawa | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Leeds and Grenville | 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| Leeds and Grenville | 321215 | Structural wood product manufacturing | 10-19 |
| Leeds and Grenville | 321215 | Structural wood product manufacturing | 20-49 |
| Leeds and Grenville | 321911 | Wood window and door manufacturing | 1-4 |
| Leeds and Grenville | 321919 | Other millwork | 1-4 |
| Leeds and Grenville | 321992 | Prefabricated wood building manufacturing | 10-19 |
| Leeds and Grenville | 321992 | Prefabricated wood building manufacturing | 20-49 |
| Leeds and Grenville | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Leeds and Grenville | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Lanark | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Lanark | 321114 | Wood preservation | 10-19 |
| Lanark | 321215 | Structural wood product manufacturing | 10-19 |
| Lanark | 321911 | Wood window and door manufacturing | 1-4 |
| Frontenac | 321215 | Structural wood product manufacturing | 20-49 |
| Frontenac | 321911 | Wood window and door manufacturing | 20-49 |
| Frontenac | 321919 | Other millwork | 20-49 |
| Lennox and Addington | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Hastings | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Hastings | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Hastings | 321112 | Shingle and shake mills | 1-4 |
| Hastings | 321215 | Structural wood product manufacturing | 50-99 |
| Hastings | 321919 | Other millwork | 5-9 |
| Hastings | 321920 | Wood container and pallet manufacturing | 10-19 |
| Hastings | 321920 | Wood container and pallet manufacturing | 20-49 |
| Hastings | 321992 | Prefabricated wood building manufacturing | 10-19 |
| Hastings | 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| Hastings | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Northumberland | 321215 | Structural wood product manufacturing | 10-19 |
| Northumberland | 321215 | Structural wood product manufacturing | 50-99 |
| Northumberland | 321919 | Other millwork | 5-9 |
| Northumberland | 321919 | Other millwork | 50-99 |
| Northumberland | 321920 | Wood container and pallet manufacturing | 10-19 |
| Northumberland | 321920 | Wood container and pallet manufacturing | 50-99 |
| Northumberland | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Northumberland | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Peterborough | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Peterborough | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Peterborough | 321114 | Wood preservation | 50-99 |
| Peterborough | 321919 | Other millwork | 1-4 |
| Peterborough | 321920 | Wood container and pallet manufacturing | 100-199 |
| Peterborough | 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| Kawartha Lakes | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Kawartha Lakes | 321215 | Structural wood product manufacturing | 20-49 |
| Kawartha Lakes | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Durham | 321911 | Wood window and door manufacturing | 1-4 |
| Durham | 321920 | Wood container and pallet manufacturing | 1-4 |
| Durham | 321920 | Wood container and pallet manufacturing | 10-19 |
| Durham | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Durham | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Durham | 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| York | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| York | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| York | 321212 | Softwood veneer and plywood mills | 1-4 |
| York | 321215 | Structural wood product manufacturing | 100-199 |
| York | 321215 | Structural wood product manufacturing | 5-9 |
| York | 321911 | Wood window and door manufacturing | 20-49 |
| York | 321911 | Wood window and door manufacturing | 200-499 |
| York | 321919 | Other millwork | 100-199 |
| York | 321920 | Wood container and pallet manufacturing | 1-4 |
| York | 321920 | Wood container and pallet manufacturing | 100-199 |
| York | 321920 | Wood container and pallet manufacturing | 20-49 |
| York | 321992 | Prefabricated wood building manufacturing | 20-49 |
| York | 321992 | Prefabricated wood building manufacturing | 5-9 |
| York | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Toronto | 321215 | Structural wood product manufacturing | 100-199 |
| Toronto | 321215 | Structural wood product manufacturing | 5-9 |
| Toronto | 321919 | Other millwork | 100-199 |
| Toronto | 321919 | Other millwork | 50-99 |
| Toronto | 321991 | Manufactured (mobile) home manufacturing | 1-4 |
| Toronto | 321992 | Prefabricated wood building manufacturing | 20-49 |
| Toronto | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Peel | 321114 | Wood preservation | 1-4 |
| Peel | 321211 | Hardwood veneer and plywood mills | 1-4 |
| Peel | 321211 | Hardwood veneer and plywood mills | 50-99 |
| Peel | 321212 | Softwood veneer and plywood mills | 50-99 |
| Peel | 321215 | Structural wood product manufacturing | 1-4 |
| Peel | 321215 | Structural wood product manufacturing | 5-9 |
| Peel | 321217 | Waferboard mills | 10-19 |
| Peel | 321920 | Wood container and pallet manufacturing | 10-19 |
| Peel | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Peel | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Peel | 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| Peel | 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| Dufferin | 321211 | Hardwood veneer and plywood mills | 1-4 |
| Dufferin | 321919 | Other millwork | 10-19 |
| Dufferin | 321919 | Other millwork | 5-9 |
| Dufferin | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Wellington | 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| Wellington | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Wellington | 321211 | Hardwood veneer and plywood mills | 50-99 |
| Wellington | 321215 | Structural wood product manufacturing | 10-19 |
| Wellington | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Halton | 321911 | Wood window and door manufacturing | 5-9 |
| Halton | 321919 | Other millwork | 50-99 |
| Halton | 321920 | Wood container and pallet manufacturing | 1-4 |
| Halton | 321992 | Prefabricated wood building manufacturing | 10-19 |
| Halton | 321992 | Prefabricated wood building manufacturing | 20-49 |
| Halton | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Hamilton | 321211 | Hardwood veneer and plywood mills | 1-4 |
| Hamilton | 321215 | Structural wood product manufacturing | 1-4 |
| Hamilton | 321911 | Wood window and door manufacturing | 10-19 |
| Hamilton | 321919 | Other millwork | 100-199 |
| Hamilton | 321920 | Wood container and pallet manufacturing | 20-49 |
| Hamilton | 321920 | Wood container and pallet manufacturing | 5-9 |
| Hamilton | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Niagara | 321114 | Wood preservation | 1-4 |
| Niagara | 321215 | Structural wood product manufacturing | 1-4 |
| Niagara | 321215 | Structural wood product manufacturing | 10-19 |
| Niagara | 321215 | Structural wood product manufacturing | 20-49 |
| Niagara | 321911 | Wood window and door manufacturing | 1-4 |
| Niagara | 321911 | Wood window and door manufacturing | 20-49 |
| Niagara | 321911 | Wood window and door manufacturing | 50-99 |
| Niagara | 321920 | Wood container and pallet manufacturing | 5-9 |
| Niagara | 321920 | Wood container and pallet manufacturing | 50-99 |
| Niagara | 321992 | Prefabricated wood building manufacturing | 20-49 |
| Haldimand-Norfolk | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Haldimand-Norfolk | 321215 | Structural wood product manufacturing | 10-19 |
| Haldimand-Norfolk | 321919 | Other millwork | 5-9 |
| Haldimand-Norfolk | 321920 | Wood container and pallet manufacturing | 1-4 |
| Haldimand-Norfolk | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Haldimand-Norfolk | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Brant | 321211 | Hardwood veneer and plywood mills | 20-49 |
| Brant | 321920 | Wood container and pallet manufacturing | 1-4 |
| Brant | 321920 | Wood container and pallet manufacturing | 5-9 |
| Brant | 321920 | Wood container and pallet manufacturing | 50-99 |
| Brant | 321991 | Manufactured (mobile) home manufacturing | 10-19 |
| Brant | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Brant | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Brant | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Brant | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Waterloo | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Waterloo | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Waterloo | 321114 | Wood preservation | 1-4 |
| Waterloo | 321114 | Wood preservation | 20-49 |
| Waterloo | 321211 | Hardwood veneer and plywood mills | 20-49 |
| Waterloo | 321215 | Structural wood product manufacturing | 20-49 |
| Waterloo | 321919 | Other millwork | 20-49 |
| Waterloo | 321920 | Wood container and pallet manufacturing | 50-99 |
| Waterloo | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Perth | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Perth | 321215 | Structural wood product manufacturing | 20-49 |
| Perth | 321919 | Other millwork | 20-49 |
| Perth | 321919 | Other millwork | 5-9 |
| Perth | 321920 | Wood container and pallet manufacturing | 1-4 |
| Oxford | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Oxford | 321111 | Sawmills (except shingle and shake mills) | 50-99 |
| Oxford | 321211 | Hardwood veneer and plywood mills | 50-99 |
| Oxford | 321911 | Wood window and door manufacturing | 5-9 |
| Oxford | 321919 | Other millwork | 20-49 |
| Oxford | 321919 | Other millwork | 50-99 |
| Oxford | 321920 | Wood container and pallet manufacturing | 50-99 |
| Oxford | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Oxford | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Elgin | 321211 | Hardwood veneer and plywood mills | 200-499 |
| Elgin | 321215 | Structural wood product manufacturing | 10-19 |
| Elgin | 321919 | Other millwork | 1-4 |
| Elgin | 321919 | Other millwork | 50-99 |
| Elgin | 321920 | Wood container and pallet manufacturing | 1-4 |
| Elgin | 321920 | Wood container and pallet manufacturing | 5-9 |
| Elgin | 321991 | Manufactured (mobile) home manufacturing | 1-4 |
| Elgin | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Elgin | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Chatham-Kent | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Chatham-Kent | 321215 | Structural wood product manufacturing | 20-49 |
| Chatham-Kent | 321911 | Wood window and door manufacturing | 1-4 |
| Chatham-Kent | 321919 | Other millwork | 5-9 |
| Chatham-Kent | 321920 | Wood container and pallet manufacturing | 10-19 |
| Chatham-Kent | 321920 | Wood container and pallet manufacturing | 20-49 |
| Chatham-Kent | 321920 | Wood container and pallet manufacturing | 50-99 |
| Chatham-Kent | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Essex | 321215 | Structural wood product manufacturing | 5-9 |
| Essex | 321911 | Wood window and door manufacturing | 20-49 |
| Essex | 321911 | Wood window and door manufacturing | 5-9 |
| Essex | 321919 | Other millwork | 1-4 |
| Essex | 321919 | Other millwork | 10-19 |
| Essex | 321919 | Other millwork | 20-49 |
| Essex | 321920 | Wood container and pallet manufacturing | 20-49 |
| Essex | 321920 | Wood container and pallet manufacturing | 50-99 |
| Essex | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Lambton | 321215 | Structural wood product manufacturing | 10-19 |
| Lambton | 321215 | Structural wood product manufacturing | 50-99 |
| Lambton | 321919 | Other millwork | 1-4 |
| Lambton | 321920 | Wood container and pallet manufacturing | 20-49 |
| Lambton | 321920 | Wood container and pallet manufacturing | 5-9 |
| Lambton | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Lambton | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Lambton | 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| Middlesex | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Middlesex | 321114 | Wood preservation | 1-4 |
| Middlesex | 321215 | Structural wood product manufacturing | 1-4 |
| Middlesex | 321919 | Other millwork | 1-4 |
| Middlesex | 321920 | Wood container and pallet manufacturing | 5-9 |
| Huron | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Huron | 321211 | Hardwood veneer and plywood mills | 5-9 |
| Huron | 321215 | Structural wood product manufacturing | 10-19 |
| Huron | 321919 | Other millwork | 1-4 |
| Huron | 321919 | Other millwork | 10-19 |
| Huron | 321991 | Manufactured (mobile) home manufacturing | 100-199 |
| Huron | 321991 | Manufactured (mobile) home manufacturing | 50-99 |
| Huron | 321992 | Prefabricated wood building manufacturing | 100-199 |
| Huron | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Bruce | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Bruce | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Bruce | 321919 | Other millwork | 20-49 |
| Bruce | 321920 | Wood container and pallet manufacturing | 1-4 |
| Bruce | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Grey | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Grey | 321114 | Wood preservation | 1-4 |
| Grey | 321211 | Hardwood veneer and plywood mills | 20-49 |
| Grey | 321215 | Structural wood product manufacturing | 5-9 |
| Grey | 321911 | Wood window and door manufacturing | 20-49 |
| Grey | 321911 | Wood window and door manufacturing | 5-9 |
| Grey | 321919 | Other millwork | 1-4 |
| Grey | 321920 | Wood container and pallet manufacturing | 1-4 |
| Grey | 321920 | Wood container and pallet manufacturing | 5-9 |
| Grey | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Grey | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Grey | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Simcoe | 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| Simcoe | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Simcoe | 321114 | Wood preservation | 1-4 |
| Simcoe | 321215 | Structural wood product manufacturing | 1-4 |
| Simcoe | 321215 | Structural wood product manufacturing | 200-499 |
| Simcoe | 321911 | Wood window and door manufacturing | 1-4 |
| Simcoe | 321920 | Wood container and pallet manufacturing | 10-19 |
| Simcoe | 321920 | Wood container and pallet manufacturing | 20-49 |
| Simcoe | 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| Simcoe | 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| Muskoka | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Muskoka | 321919 | Other millwork | 1-4 |
| Muskoka | 321919 | Other millwork | 50-99 |
| Muskoka | 321920 | Wood container and pallet manufacturing | 1-4 |
| Muskoka | 321992 | Prefabricated wood building manufacturing | 20-49 |
| Haliburton | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Haliburton | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Haliburton | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Haliburton | 321992 | Prefabricated wood building manufacturing | 5-9 |
| Renfrew | 321215 | Structural wood product manufacturing | 5-9 |
| Renfrew | 321919 | Other millwork | 10-19 |
| Renfrew | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Nipissing | 321920 | Wood container and pallet manufacturing | 1-4 |
| Nipissing | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| Parry Sound | 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| Parry Sound | 321111 | Sawmills (except shingle and shake mills) | 20-49 |
| Parry Sound | 321919 | Other millwork | 10-19 |
| Manitoulin | 321215 | Structural wood product manufacturing | 1-4 |
| Sudbury | 321215 | Structural wood product manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 321111 | Sawmills (except shingle and shake mills) | 10-19 |
| Greater Sudbury / Grand Sudbury | 321111 | Sawmills (except shingle and shake mills) | 5-9 |
| Greater Sudbury / Grand Sudbury | 321919 | Other millwork | 1-4 |
| Greater Sudbury / Grand Sudbury | 321920 | Wood container and pallet manufacturing | 1-4 |
| Timiskaming | 321920 | Wood container and pallet manufacturing | 10-19 |
| Timiskaming | 321920 | Wood container and pallet manufacturing | 5-9 |
| Timiskaming | 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| Cochrane | 321215 | Structural wood product manufacturing | 20-49 |
| Algoma | 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| Thunder Bay | 321215 | Structural wood product manufacturing | 20-49 |
| Thunder Bay | 321919 | Other millwork | 5-9 |
| Thunder Bay | 321992 | Prefabricated wood building manufacturing | 1-4 |
| Thunder Bay | 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| Rainy River | 321215 | Structural wood product manufacturing | 10-19 |
| Kenora | 321999 | All other miscellaneous wood product manufacturing | 1-4 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.