Haldimand-Norfolk
CD code 3528 · Ontario
179Establishments (CBC, manufacturing)
16Facilities (NODE)
8.9%Facility coverage
4,902 / 5,911Employment NODE / CBC est.
82.9%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3399 | Other miscellaneous manufacturing | 14 | 1 | 7.1% | 13 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 13 | 0 | 0.0% | 13 |
| 3323 | Architectural and structural metals manufacturing | 12 | 0 | 0.0% | 12 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 12 | 0 | 0.0% | 12 |
| 3219 | Other wood product manufacturing | 10 | 0 | 0.0% | 10 |
| 3273 | Cement and concrete product manufacturing | 9 | 0 | 0.0% | 9 |
| 3121 | Beverage manufacturing | 8 | 0 | 0.0% | 8 |
| 3116 | Meat product manufacturing | 7 | 0 | 0.0% | 7 |
| 3119 | Other food manufacturing | 6 | 0 | 0.0% | 6 |
| 3231 | Printing and related support activities | 6 | 0 | 0.0% | 6 |
| 3329 | Other fabricated metal product manufacturing | 6 | 0 | 0.0% | 6 |
| 3118 | Bakeries and tortilla manufacturing | 5 | 0 | 0.0% | 5 |
| 3111 | Animal food manufacturing | 4 | 0 | 0.0% | 4 |
| 3241 | Petroleum and coal product manufacturing | 4 | 2 | 50.0% | 2 |
| 3362 | Motor vehicle body and trailer manufacturing | 4 | 0 | 0.0% | 4 |
| 3149 | Other textile product mills | 3 | 0 | 0.0% | 3 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 3 | 0 | 0.0% | 3 |
| 3335 | Metalworking machinery manufacturing | 3 | 0 | 0.0% | 3 |
| 3363 | Motor vehicle parts manufacturing | 3 | 1 | 33.3% | 2 |
| 3115 | Dairy product manufacturing | 2 | 1 | 50.0% | 1 |
| 3122 | Tobacco manufacturing | 2 | 1 | 50.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 2 | 0 | 0.0% | 2 |
| 3251 | Basic chemical manufacturing | 2 | 2 | 100.0% | 0 |
| 3261 | Plastic product manufacturing | 2 | 0 | 0.0% | 2 |
| 3274 | Lime and gypsum product manufacturing | 2 | 1 | 50.0% | 1 |
| 3315 | Foundries | 2 | 0 | 0.0% | 2 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3332 | Industrial machinery manufacturing | 2 | 0 | 0.0% | 2 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3339 | Other general-purpose machinery manufacturing | 2 | 1 | 50.0% | 1 |
| 3351 | Electric lighting equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
| 3369 | Other transportation equipment manufacturing | 2 | 2 | 100.0% | 0 |
| 3391 | Medical equipment and supplies manufacturing | 2 | 0 | 0.0% | 2 |
| 3112 | Grain and oilseed milling | 1 | 0 | 0.0% | 1 |
| 3113 | Sugar and confectionery product manufacturing | 1 | 0 | 0.0% | 1 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 1 | 0 | 0.0% | 1 |
| 3123 | Cannabis product manufacturing | 1 | 0 | 0.0% | 1 |
| 3169 | Other leather and allied product manufacturing | 1 | 0 | 0.0% | 1 |
| 3211 | Sawmills and wood preservation | 1 | 1 | 100.0% | 0 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 1 | 0 | 0.0% | 1 |
| 3259 | Other chemical product manufacturing | 1 | 0 | 0.0% | 1 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3279 | Other non-metallic mineral product manufacturing | 1 | 1 | 100.0% | 0 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 1 | 1 | 100.0% | 0 |
| 3313 | Alumina and aluminum production and processing | 1 | 0 | 0.0% | 1 |
| 3322 | Cutlery and hand tool manufacturing | 1 | 0 | 0.0% | 1 |
| 3324 | Boiler, tank and shipping container manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3364 | Aerospace product and parts manufacturing | 1 | 0 | 0.0% | 1 |
| 3372 | Office furniture (including fixtures) manufacturing | 1 | 0 | 0.0% | 1 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 0 | 1 | — | -1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 0 | 1 | — | -1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 74 | 1 | 1.4% | 73 |
| 5-9 | 35 | 0 | 0.0% | 35 |
| 10-19 | 30 | 2 | 6.7% | 28 |
| 20-49 | 14 | 4 | 28.6% | 10 |
| 50-99 | 15 | 1 | 6.7% | 14 |
| 100-199 | 6 | 3 | 50.0% | 3 |
| 200-499 | 3 | 2 | 66.7% | 1 |
| 500+ | 2 | 3 | 150.0% | -1 |
| Total | 179 | 16 | 8.9% | 163 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| 321215 | Structural wood product manufacturing | 10-19 |
| 321919 | Other millwork | 5-9 |
| 321920 | Wood container and pallet manufacturing | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 1-4 |
| 321999 | All other miscellaneous wood product manufacturing | 20-49 |
| 323113 | Commercial screen printing | 1-4 |
| 323113 | Commercial screen printing | 10-19 |
| 323115 | Digital printing | 1-4 |
| 323119 | Other printing | 10-19 |
| 325314 | Mixed fertilizer manufacturing | 10-19 |
| 325920 | Explosives manufacturing | 5-9 |
| 326191 | Plastic plumbing fixture manufacturing | 1-4 |
| 326198 | All other plastic product manufacturing | 1-4 |
| 327120 | Clay building material and refractory manufacturing | 10-19 |
| 327310 | Cement manufacturing | 5-9 |
| 327320 | Ready-mix concrete manufacturing | 1-4 |
| 331317 | Aluminum rolling, drawing, extruding and alloying | 1-4 |
| 331514 | Steel foundries | 1-4 |
| 331523 | Non-ferrous metal die-casting foundries | 20-49 |
| 332210 | Cutlery and hand tool manufacturing | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| 332319 | Other plate work and fabricated structural product manufacturing | 5-9 |
| 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| 332321 | Metal window and door manufacturing | 1-4 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332439 | Other metal container manufacturing | 1-4 |
| 332720 | Turned product and screw, nut and bolt manufacturing | 1-4 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 10-19 |
| 332999 | All other miscellaneous fabricated metal product manufacturing | 100-199 |
| 333110 | Agricultural implement manufacturing | 5-9 |
| 333110 | Agricultural implement manufacturing | 50-99 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 50-99 |
| 333511 | Industrial mould manufacturing | 1-4 |
| 333519 | Other metalworking machinery manufacturing | 1-4 |
| 333519 | Other metalworking machinery manufacturing | 5-9 |
| 333990 | All other general-purpose machinery manufacturing | 10-19 |
| 335130 | Electric lighting equipment manufacturing | 5-9 |
| 335130 | Electric lighting equipment manufacturing | 50-99 |
| 335920 | Communication and energy wire and cable manufacturing | 50-99 |
| 336212 | Truck trailer manufacturing | 1-4 |
| 336212 | Truck trailer manufacturing | 10-19 |
| 336212 | Truck trailer manufacturing | 200-499 |
| 336215 | Motor home, travel trailer and camper manufacturing | 1-4 |
| 336310 | Motor vehicle gasoline engine and engine parts manufacturing | 1-4 |
| 336390 | Other motor vehicle parts manufacturing | 5-9 |
| 336410 | Aerospace product and parts manufacturing | 50-99 |
| 336611 | Ship building and repairing | 1-4 |
| 336612 | Boat building | 1-4 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 20-49 |
| 337123 | Other wood household furniture manufacturing | 1-4 |
| 337123 | Other wood household furniture manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 20-49 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 20-49 |
| 339110 | Medical equipment and supplies manufacturing | 10-19 |
| 339110 | Medical equipment and supplies manufacturing | 5-9 |
| 339920 | Sporting and athletic goods manufacturing | 1-4 |
| 339920 | Sporting and athletic goods manufacturing | 10-19 |
| 339920 | Sporting and athletic goods manufacturing | 20-49 |
| 339930 | Doll, toy and game manufacturing | 1-4 |
| 339930 | Doll, toy and game manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.