326 — Plastics and rubber products manufacturing
NAICS-3 manufacturing subsector · Ontario
- NODE facilities: 202 of 922 establishments (21.9%)
- NODE employment on file: 25,344 of estimated 56,229 (45.1%)
- Facilities with employment data: 193 of 202 (95.5%)
Geographic breakdown across Ontario
| Census Division | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| Peel | 164 | 30 | 18.3% | 134 |
| York | 139 | 21 | 15.1% | 118 |
| Toronto | 138 | 34 | 24.6% | 104 |
| Waterloo | 48 | 8 | 16.7% | 40 |
| Durham | 39 | 8 | 20.5% | 31 |
| Simcoe | 39 | 8 | 20.5% | 31 |
| Halton | 38 | 8 | 21.1% | 30 |
| Essex | 33 | 19 | 57.6% | 14 |
| Brant | 28 | 4 | 14.3% | 24 |
| Middlesex | 25 | 4 | 16.0% | 21 |
| Hamilton | 21 | 3 | 14.3% | 18 |
| Wellington | 19 | 10 | 52.6% | 9 |
| Niagara | 17 | 3 | 17.6% | 14 |
| Stormont, Dundas and Glengarry | 16 | 3 | 18.8% | 13 |
| Ottawa | 13 | 0 | 0.0% | 13 |
| Hastings | 11 | 5 | 45.5% | 6 |
| Peterborough | 11 | 2 | 18.2% | 9 |
| Chatham-Kent | 11 | 5 | 45.5% | 6 |
| Perth | 10 | 6 | 60.0% | 4 |
| Huron | 9 | 1 | 11.1% | 8 |
| Nipissing | 9 | 2 | 22.2% | 7 |
| Greater Sudbury / Grand Sudbury | 9 | 0 | 0.0% | 9 |
| Prescott and Russell | 8 | 0 | 0.0% | 8 |
| Northumberland | 8 | 3 | 37.5% | 5 |
| Oxford | 8 | 3 | 37.5% | 5 |
| Muskoka | 8 | 2 | 25.0% | 6 |
| Dufferin | 7 | 5 | 71.4% | 2 |
| Grey | 4 | 0 | 0.0% | 4 |
| Renfrew | 4 | 0 | 0.0% | 4 |
| Thunder Bay | 4 | 0 | 0.0% | 4 |
| Frontenac | 3 | 0 | 0.0% | 3 |
| Kawartha Lakes | 3 | 0 | 0.0% | 3 |
| Parry Sound | 3 | 0 | 0.0% | 3 |
| Leeds and Grenville | 2 | 0 | 0.0% | 2 |
| Lennox and Addington | 2 | 3 | 150.0% | -1 |
| Haldimand-Norfolk | 2 | 0 | 0.0% | 2 |
| Elgin | 2 | 0 | 0.0% | 2 |
| Lambton | 2 | 2 | 100.0% | 0 |
| Bruce | 2 | 0 | 0.0% | 2 |
| Prince Edward | 1 | 0 | 0.0% | 1 |
| Timiskaming | 1 | 0 | 0.0% | 1 |
| Algoma | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 196 | 1 | 0.5% | 195 |
| 5-9 | 124 | 1 | 0.8% | 123 |
| 10-19 | 156 | 14 | 9.0% | 142 |
| 20-49 | 175 | 31 | 17.7% | 144 |
| 50-99 | 138 | 61 | 44.2% | 77 |
| 100-199 | 79 | 55 | 69.6% | 24 |
| 200-499 | 40 | 24 | 60.0% | 16 |
| 500+ | 14 | 6 | 42.9% | 8 |
| Total | 922 | 193 | 20.9% | 729 |
Single-establishment industrial gaps in this subsector
Cells where CBC reports a single establishment in this NAICS-3 subsector at the NAICS-6 level in some Ontario CD, and NODE has zero facilities for that NAICS-6 in that CD. Acquisition worklist for this specific industry.
| Census Division | NAICS-6 | NAICS title | Size band |
|---|---|---|---|
| Stormont, Dundas and Glengarry | 326111 | Plastic bag and pouch manufacturing | 50-99 |
| Stormont, Dundas and Glengarry | 326114 | Plastic film and sheet manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 326122 | Plastic pipe and pipe fitting manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 20-49 |
| Stormont, Dundas and Glengarry | 326210 | Tire manufacturing | 5-9 |
| Stormont, Dundas and Glengarry | 326220 | Rubber and plastic hose and belting manufacturing | 1-4 |
| Stormont, Dundas and Glengarry | 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| Stormont, Dundas and Glengarry | 326290 | Other rubber product manufacturing | 20-49 |
| Prescott and Russell | 326140 | Polystyrene foam product manufacturing | 10-19 |
| Prescott and Russell | 326140 | Polystyrene foam product manufacturing | 5-9 |
| Prescott and Russell | 326160 | Plastic bottle manufacturing | 50-99 |
| Prescott and Russell | 326198 | All other plastic product manufacturing | 1-4 |
| Prescott and Russell | 326290 | Other rubber product manufacturing | 5-9 |
| Ottawa | 326114 | Plastic film and sheet manufacturing | 1-4 |
| Ottawa | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Ottawa | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 10-19 |
| Ottawa | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 50-99 |
| Ottawa | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 10-19 |
| Ottawa | 326191 | Plastic plumbing fixture manufacturing | 1-4 |
| Ottawa | 326198 | All other plastic product manufacturing | 10-19 |
| Ottawa | 326198 | All other plastic product manufacturing | 100-199 |
| Ottawa | 326198 | All other plastic product manufacturing | 20-49 |
| Ottawa | 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| Leeds and Grenville | 326122 | Plastic pipe and pipe fitting manufacturing | 200-499 |
| Leeds and Grenville | 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| Frontenac | 326122 | Plastic pipe and pipe fitting manufacturing | 5-9 |
| Frontenac | 326198 | All other plastic product manufacturing | 10-19 |
| Frontenac | 326198 | All other plastic product manufacturing | 5-9 |
| Hastings | 326111 | Plastic bag and pouch manufacturing | 50-99 |
| Hastings | 326121 | Unlaminated plastic profile shape manufacturing | 200-499 |
| Hastings | 326122 | Plastic pipe and pipe fitting manufacturing | 50-99 |
| Prince Edward | 326160 | Plastic bottle manufacturing | 5-9 |
| Northumberland | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 1-4 |
| Northumberland | 326193 | Motor vehicle plastic parts manufacturing | 200-499 |
| Northumberland | 326290 | Other rubber product manufacturing | 5-9 |
| Peterborough | 326111 | Plastic bag and pouch manufacturing | 1-4 |
| Peterborough | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Peterborough | 326140 | Polystyrene foam product manufacturing | 5-9 |
| Peterborough | 326191 | Plastic plumbing fixture manufacturing | 10-19 |
| Peterborough | 326196 | Plastic window and door manufacturing | 10-19 |
| Peterborough | 326196 | Plastic window and door manufacturing | 50-99 |
| Peterborough | 326220 | Rubber and plastic hose and belting manufacturing | 1-4 |
| Kawartha Lakes | 326114 | Plastic film and sheet manufacturing | 1-4 |
| Kawartha Lakes | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Kawartha Lakes | 326193 | Motor vehicle plastic parts manufacturing | 200-499 |
| Durham | 326111 | Plastic bag and pouch manufacturing | 10-19 |
| Durham | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Durham | 326196 | Plastic window and door manufacturing | 20-49 |
| Durham | 326196 | Plastic window and door manufacturing | 5-9 |
| Durham | 326210 | Tire manufacturing | 50-99 |
| Durham | 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| York | 326111 | Plastic bag and pouch manufacturing | 20-49 |
| York | 326111 | Plastic bag and pouch manufacturing | 5-9 |
| York | 326111 | Plastic bag and pouch manufacturing | 50-99 |
| York | 326121 | Unlaminated plastic profile shape manufacturing | 10-19 |
| York | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| York | 326121 | Unlaminated plastic profile shape manufacturing | 5-9 |
| York | 326196 | Plastic window and door manufacturing | 5-9 |
| York | 326220 | Rubber and plastic hose and belting manufacturing | 1-4 |
| Toronto | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Toronto | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Toronto | 326160 | Plastic bottle manufacturing | 10-19 |
| Toronto | 326160 | Plastic bottle manufacturing | 20-49 |
| Toronto | 326160 | Plastic bottle manufacturing | 50-99 |
| Toronto | 326210 | Tire manufacturing | 1-4 |
| Peel | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Peel | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 1-4 |
| Peel | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 10-19 |
| Peel | 326160 | Plastic bottle manufacturing | 1-4 |
| Peel | 326196 | Plastic window and door manufacturing | 10-19 |
| Peel | 326210 | Tire manufacturing | 20-49 |
| Peel | 326210 | Tire manufacturing | 5-9 |
| Peel | 326210 | Tire manufacturing | 50-99 |
| Peel | 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| Peel | 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| Peel | 326220 | Rubber and plastic hose and belting manufacturing | 50-99 |
| Dufferin | 326121 | Unlaminated plastic profile shape manufacturing | 100-199 |
| Dufferin | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Dufferin | 326160 | Plastic bottle manufacturing | 20-49 |
| Dufferin | 326196 | Plastic window and door manufacturing | 1-4 |
| Wellington | 326121 | Unlaminated plastic profile shape manufacturing | 10-19 |
| Wellington | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 50-99 |
| Wellington | 326140 | Polystyrene foam product manufacturing | 1-4 |
| Wellington | 326140 | Polystyrene foam product manufacturing | 10-19 |
| Halton | 326111 | Plastic bag and pouch manufacturing | 10-19 |
| Halton | 326111 | Plastic bag and pouch manufacturing | 50-99 |
| Halton | 326114 | Plastic film and sheet manufacturing | 10-19 |
| Halton | 326114 | Plastic film and sheet manufacturing | 20-49 |
| Halton | 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 5-9 |
| Halton | 326160 | Plastic bottle manufacturing | 100-199 |
| Halton | 326191 | Plastic plumbing fixture manufacturing | 10-19 |
| Halton | 326196 | Plastic window and door manufacturing | 5-9 |
| Halton | 326196 | Plastic window and door manufacturing | 50-99 |
| Halton | 326210 | Tire manufacturing | 1-4 |
| Halton | 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| Hamilton | 326111 | Plastic bag and pouch manufacturing | 1-4 |
| Hamilton | 326114 | Plastic film and sheet manufacturing | 5-9 |
| Hamilton | 326121 | Unlaminated plastic profile shape manufacturing | 5-9 |
| Hamilton | 326140 | Polystyrene foam product manufacturing | 5-9 |
| Hamilton | 326196 | Plastic window and door manufacturing | 100-199 |
| Hamilton | 326196 | Plastic window and door manufacturing | 20-49 |
| Niagara | 326114 | Plastic film and sheet manufacturing | 20-49 |
| Niagara | 326114 | Plastic film and sheet manufacturing | 50-99 |
| Niagara | 326140 | Polystyrene foam product manufacturing | 10-19 |
| Niagara | 326160 | Plastic bottle manufacturing | 20-49 |
| Niagara | 326196 | Plastic window and door manufacturing | 10-19 |
| Niagara | 326210 | Tire manufacturing | 1-4 |
| Niagara | 326210 | Tire manufacturing | 20-49 |
| Haldimand-Norfolk | 326191 | Plastic plumbing fixture manufacturing | 1-4 |
| Haldimand-Norfolk | 326198 | All other plastic product manufacturing | 1-4 |
| Brant | 326121 | Unlaminated plastic profile shape manufacturing | 50-99 |
| Brant | 326122 | Plastic pipe and pipe fitting manufacturing | 50-99 |
| Brant | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 10-19 |
| Brant | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 5-9 |
| Brant | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 50-99 |
| Brant | 326160 | Plastic bottle manufacturing | 1-4 |
| Brant | 326196 | Plastic window and door manufacturing | 20-49 |
| Brant | 326196 | Plastic window and door manufacturing | 50-99 |
| Brant | 326220 | Rubber and plastic hose and belting manufacturing | 200-499 |
| Brant | 326290 | Other rubber product manufacturing | 5-9 |
| Brant | 326290 | Other rubber product manufacturing | 50-99 |
| Waterloo | 326111 | Plastic bag and pouch manufacturing | 10-19 |
| Waterloo | 326121 | Unlaminated plastic profile shape manufacturing | 100-199 |
| Waterloo | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Waterloo | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 100-199 |
| Waterloo | 326191 | Plastic plumbing fixture manufacturing | 5-9 |
| Waterloo | 326191 | Plastic plumbing fixture manufacturing | 50-99 |
| Waterloo | 326196 | Plastic window and door manufacturing | 10-19 |
| Waterloo | 326196 | Plastic window and door manufacturing | 20-49 |
| Perth | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Perth | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Oxford | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Oxford | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Oxford | 326210 | Tire manufacturing | 50-99 |
| Oxford | 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| Oxford | 326290 | Other rubber product manufacturing | 100-199 |
| Elgin | 326121 | Unlaminated plastic profile shape manufacturing | 1-4 |
| Elgin | 326196 | Plastic window and door manufacturing | 200-499 |
| Chatham-Kent | 326114 | Plastic film and sheet manufacturing | 10-19 |
| Chatham-Kent | 326114 | Plastic film and sheet manufacturing | 20-49 |
| Chatham-Kent | 326290 | Other rubber product manufacturing | 50-99 |
| Essex | 326111 | Plastic bag and pouch manufacturing | 10-19 |
| Essex | 326196 | Plastic window and door manufacturing | 1-4 |
| Essex | 326196 | Plastic window and door manufacturing | 5-9 |
| Middlesex | 326111 | Plastic bag and pouch manufacturing | 1-4 |
| Middlesex | 326122 | Plastic pipe and pipe fitting manufacturing | 10-19 |
| Middlesex | 326122 | Plastic pipe and pipe fitting manufacturing | 100-199 |
| Middlesex | 326122 | Plastic pipe and pipe fitting manufacturing | 50-99 |
| Middlesex | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 5-9 |
| Middlesex | 326193 | Motor vehicle plastic parts manufacturing | 5-9 |
| Middlesex | 326193 | Motor vehicle plastic parts manufacturing | 50-99 |
| Middlesex | 326196 | Plastic window and door manufacturing | 1-4 |
| Middlesex | 326196 | Plastic window and door manufacturing | 50-99 |
| Middlesex | 326210 | Tire manufacturing | 5-9 |
| Middlesex | 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| Middlesex | 326290 | Other rubber product manufacturing | 10-19 |
| Middlesex | 326290 | Other rubber product manufacturing | 20-49 |
| Huron | 326114 | Plastic film and sheet manufacturing | 10-19 |
| Huron | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Huron | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Huron | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 10-19 |
| Bruce | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Bruce | 326290 | Other rubber product manufacturing | 10-19 |
| Simcoe | 326114 | Plastic film and sheet manufacturing | 20-49 |
| Simcoe | 326114 | Plastic film and sheet manufacturing | 50-99 |
| Simcoe | 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| Simcoe | 326122 | Plastic pipe and pipe fitting manufacturing | 10-19 |
| Simcoe | 326122 | Plastic pipe and pipe fitting manufacturing | 200-499 |
| Simcoe | 326140 | Polystyrene foam product manufacturing | 1-4 |
| Simcoe | 326140 | Polystyrene foam product manufacturing | 5-9 |
| Simcoe | 326160 | Plastic bottle manufacturing | 1-4 |
| Simcoe | 326191 | Plastic plumbing fixture manufacturing | 20-49 |
| Simcoe | 326290 | Other rubber product manufacturing | 100-199 |
| Simcoe | 326290 | Other rubber product manufacturing | 20-49 |
| Muskoka | 326111 | Plastic bag and pouch manufacturing | 1-4 |
| Muskoka | 326122 | Plastic pipe and pipe fitting manufacturing | 100-199 |
| Muskoka | 326122 | Plastic pipe and pipe fitting manufacturing | 50-99 |
| Muskoka | 326198 | All other plastic product manufacturing | 20-49 |
| Renfrew | 326196 | Plastic window and door manufacturing | 5-9 |
| Renfrew | 326198 | All other plastic product manufacturing | 10-19 |
| Renfrew | 326198 | All other plastic product manufacturing | 20-49 |
| Renfrew | 326198 | All other plastic product manufacturing | 5-9 |
| Nipissing | 326111 | Plastic bag and pouch manufacturing | 1-4 |
| Nipissing | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Nipissing | 326196 | Plastic window and door manufacturing | 20-49 |
| Nipissing | 326198 | All other plastic product manufacturing | 10-19 |
| Nipissing | 326198 | All other plastic product manufacturing | 20-49 |
| Nipissing | 326198 | All other plastic product manufacturing | 5-9 |
| Nipissing | 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| Nipissing | 326290 | Other rubber product manufacturing | 10-19 |
| Parry Sound | 326196 | Plastic window and door manufacturing | 1-4 |
| Parry Sound | 326196 | Plastic window and door manufacturing | 5-9 |
| Parry Sound | 326198 | All other plastic product manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 326191 | Plastic plumbing fixture manufacturing | 10-19 |
| Greater Sudbury / Grand Sudbury | 326198 | All other plastic product manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 326210 | Tire manufacturing | 5-9 |
| Greater Sudbury / Grand Sudbury | 326220 | Rubber and plastic hose and belting manufacturing | 50-99 |
| Greater Sudbury / Grand Sudbury | 326290 | Other rubber product manufacturing | 1-4 |
| Greater Sudbury / Grand Sudbury | 326290 | Other rubber product manufacturing | 50-99 |
| Timiskaming | 326150 | Urethane and other foam product (except polystyrene) manufacturing | 1-4 |
| Algoma | 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| Thunder Bay | 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| Thunder Bay | 326196 | Plastic window and door manufacturing | 20-49 |
| Thunder Bay | 326198 | All other plastic product manufacturing | 1-4 |
| Thunder Bay | 326198 | All other plastic product manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for this NAICS subsector.