Peel
CD code 3521 · Ontario
2,813Establishments (CBC, manufacturing)
214Facilities (NODE)
7.6%Facility coverage
35,051 / 96,098Employment NODE / CBC est.
36.5%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3231 | Printing and related support activities | 225 | 5 | 2.2% | 220 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 216 | 4 | 1.9% | 212 |
| 3399 | Other miscellaneous manufacturing | 180 | 3 | 1.7% | 177 |
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 166 | 17 | 10.2% | 149 |
| 3261 | Plastic product manufacturing | 148 | 30 | 20.3% | 118 |
| 3323 | Architectural and structural metals manufacturing | 131 | 2 | 1.5% | 129 |
| 3118 | Bakeries and tortilla manufacturing | 120 | 5 | 4.2% | 115 |
| 3335 | Metalworking machinery manufacturing | 108 | 15 | 13.9% | 93 |
| 3119 | Other food manufacturing | 100 | 4 | 4.0% | 96 |
| 3219 | Other wood product manufacturing | 91 | 0 | 0.0% | 91 |
| 3329 | Other fabricated metal product manufacturing | 77 | 2 | 2.6% | 75 |
| 3339 | Other general-purpose machinery manufacturing | 68 | 1 | 1.5% | 67 |
| 3391 | Medical equipment and supplies manufacturing | 63 | 0 | 0.0% | 63 |
| 3363 | Motor vehicle parts manufacturing | 55 | 31 | 56.4% | 24 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 53 | 21 | 39.6% | 32 |
| 3372 | Office furniture (including fixtures) manufacturing | 48 | 0 | 0.0% | 48 |
| 3222 | Converted paper product manufacturing | 41 | 2 | 4.9% | 39 |
| 3359 | Other electrical equipment and component manufacturing | 41 | 3 | 7.3% | 38 |
| 3116 | Meat product manufacturing | 39 | 2 | 5.1% | 37 |
| 3332 | Industrial machinery manufacturing | 36 | 2 | 5.6% | 34 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 34 | 0 | 0.0% | 34 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 33 | 0 | 0.0% | 33 |
| 3259 | Other chemical product manufacturing | 31 | 11 | 35.5% | 20 |
| 3273 | Cement and concrete product manufacturing | 30 | 4 | 13.3% | 26 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 30 | 1 | 3.3% | 29 |
| 3364 | Aerospace product and parts manufacturing | 28 | 4 | 14.3% | 24 |
| 3333 | Commercial and service industry machinery manufacturing | 27 | 0 | 0.0% | 27 |
| 3254 | Pharmaceutical and medicine manufacturing | 25 | 4 | 16.0% | 21 |
| 3379 | Other furniture-related product manufacturing | 25 | 0 | 0.0% | 25 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 24 | 2 | 8.3% | 22 |
| 3152 | Cut and sew clothing manufacturing | 23 | 0 | 0.0% | 23 |
| 3279 | Other non-metallic mineral product manufacturing | 23 | 0 | 0.0% | 23 |
| 3121 | Beverage manufacturing | 22 | 0 | 0.0% | 22 |
| 3115 | Dairy product manufacturing | 21 | 0 | 0.0% | 21 |
| 3353 | Electrical equipment manufacturing | 20 | 1 | 5.0% | 19 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 18 | 1 | 5.6% | 17 |
| 3326 | Spring and wire product manufacturing | 18 | 3 | 16.7% | 15 |
| 3344 | Semiconductor and other electronic component manufacturing | 18 | 0 | 0.0% | 18 |
| 3149 | Other textile product mills | 17 | 0 | 0.0% | 17 |
| 3342 | Communications equipment manufacturing | 17 | 0 | 0.0% | 17 |
| 3255 | Paint, coating and adhesive manufacturing | 16 | 7 | 43.8% | 9 |
| 3262 | Rubber product manufacturing | 16 | 0 | 0.0% | 16 |
| 3321 | Forging and stamping | 16 | 7 | 43.8% | 9 |
| 3159 | Clothing accessories and other clothing manufacturing | 15 | 0 | 0.0% | 15 |
| 3241 | Petroleum and coal product manufacturing | 14 | 1 | 7.1% | 13 |
| 3322 | Cutlery and hand tool manufacturing | 14 | 2 | 14.3% | 12 |
| 3272 | Glass and glass product manufacturing | 13 | 1 | 7.7% | 12 |
| 3325 | Hardware manufacturing | 12 | 1 | 8.3% | 11 |
| 3341 | Computer and peripheral equipment manufacturing | 12 | 0 | 0.0% | 12 |
| 3351 | Electric lighting equipment manufacturing | 12 | 0 | 0.0% | 12 |
| 3251 | Basic chemical manufacturing | 11 | 1 | 9.1% | 10 |
| 3312 | Steel product manufacturing from purchased steel | 11 | 5 | 45.5% | 6 |
| 3313 | Alumina and aluminum production and processing | 11 | 5 | 45.5% | 6 |
| 3133 | Textile and fabric finishing and fabric coating | 10 | 2 | 20.0% | 8 |
| 3141 | Textile furnishings mills | 10 | 0 | 0.0% | 10 |
| 3315 | Foundries | 10 | 3 | 30.0% | 7 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 10 | 0 | 0.0% | 10 |
| 3132 | Fabric mills | 8 | 1 | 12.5% | 7 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 8 | 0 | 0.0% | 8 |
| 3221 | Pulp, paper and paperboard mills | 8 | 1 | 12.5% | 7 |
| 3113 | Sugar and confectionery product manufacturing | 7 | 0 | 0.0% | 7 |
| 3252 | Resin, synthetic rubber, and artificial and synthetic fibres and filaments manufacturing | 7 | 2 | 28.6% | 5 |
| 3324 | Boiler, tank and shipping container manufacturing | 7 | 0 | 0.0% | 7 |
| 3361 | Motor vehicle manufacturing | 7 | 5 | 71.4% | 2 |
| 3362 | Motor vehicle body and trailer manufacturing | 7 | 0 | 0.0% | 7 |
| 3352 | Household appliance manufacturing | 6 | 2 | 33.3% | 4 |
| 3369 | Other transportation equipment manufacturing | 6 | 0 | 0.0% | 6 |
| 3111 | Animal food manufacturing | 5 | 1 | 20.0% | 4 |
| 3112 | Grain and oilseed milling | 4 | 2 | 50.0% | 2 |
| 3123 | Cannabis product manufacturing | 4 | 0 | 0.0% | 4 |
| 3314 | Non-ferrous metal (except aluminum) production and processing | 4 | 2 | 50.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 3 | 2 | 66.7% | 1 |
| 3271 | Clay product and refractory manufacturing | 3 | 1 | 33.3% | 2 |
| 3311 | Iron and steel mills and ferro-alloy manufacturing | 3 | 1 | 33.3% | 2 |
| 3117 | Seafood product preparation and packaging | 2 | 0 | 0.0% | 2 |
| 3131 | Fibre, yarn and thread mills | 2 | 0 | 0.0% | 2 |
| 3274 | Lime and gypsum product manufacturing | 2 | 1 | 50.0% | 1 |
| 3343 | Audio and video equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3366 | Ship and boat building | 2 | 0 | 0.0% | 2 |
| 3161 | Leather and hide tanning and finishing | 1 | 0 | 0.0% | 1 |
| 3211 | Sawmills and wood preservation | 1 | 0 | 0.0% | 1 |
| 3365 | Railroad rolling stock manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 952 | 1 | 0.1% | 951 |
| 5-9 | 610 | 10 | 1.6% | 600 |
| 10-19 | 434 | 22 | 5.1% | 412 |
| 20-49 | 413 | 42 | 10.2% | 371 |
| 50-99 | 204 | 43 | 21.1% | 161 |
| 100-199 | 117 | 46 | 39.3% | 71 |
| 200-499 | 65 | 33 | 50.8% | 32 |
| 500+ | 18 | 9 | 50.0% | 9 |
| Total | 2,813 | 206 | 7.3% | 2,607 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321114 | Wood preservation | 1-4 |
| 321211 | Hardwood veneer and plywood mills | 1-4 |
| 321211 | Hardwood veneer and plywood mills | 50-99 |
| 321212 | Softwood veneer and plywood mills | 50-99 |
| 321215 | Structural wood product manufacturing | 1-4 |
| 321215 | Structural wood product manufacturing | 5-9 |
| 321217 | Waferboard mills | 10-19 |
| 321920 | Wood container and pallet manufacturing | 10-19 |
| 321992 | Prefabricated wood building manufacturing | 1-4 |
| 321992 | Prefabricated wood building manufacturing | 5-9 |
| 321999 | All other miscellaneous wood product manufacturing | 10-19 |
| 321999 | All other miscellaneous wood product manufacturing | 50-99 |
| 322130 | Paperboard mills | 20-49 |
| 322211 | Corrugated and solid fibre box manufacturing | 10-19 |
| 322211 | Corrugated and solid fibre box manufacturing | 50-99 |
| 322211 | Corrugated and solid fibre box manufacturing | 500+ |
| 322219 | Other paperboard container manufacturing | 10-19 |
| 322219 | Other paperboard container manufacturing | 20-49 |
| 322220 | Paper bag and coated and treated paper manufacturing | 10-19 |
| 322220 | Paper bag and coated and treated paper manufacturing | 100-199 |
| 322220 | Paper bag and coated and treated paper manufacturing | 20-49 |
| 322220 | Paper bag and coated and treated paper manufacturing | 5-9 |
| 322230 | Stationery product manufacturing | 100-199 |
| 322230 | Stationery product manufacturing | 20-49 |
| 323115 | Digital printing | 50-99 |
| 323116 | Manifold business forms printing | 200-499 |
| 323116 | Manifold business forms printing | 5-9 |
| 323120 | Support activities for printing | 100-199 |
| 323120 | Support activities for printing | 50-99 |
| 324122 | Asphalt shingle and coating material manufacturing | 50-99 |
| 325120 | Industrial gas manufacturing | 1-4 |
| 325120 | Industrial gas manufacturing | 10-19 |
| 325120 | Industrial gas manufacturing | 20-49 |
| 325130 | Synthetic dye and pigment manufacturing | 1-4 |
| 325190 | Other basic organic chemical manufacturing | 10-19 |
| 325190 | Other basic organic chemical manufacturing | 20-49 |
| 325190 | Other basic organic chemical manufacturing | 50-99 |
| 325320 | Pesticide and other agricultural chemical manufacturing | 20-49 |
| 325620 | Toilet preparation manufacturing | 20-49 |
| 325910 | Printing ink manufacturing | 1-4 |
| 325910 | Printing ink manufacturing | 100-199 |
| 325910 | Printing ink manufacturing | 20-49 |
| 326121 | Unlaminated plastic profile shape manufacturing | 20-49 |
| 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 1-4 |
| 326130 | Laminated plastic plate, sheet (except packaging), and shape manufacturing | 10-19 |
| 326160 | Plastic bottle manufacturing | 1-4 |
| 326196 | Plastic window and door manufacturing | 10-19 |
| 326210 | Tire manufacturing | 20-49 |
| 326210 | Tire manufacturing | 5-9 |
| 326210 | Tire manufacturing | 50-99 |
| 326220 | Rubber and plastic hose and belting manufacturing | 10-19 |
| 326220 | Rubber and plastic hose and belting manufacturing | 20-49 |
| 326220 | Rubber and plastic hose and belting manufacturing | 50-99 |
| 327110 | Pottery, ceramics and plumbing fixture manufacturing | 1-4 |
| 327215 | Glass product manufacturing from purchased glass | 50-99 |
| 327390 | Other concrete product manufacturing | 10-19 |
| 327390 | Other concrete product manufacturing | 100-199 |
| 327910 | Abrasive product manufacturing | 10-19 |
| 327910 | Abrasive product manufacturing | 5-9 |
| 331313 | Primary production of alumina and aluminum | 20-49 |
| 331410 | Non-ferrous metal (except aluminum) smelting and refining | 1-4 |
| 331410 | Non-ferrous metal (except aluminum) smelting and refining | 100-199 |
| 331511 | Iron foundries | 5-9 |
| 332113 | Forging | 1-4 |
| 332311 | Prefabricated metal building and component manufacturing | 20-49 |
| 332311 | Prefabricated metal building and component manufacturing | 5-9 |
| 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| 332314 | Concrete reinforcing bar manufacturing | 5-9 |
| 332321 | Metal window and door manufacturing | 200-499 |
| 332410 | Power boiler and heat exchanger manufacturing | 20-49 |
| 332420 | Metal tank (heavy gauge) manufacturing | 10-19 |
| 332420 | Metal tank (heavy gauge) manufacturing | 20-49 |
| 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| 332439 | Other metal container manufacturing | 1-4 |
| 332910 | Metal valve manufacturing | 10-19 |
| 332910 | Metal valve manufacturing | 50-99 |
| 332991 | Ball and roller bearing manufacturing | 1-4 |
| 332991 | Ball and roller bearing manufacturing | 100-199 |
| 333110 | Agricultural implement manufacturing | 20-49 |
| 333120 | Construction machinery manufacturing | 10-19 |
| 333247 | Paper industry machinery manufacturing | 1-4 |
| 333310 | Commercial and service industry machinery manufacturing | 100-199 |
| 333310 | Commercial and service industry machinery manufacturing | 200-499 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 50-99 |
| 333619 | Other engine and power transmission equipment manufacturing | 10-19 |
| 334210 | Telephone apparatus manufacturing | 20-49 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 10-19 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 20-49 |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | 5-9 |
| 334290 | Other communications equipment manufacturing | 10-19 |
| 334290 | Other communications equipment manufacturing | 20-49 |
| 334290 | Other communications equipment manufacturing | 5-9 |
| 334290 | Other communications equipment manufacturing | 50-99 |
| 334310 | Audio and video equipment manufacturing | 200-499 |
| 334310 | Audio and video equipment manufacturing | 50-99 |
| 334410 | Semiconductor and other electronic component manufacturing | 10-19 |
| 334410 | Semiconductor and other electronic component manufacturing | 50-99 |
| 335130 | Electric lighting equipment manufacturing | 100-199 |
| 335130 | Electric lighting equipment manufacturing | 5-9 |
| 335130 | Electric lighting equipment manufacturing | 50-99 |
| 335210 | Small electrical appliance manufacturing | 5-9 |
| 335223 | Major kitchen appliance manufacturing | 5-9 |
| 335311 | Power, distribution and specialty transformers manufacturing | 1-4 |
| 335311 | Power, distribution and specialty transformers manufacturing | 100-199 |
| 335311 | Power, distribution and specialty transformers manufacturing | 200-499 |
| 335311 | Power, distribution and specialty transformers manufacturing | 50-99 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 100-199 |
| 335315 | Switchgear and switchboard, and relay and industrial control apparatus manufacturing | 5-9 |
| 335930 | Wiring device manufacturing | 20-49 |
| 335930 | Wiring device manufacturing | 50-99 |
| 335990 | All other electrical equipment and component manufacturing | 50-99 |
| 335990 | All other electrical equipment and component manufacturing | 500+ |
| 336211 | Motor vehicle body manufacturing | 100-199 |
| 336211 | Motor vehicle body manufacturing | 200-499 |
| 336211 | Motor vehicle body manufacturing | 50-99 |
| 336212 | Truck trailer manufacturing | 1-4 |
| 336215 | Motor home, travel trailer and camper manufacturing | 10-19 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 10-19 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 100-199 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 20-49 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 5-9 |
| 336320 | Motor vehicle electrical and electronic equipment manufacturing | 50-99 |
| 336340 | Motor vehicle brake system manufacturing | 1-4 |
| 336340 | Motor vehicle brake system manufacturing | 10-19 |
| 336340 | Motor vehicle brake system manufacturing | 20-49 |
| 336510 | Railroad rolling stock manufacturing | 100-199 |
| 336611 | Ship building and repairing | 1-4 |
| 336611 | Ship building and repairing | 20-49 |
| 336990 | Other transportation equipment manufacturing | 20-49 |
| 336990 | Other transportation equipment manufacturing | 5-9 |
| 337121 | Upholstered household furniture manufacturing | 50-99 |
| 337126 | Household furniture (except wood and upholstered) manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 5-9 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| 337214 | Office furniture (except wood) manufacturing | 10-19 |
| 337214 | Office furniture (except wood) manufacturing | 50-99 |
| 337910 | Mattress manufacturing | 50-99 |
| 339910 | Jewellery and silverware manufacturing | 10-19 |
| 339910 | Jewellery and silverware manufacturing | 20-49 |
| 339930 | Doll, toy and game manufacturing | 10-19 |
| 339930 | Doll, toy and game manufacturing | 5-9 |
| 339940 | Office supplies (except paper) manufacturing | 10-19 |
| 339940 | Office supplies (except paper) manufacturing | 5-9 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.