Oxford
CD code 3532 · Ontario
258Establishments (CBC, manufacturing)
57Facilities (NODE)
22.1%Facility coverage
13,912 / 15,568Employment NODE / CBC est.
89.4%Employment coverage
NAICS breakdown within this CD
| NAICS-4 | Subsector title | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|---|
| 3327 | Machine shops, turned product, and screw, nut and bolt manufacturing | 21 | 2 | 9.5% | 19 |
| 3399 | Other miscellaneous manufacturing | 18 | 0 | 0.0% | 18 |
| 3363 | Motor vehicle parts manufacturing | 16 | 21 | 131.2% | -5 |
| 3329 | Other fabricated metal product manufacturing | 13 | 5 | 38.5% | 8 |
| 3339 | Other general-purpose machinery manufacturing | 12 | 1 | 8.3% | 11 |
| 3371 | Household and institutional furniture and kitchen cabinet manufacturing | 11 | 0 | 0.0% | 11 |
| 3335 | Metalworking machinery manufacturing | 10 | 0 | 0.0% | 10 |
| 3115 | Dairy product manufacturing | 9 | 1 | 11.1% | 8 |
| 3273 | Cement and concrete product manufacturing | 9 | 2 | 22.2% | 7 |
| 3323 | Architectural and structural metals manufacturing | 9 | 0 | 0.0% | 9 |
| 3231 | Printing and related support activities | 8 | 0 | 0.0% | 8 |
| 3331 | Agricultural, construction and mining machinery manufacturing | 8 | 1 | 12.5% | 7 |
| 3118 | Bakeries and tortilla manufacturing | 7 | 0 | 0.0% | 7 |
| 3332 | Industrial machinery manufacturing | 7 | 0 | 0.0% | 7 |
| 3219 | Other wood product manufacturing | 6 | 0 | 0.0% | 6 |
| 3261 | Plastic product manufacturing | 5 | 3 | 60.0% | 2 |
| 3279 | Other non-metallic mineral product manufacturing | 5 | 2 | 40.0% | 3 |
| 3111 | Animal food manufacturing | 4 | 2 | 50.0% | 2 |
| 3116 | Meat product manufacturing | 4 | 1 | 25.0% | 3 |
| 3312 | Steel product manufacturing from purchased steel | 4 | 4 | 100.0% | 0 |
| 3333 | Commercial and service industry machinery manufacturing | 4 | 0 | 0.0% | 4 |
| 3361 | Motor vehicle manufacturing | 4 | 3 | 75.0% | 1 |
| 3121 | Beverage manufacturing | 3 | 0 | 0.0% | 3 |
| 3254 | Pharmaceutical and medicine manufacturing | 3 | 0 | 0.0% | 3 |
| 3256 | Soap, cleaning compound and toilet preparation manufacturing | 3 | 0 | 0.0% | 3 |
| 3259 | Other chemical product manufacturing | 3 | 0 | 0.0% | 3 |
| 3262 | Rubber product manufacturing | 3 | 0 | 0.0% | 3 |
| 3334 | Ventilation, heating, air-conditioning and commercial refrigeration equipment manufacturing | 3 | 0 | 0.0% | 3 |
| 3112 | Grain and oilseed milling | 2 | 0 | 0.0% | 2 |
| 3113 | Sugar and confectionery product manufacturing | 2 | 0 | 0.0% | 2 |
| 3114 | Fruit and vegetable preserving and specialty food manufacturing | 2 | 0 | 0.0% | 2 |
| 3149 | Other textile product mills | 2 | 0 | 0.0% | 2 |
| 3211 | Sawmills and wood preservation | 2 | 0 | 0.0% | 2 |
| 3241 | Petroleum and coal product manufacturing | 2 | 0 | 0.0% | 2 |
| 3253 | Pesticide, fertilizer and other agricultural chemical manufacturing | 2 | 1 | 50.0% | 1 |
| 3255 | Paint, coating and adhesive manufacturing | 2 | 0 | 0.0% | 2 |
| 3321 | Forging and stamping | 2 | 3 | 150.0% | -1 |
| 3326 | Spring and wire product manufacturing | 2 | 1 | 50.0% | 1 |
| 3328 | Coating, engraving, cold and heat treating and allied activities | 2 | 2 | 100.0% | 0 |
| 3336 | Engine, turbine and power transmission equipment manufacturing | 2 | 0 | 0.0% | 2 |
| 3391 | Medical equipment and supplies manufacturing | 2 | 0 | 0.0% | 2 |
| 3117 | Seafood product preparation and packaging | 1 | 0 | 0.0% | 1 |
| 3119 | Other food manufacturing | 1 | 1 | 100.0% | 0 |
| 3141 | Textile furnishings mills | 1 | 0 | 0.0% | 1 |
| 3159 | Clothing accessories and other clothing manufacturing | 1 | 0 | 0.0% | 1 |
| 3162 | Footwear manufacturing | 1 | 0 | 0.0% | 1 |
| 3212 | Veneer, plywood and engineered wood product manufacturing | 1 | 0 | 0.0% | 1 |
| 3222 | Converted paper product manufacturing | 1 | 0 | 0.0% | 1 |
| 3271 | Clay product and refractory manufacturing | 1 | 0 | 0.0% | 1 |
| 3274 | Lime and gypsum product manufacturing | 1 | 1 | 100.0% | 0 |
| 3324 | Boiler, tank and shipping container manufacturing | 1 | 0 | 0.0% | 1 |
| 3341 | Computer and peripheral equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3344 | Semiconductor and other electronic component manufacturing | 1 | 0 | 0.0% | 1 |
| 3345 | Navigational, measuring, medical and control instruments manufacturing | 1 | 0 | 0.0% | 1 |
| 3353 | Electrical equipment manufacturing | 1 | 0 | 0.0% | 1 |
| 3359 | Other electrical equipment and component manufacturing | 1 | 0 | 0.0% | 1 |
| 3362 | Motor vehicle body and trailer manufacturing | 1 | 0 | 0.0% | 1 |
| 3366 | Ship and boat building | 1 | 0 | 0.0% | 1 |
| 3369 | Other transportation equipment manufacturing | 1 | 2 | 200.0% | -1 |
| 3372 | Office furniture (including fixtures) manufacturing | 1 | 0 | 0.0% | 1 |
| 3379 | Other furniture-related product manufacturing | 1 | 0 | 0.0% | 1 |
Missing facilities = establishments per Statistics Canada Business Counts that don't have a corresponding NODE facility record. This is approximate — CBC counts establishments, NODE counts facilities; the two are not strictly identical units.
Size band distribution
Comparison of establishment-count distribution between CBC and NODE across the eight standard size bands.
| Size band | Establishments (CBC) | Facilities (NODE) | Coverage % | Missing facilities |
|---|---|---|---|---|
| 1-4 | 77 | 0 | 0.0% | 77 |
| 5-9 | 43 | 1 | 2.3% | 42 |
| 10-19 | 35 | 1 | 2.9% | 34 |
| 20-49 | 39 | 9 | 23.1% | 30 |
| 50-99 | 26 | 17 | 65.4% | 9 |
| 100-199 | 22 | 9 | 40.9% | 13 |
| 200-499 | 10 | 10 | 100.0% | 0 |
| 500+ | 6 | 5 | 83.3% | 1 |
| Total | 258 | 52 | 20.2% | 206 |
Single-establishment industrial gaps in this CD
Cells in NAICS 32x/33x where CBC reports one establishment in this CD and a size band, and NODE has zero facilities for that NAICS-6 in this CD. Acquisition targets specific to this CD.
| NAICS-6 | NAICS title | Size band |
|---|---|---|
| 321111 | Sawmills (except shingle and shake mills) | 1-4 |
| 321111 | Sawmills (except shingle and shake mills) | 50-99 |
| 321211 | Hardwood veneer and plywood mills | 50-99 |
| 321911 | Wood window and door manufacturing | 5-9 |
| 321919 | Other millwork | 20-49 |
| 321919 | Other millwork | 50-99 |
| 321920 | Wood container and pallet manufacturing | 50-99 |
| 321999 | All other miscellaneous wood product manufacturing | 1-4 |
| 321999 | All other miscellaneous wood product manufacturing | 5-9 |
| 322212 | Folding paperboard box manufacturing | 50-99 |
| 323113 | Commercial screen printing | 1-4 |
| 323115 | Digital printing | 5-9 |
| 323119 | Other printing | 10-19 |
| 323119 | Other printing | 5-9 |
| 323119 | Other printing | 50-99 |
| 323120 | Support activities for printing | 1-4 |
| 324121 | Asphalt paving mixture and block manufacturing | 1-4 |
| 324121 | Asphalt paving mixture and block manufacturing | 10-19 |
| 325313 | Chemical fertilizer (except potash) manufacturing | 1-4 |
| 325410 | Pharmaceutical and medicine manufacturing | 50-99 |
| 325510 | Paint and coating manufacturing | 10-19 |
| 325510 | Paint and coating manufacturing | 5-9 |
| 325610 | Soap and cleaning compound manufacturing | 1-4 |
| 325610 | Soap and cleaning compound manufacturing | 10-19 |
| 325610 | Soap and cleaning compound manufacturing | 20-49 |
| 325999 | All other miscellaneous chemical product manufacturing | 5-9 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 1-4 |
| 326122 | Plastic pipe and pipe fitting manufacturing | 20-49 |
| 326210 | Tire manufacturing | 50-99 |
| 326220 | Rubber and plastic hose and belting manufacturing | 5-9 |
| 326290 | Other rubber product manufacturing | 100-199 |
| 327120 | Clay building material and refractory manufacturing | 20-49 |
| 327320 | Ready-mix concrete manufacturing | 5-9 |
| 327390 | Other concrete product manufacturing | 20-49 |
| 327390 | Other concrete product manufacturing | 5-9 |
| 327390 | Other concrete product manufacturing | 500+ |
| 331222 | Steel wire drawing | 100-199 |
| 332113 | Forging | 1-4 |
| 332314 | Concrete reinforcing bar manufacturing | 10-19 |
| 332319 | Other plate work and fabricated structural product manufacturing | 1-4 |
| 332319 | Other plate work and fabricated structural product manufacturing | 20-49 |
| 332319 | Other plate work and fabricated structural product manufacturing | 50-99 |
| 332329 | Other ornamental and architectural metal product manufacturing | 1-4 |
| 332329 | Other ornamental and architectural metal product manufacturing | 10-19 |
| 332329 | Other ornamental and architectural metal product manufacturing | 20-49 |
| 332420 | Metal tank (heavy gauge) manufacturing | 50-99 |
| 332619 | Other fabricated wire product manufacturing | 1-4 |
| 332619 | Other fabricated wire product manufacturing | 20-49 |
| 333110 | Agricultural implement manufacturing | 1-4 |
| 333110 | Agricultural implement manufacturing | 10-19 |
| 333130 | Mining and oil and gas field machinery manufacturing | 20-49 |
| 333245 | Sawmill and woodworking machinery manufacturing | 20-49 |
| 333246 | Rubber and plastics industry machinery manufacturing | 20-49 |
| 333246 | Rubber and plastics industry machinery manufacturing | 5-9 |
| 333248 | All other industrial machinery manufacturing | 10-19 |
| 333248 | All other industrial machinery manufacturing | 5-9 |
| 333413 | Industrial and commercial fan and blower and air purification equipment manufacturing | 1-4 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 100-199 |
| 333416 | Heating equipment and commercial refrigeration equipment manufacturing | 5-9 |
| 333511 | Industrial mould manufacturing | 1-4 |
| 333511 | Industrial mould manufacturing | 20-49 |
| 333519 | Other metalworking machinery manufacturing | 10-19 |
| 333519 | Other metalworking machinery manufacturing | 100-199 |
| 333619 | Other engine and power transmission equipment manufacturing | 1-4 |
| 333619 | Other engine and power transmission equipment manufacturing | 5-9 |
| 333920 | Material handling equipment manufacturing | 20-49 |
| 334110 | Computer and peripheral equipment manufacturing | 1-4 |
| 334410 | Semiconductor and other electronic component manufacturing | 1-4 |
| 334512 | Measuring, medical and controlling devices manufacturing | 10-19 |
| 335311 | Power, distribution and specialty transformers manufacturing | 5-9 |
| 335990 | All other electrical equipment and component manufacturing | 5-9 |
| 336212 | Truck trailer manufacturing | 1-4 |
| 336350 | Motor vehicle transmission and power train parts manufacturing | 50-99 |
| 336611 | Ship building and repairing | 5-9 |
| 337110 | Wood kitchen cabinet and counter top manufacturing | 10-19 |
| 337123 | Other wood household furniture manufacturing | 1-4 |
| 337123 | Other wood household furniture manufacturing | 50-99 |
| 337127 | Institutional furniture manufacturing | 10-19 |
| 337127 | Institutional furniture manufacturing | 50-99 |
| 337213 | Wood office furniture, including custom architectural woodwork, manufacturing | 1-4 |
| 337920 | Blind and shade manufacturing | 10-19 |
| 339110 | Medical equipment and supplies manufacturing | 1-4 |
| 339110 | Medical equipment and supplies manufacturing | 50-99 |
| 339910 | Jewellery and silverware manufacturing | 1-4 |
| 339910 | Jewellery and silverware manufacturing | 10-19 |
| 339920 | Sporting and athletic goods manufacturing | 10-19 |
| 339950 | Sign manufacturing | 10-19 |
| 339990 | All other miscellaneous manufacturing | 10-19 |
Staging activity
Staging integration pending. When the expansion pipeline is built, this section will show candidates currently in staging for facilities in this CD.